Did farm subsidies in cities associated with Volusia County rise or fall in 2021?

Did farm subsidies in cities associated with Volusia County rise or fall in 2021?
Adobe Stock
0Comments

Farms throughout cities in Volusia County received $5.7 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 186 farmers in cities within Volusia County received a total of $1.8 million in 260 farm subsidies, a 76% decrease compared to 2020, when the total was $7.5 million in 584 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Volusia County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Luella R. Bell $917,513 $473,807 -48.4%
Horace Bell $764,595 $394,839 -48.4%
Sula Sod, LLC $0 $142,291
Mary Judith Ticknor $71,032 $65,691 -7.5%
4C Sod Farm, Inc. $0 $53,799
Thomas Powell $0 $52,875
Faith Construction of Central Florida, LLC $0 $48,534
Rodney Joseph Ticknor $53,497 $47,118 -11.9%
David Swank $35,563 $39,000 9.7%
Eric G. Brenden $36,767 $36,767 0%
Richard S Moore Living Trust – Richard S Moore $0 $18,264
Conaway Livestock, LLC $224,130 $17,531 -92.2%
Dianne Y Moore Living Trust – Dianne Y Moore $0 $16,656
H & H Greens, LLC $77,849 $15,326 -80.3%
John Baker $12,222 $12,960 6%
Peter D. Hofelich $12,403 $12,403 0%
Robert F. Greenlund $39,349 $11,869 -69.8%
John R Langford Family Limited Partnership $10,295 $11,433 11.1%
Ross J. Kasparek $24,621 $11,334 -54%
Lollars Creek FM, Inc. $15,743 $11,213 -28.8%
Vo-Lasalle Farms, Inc. $31,290 $10,267 -67.2%
George & Sally Calverley Trust $10,793 $9,918 -8.1%
Ruth – Ruth Ann Johnson Trust Johnson $14,520 $9,686 -33.3%
Oak Ridge Farms of Central Florida, Inc. $12,575 $8,487 -32.5%
Doug Koenig $6,389 $8,123 27.1%
Deborah J. Freeland $4,384 $8,104 84.9%
Richard L Grantham IRV Trust $7,908 $7,908 0%
Lake Disston Lands, LLC $31,031 $7,250 -76.6%
Artson, LLC $6,254 $6,254 0%
Vickie K Larrabee -Vickie K Larrabee Rev Trustee $6,230 $6,230 0%
Rick A. Baldwin Sr. $11,838 $5,546 -53.2%
Denny Fjerestad $5,199 $5,542 6.6%
Delores C. Milke $0 $5,315
Randy Ridgely $5,154 $5,004 -2.9%
James A. Hazelwood $6,676 $4,976 -25.5%
Evans Farms, LLC $50,211 $4,951 -90.1%
Marie A. Steinhardt $3,140 $4,678 49%
Hunter Welch $1,408 $4,607 227.2%
James W. Rodgers $4,405 $4,405 0%
O. W. Cowart $16,027 $3,944 -75.4%
Samuel Daugharty $17,428 $3,920 -77.5%
Mill Pond Greens, Inc. $46,881 $3,797 -91.9%
Jack E. Lawson $3,975 $3,732 -6.1%
Gary L. Littrell $3,569 $3,569 0%
Tom Berglund $12,548 $3,455 -72.5%
Thomas R. Piper $3,410 $3,410 0%
Lawanda McCorkle $767 $3,328 333.9%
Triangle S., LLC $34,826 $3,024 -91.3%
Bill Benedict $10,535 $2,995 -71.6%
Amy Norris Colon $3,009 $2,989 -0.7%
LK Cattle, LLC $13,349 $2,924 -78.1%
Judith D Jaqua Living Trustee $2,310 $2,896 25.4%
Teresa Daugherty $4,255 $2,757 -35.2%
Warren D. Mills $13,241 $2,633 -80.1%
Alwyn Dean Wilson $3,995 $2,627 -34.2%
Karl W Stalnaker Trust $3,201 $2,586 -19.2%
Cory Carbajal $12,133 $2,586 -78.7%
Kortum Acres, Inc. $1,272 $2,557 101%
Joseph T Ewing – Joseph T Ewing Family Trust $0 $2,552
Robert Berge $2,534 $2,534 0%
G & N Farms, Inc. $8,547 $2,533 -70.4%
William J. Smith Jr. $2,327 $2,327 0%
John C Hynes Revocable Trust $2,325 $2,325 0%
Cowan Land Company $5,753 $2,298 -60.1%
Silas W. Campbell $13,087 $2,284 -82.5%
Shade A. Calhoun $2,441 $2,248 -7.9%
Mary Chris Kimbrow $4,799 $2,239 -53.3%
William C. Barrie $4,397 $2,197 -50%
Randy E. Minger $9,772 $2,001 -79.5%
Troy Rentz $6,239 $1,983 -68.2%
Marsha A. Micheli $4,230 $1,961 -53.6%
BSW Farms, Inc. $7,348 $1,946 -73.5%
Milton McMillon $10,025 $1,933 -80.7%
Laurel Ridge Farms, Corp. $6,319 $1,871 -70.4%
Michael Stanley Jones $520 $1,848 255.4%
Boehmler Estate Trust, LLC $1,821 $1,821 0%
William M. Cox $3,346 $1,791 -46.5%
Terry L. Peter $1,512 $1,762 16.5%
Francisco Carbajal $4,455 $1,683 -62.2%
Stacy Family Trust $3,218 $1,645 -48.9%
Christie King $0 $1,583
Constance Johnson $7,123 $1,375 -80.7%
Agreement of Harland L Fosness Irrevocable Trust $0 $1,370
Karen Keller $1,690 $1,366 -19.2%
Darlene Sinex $1,228 $1,347 9.7%
Bathtap, LLC $1,588 $1,326 -16.5%
Katherine A. Moldenhauer $3,354 $1,261 -62.4%
Susan Elizabeth Sharp $3,000 $1,233 -58.9%
West Wind Farms LC $1,233 $1,233 0%
Jennigirl, LLC $2,112 $1,228 -41.9%
Ellen Lometti $3,750 $1,189 -68.3%
Sharon Busch $0 $1,152
Allan Campbell Oglesby $3,172 $1,129 -64.4%
Chad Knight $0 $1,105
William Dollahite $3,770 $1,098 -70.9%
Dixie Lee Means $3,416 $1,075 -68.5%
Donald H Redfern Family Trust $1,103 $1,054 -4.4%
Billy N. Greer $4,322 $1,031 -76.1%
Fred Family Farm Land, LLC $2,205 $1,024 -53.6%
Thola, Inc. $1,012 $1,012 0%
Steven L. Larrabee $2,420 $999 -58.7%
Legacy Farms & Ornamentals, LLC $21,512 $989 -95.4%
William Kline, LLC $4,832 $948 -80.4%
George W. Raulerson $2,112 $940 -55.5%
Ricky F Comoglio $927 $927 0%
Jean Sefton $3,036 $919 -69.7%
Linda S. Bauldry $1,613 $913 -43.4%
Mudd Family Farm, LLC $2,532 $880 -65.2%
Otis Smith $2,292 $880 -61.6%
Ronald P. Rupp $1,609 $865 -46.2%
Ronald P. Rupp $1,609 $865 -46.2%
Leeanna Hash $3,369 $853 -74.7%
Carrie L Frazer Trust $7,273 $852 -88.3%
Cheryl Dianne Crile $2,906 $836 -71.2%
Timothy Erwin Fiesler & Bonnie Jo Fiesler Trust $2,182 $796 -63.5%
Theodore J. Mills $3,522 $793 -77.5%
Jacqueline M. Swank $791 $791 0%
Ed McIntosh $0 $784
Steven Wilson $3,163 $770 -75.7%
Edward Allen Hoover $4,989 $735 -85.3%
Lanny Swanner $451 $734 62.7%
Mary L. Boozer $730 $730 0%
Warren Daniel Mills Jr. $3,036 $727 -76.1%
Julia Stolzer – Julia Ann Stolzer Liv A. Tr $1,777 $716 -59.7%
Fred L. Hough Sr. $3,094 $702 -77.3%
David Luznar $2,672 $624 -76.6%
Teri L Aguzzi $1,587 $610 -61.6%
3 D Management Properties, LLC $745 $609 -18.3%
John Znoroski $2,052 $603 -70.6%
David a Workman and Jean Workman Trust Dated 2/16/12 $599 $599 0%
Frank A. Italiano $1,353 $595 -56%
Susan Macon $576 $576 0%
Neal H. Ramage $1,670 $564 -66.2%
David Mingo Jr. $1,881 $528 -71.9%
Roger Janke $1,592 $526 -67%
Flying Cross Ranch, LLC $4,958 $522 -89.5%
Jean Gregory $1,430 $498 -65.2%
Leroy Boock $498 $498 0%
John Hobble II $597 $492 -17.6%
John Hobble II $597 $492 -17.6%
Jean Hickman $491 $491 0%
Rusty Harper $0 $489
H. T. Swanner III $0 $488
Robert J. Hughes $832 $475 -42.9%
Web Madison $2,604 $474 -81.8%
Phyllis Irene Wirsing Trust $1,111 $470 -57.7%
Deborah Murray $1,771 $429 -75.8%
Brandimarte & Sons Seafood Company, LLC $0 $402
Dan Volkman $0 $390
Shawn David Thiel $0 $387
Rhonda R Oehlrich $377 $377 0%
George T. Harper $0 $371
William A. Johnson $1,068 $362 -66.1%
Andrew Briggs $1,708 $362 -78.8%
Janet Coolidge $0 $362
Carolyn Ann Johnson $652 $346 -46.9%
Eileen McCabe $1,437 $342 -76.2%
Donaldsons Ornamentals, Inc. $26,313 $340 -98.7%
John A. Johnson $332 $332 0%
Johnny P. Forehand Jr. $0 $324
James Koepkey $181 $269 48.6%
William Andrew Ross $499 $267 -46.5%
Mary Kay Bixby $555 $252 -54.6%
Doug Glass $1,169 $246 -79%
Laura Conaway $847 $242 -71.4%
Jerry Palacios $1,648 $242 -85.3%
Jerry D Goodwin Life Estate Trust $848 $241 -71.6%
Thomas J. Hogan $643 $220 -65.8%
Jannette G. Frohock $709 $213 -70%
Lane Conaway $671 $207 -69.2%
Honey Bairs of Central FL, Inc. $906 $207 -77.2%
Bowyer Family Farm, LLC $2,689 $202 -92.5%
Gregory Lefils $870 $190 -78.2%
John F. Burney $358 $182 -49.2%
Jeri Parhamenko $108 $174 61.1%
Lynn Pinkerton $262 $119 -54.6%
Richard B. Hammond Jr. $250 $116 -53.6%
Theodore E. Johnson Jr. $0 $92
James A. Douvier $502 $82 -83.7%
Kolleen Kubik $1,930 $78 -96%
Lyle Schlesener $545 $77 -85.9%
Tommy J. Harmon $135 $66 -51.1%
Sandra Cluff Streitberger $204 $62 -69.6%
Tara Seguine – Tara Seguine Rev Farm Trust $937 $50 -94.7%
Frances Earlywine $0 $26
Brush Creek Enterprises, LLC $4,123 $6 -99.9%
Gary Droppa $385 $0 -100%
James Douglas Ellington $465 $0 -100%
John R Langford Living Trust $1,356 $0 -100%
Anthony A. Adams $57,530 $0 -100%
Cypress Farms, LLC $20,197 $0 -100%
Daniel E. Cone $2,200 $0 -100%
Ernest J. Cone $3,362 $0 -100%
Grayson Puckett Ferneries, Inc. $94,413 $0 -100%
Lonnie Hagstrom $2,604 $0 -100%
Quality Growers Floral Company, Inc. $113,637 $0 -100%
Richard Douglas Hough $330 $0 -100%
Ron Puckett & Sons, Inc. $34,743 $0 -100%
S & S Ferneries, LLC $63,083 $0 -100%
Spring Garden Greens, LLC $16,329 $0 -100%
Travis Campbell $2,743 $0 -100%
Windy Hill Ranch and Fernery, Inc. $4,524 $0 -100%
Crescent City Tree Farm, Inc. $11,021 $0 -100%
Evans Livestock, Inc. $5,175 $0 -100%
Harold C. Byron $2,227 $0 -100%
HGO Enterprises, LLC $30,518 $0 -100%
Highland Park Fernery $19,794 $0 -100%
Idlewild Two, LLC $22,065 $0 -100%
Joseph Ewing – Joseph T. T. F. Ewing $891 $0 -100%
L & L Trees, LLC $17,917 $0 -100%
Lawrence a Ritcey $333 $0 -100%
Raiford G. Hagstrom Jr. $21,250 $0 -100%
Richard S. Marshall $2,330 $0 -100%
Seminole Woods Ranch, Inc. $15,950 $0 -100%
Felicia Reber $297 $0 -100%
Lorraine H. Treadaway $292 $0 -100%
Quality Ferns, Inc. $16,560 $0 -100%
Bradley Sutherland $817 $0 -100%
Emily Gerschefske $103 $0 -100%
Larson Hagstrom $1,918 $0 -100%
21ST Century Orchids, LLC $235,226 $0 -100%
Indian River Oyster Company $9,378 $0 -100%
James V. Fowler II $19,153 $0 -100%
Judith P. Ries $746 $0 -100%
Kenneth Lee House $17,222 $0 -100%
Michael Peters $2,915 $0 -100%
Mike’s Cichlids, Inc. $10,438 $0 -100%
Mr. Orchids, LLC $24,080 $0 -100%
Roberta Kay Hartley $1,251 $0 -100%
Sheldon K. Friederich $325 $0 -100%
Summer Lake – Grace Groves, LLP $42,192 $0 -100%
Mcgee Groves, Inc. $16,078 $0 -100%
James E. White $254 $0 -100%
Lloyd E. Davis $11,985 $0 -100%
Physis Enterprises, LLC $5,105 $0 -100%
Thomas G. Wright $1,083 $0 -100%
Cynthia L. Bourgeois $1,294 $0 -100%
David Garrett $104 $0 -100%
Ernestene Newsom $2,855 $0 -100%
Graham Helmendach $3,536 $0 -100%
Louise Routzahn $414 $0 -100%
Shirley M Trobaugh Family Trust $3,330 $0 -100%
Theresa Boyd Hatcher $31 $0 -100%
Albin Hagstrom and Son, Inc. $659,929 $0 -100%
Alpha Fern Company, LLC $250,000 $0 -100%
Barbara J. Bennett $13,250 $0 -100%
Barry Harper Enterprises, LLC $24,655 $0 -100%
Bates Cut Foliage, LLC $35,480 $0 -100%
Brian L. Smith $33,646 $0 -100%
C Frank Jones Ferns, Inc. $66,656 $0 -100%
Charles S. Hartley $10,483 $0 -100%
Clarence Wayne Peterson $41,154 $0 -100%
Clemente Renteria $20,913 $0 -100%
Deann L Hansen-Gemeinhardt $2,467 $0 -100%
Dennis Byrd Ferneries, LLC $14,902 $0 -100%
E P Richardson Ferneries, LLC $58,454 $0 -100%
Emporia’s Lilly Grass, LLC $5,334 $0 -100%
Flowing Well Tree Farm, LLC $81,191 $0 -100%
Gene York and Sons, Inc. $9,947 $0 -100%
Gregory R. Dixon $47,559 $0 -100%
Hagstrom Brothers Ferneries $14,386 $0 -100%
Hopkins Quality Foliage, Inc. $34,351 $0 -100%
Jasmine Bay Ferneries, LLC $41,259 $0 -100%
John a Puckett Ferneries, LLC $269,414 $0 -100%
John L. Flowers $50,631 $0 -100%
Lake Drudy Farms, LLC $13,978 $0 -100%
Lars B. Hagstrom $91,135 $0 -100%
Natures Foliage, Inc. $57,134 $0 -100%
Norma Jones $282,110 $0 -100%
Richard A. Price $23,371 $0 -100%
Richard Edward Hagstrom $40,108 $0 -100%
Richard Erik Hagstrom $55,597 $0 -100%
Roberto Rivera $523 $0 -100%
Royce D. Hagstrom $69,790 $0 -100%
Royce D. Hagstrom Jr. $7,327 $0 -100%
Rusty Harper Ferneries, LLC $88,691 $0 -100%
Shaw Lake Farms, Inc. $75,198 $0 -100%
The Magnolia Company, Inc. $98,865 $0 -100%
Thomas O. Cowart $24,700 $0 -100%
Trever Hagstrom $11,809 $0 -100%
Willie & Benny Dampier Ferneries $9,553 $0 -100%
Ann P. Williams $7,955 $0 -100%
Dianne Y Moore Living Trust – Dia $36,003 $0 -100%
Dorothy Matuska $9,980 $0 -100%
Kay D. Cooper $3,461 $0 -100%
Larry Schlasinger $13 $0 -100%
Richard S Moore Living Trust – RI $39,316 $0 -100%
Robert L. Carter $36 $0 -100%
Adam Braddock Ferneries, Inc. $2,309 $0 -100%
David W. Register $38,175 $0 -100%
Elizabeth Haynes $7,231 $0 -100%
Great Atlantic Fern Company, Inc. $238,561 $0 -100%
Greg V. Gamble $7,028 $0 -100%
Hammond Station Growers, Inc. $37,277 $0 -100%
Immo Redeker $20,000 $0 -100%
J & a Land Company, Inc. $52,174 $0 -100%
J Register Farms, Inc. $46,130 $0 -100%
Jana B. Register $7,723 $0 -100%
Kenneth Holness $3,063 $0 -100%
M W Ferns, LLC $24,746 $0 -100%
Michael A. Cade $7,321 $0 -100%
Mitchel David Mills $4,778 $0 -100%
Sutton Farms USA, Inc. $15,752 $0 -100%
Tollison Foliage, LLC $26,648 $0 -100%
Tommie Bennett $74,996 $0 -100%
Chicago Title Land Trust No 3308 $701 $0 -100%
Total subsidies $7,479,358 $1,792,084 -76%


Related

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services -

How many H-1B petitions approved for employers classified under the Health Care and Social Assistance industry in West Volusia News publication area during 2024?

In 2024, 100% of H-1B petitions filed by Health Care and Social Assistance employers across West Volusia News publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

How many H-1B petitions made by employers classified under the Educational Services industry were approved in West Volusia News publication area during 2024?

Of the 86 H-1B petitions filed by employers classified under the Educational Services industry located across West Volusia News publication area 83 were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

H-1B approvals for employers classified under Transportation and Warehousing industry across West Volusia News publication area in 2024

The only H-1B petition filed by an employer classified under the Transportation and Warehousing industry located across West Volusia News publication area was approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West Volusia News.