How many professional licenses are set to expire in the week ending March 11 in Volusia County, according to the Florida Department of Business and Professional Regulation (DBPR)?
There are 14 professional licenses set to expire in the week ending March 11.
In Volusia County, 43,230 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Volusia County in the week ending March 11
| Company Name | License Type | License Number | Date of License Expiration |
|---|---|---|---|
| Alumni Musicians Association, Inc. | Alcoholic Beverages & Tobacco | ODP7401509 | 03/05/2023 |
| Bruce Mcnorton Fannie Counts | Alcoholic Beverages & Tobacco | ODP7401511 | 03/05/2023 |
| Children R Our Future of Volusia County, Inc. | Alcoholic Beverages & Tobacco | ODP7401454 | 03/05/2023 |
| Ormond Main Street, Inc. | Alcoholic Beverages & Tobacco | ODP7401508 | 03/05/2023 |
| South Haven Christian Church, Inc. | Alcoholic Beverages & Tobacco | ODP7401364 | 03/05/2023 |
| Cogent Bank | Community Association Managers and Firms | CRS6180 | 03/07/2023 |
| Bruce Mcnorton Fannie Counts | Alcoholic Beverages & Tobacco | ODP7401512 | 03/08/2023 |
| Children R Our Future of Volusia County, Inc. | Alcoholic Beverages & Tobacco | ODP7401423 | 03/08/2023 |
| South Haven Christian Church, Inc. | Alcoholic Beverages & Tobacco | ODP7401291 | 03/08/2023 |
| Veterans Support Fund, Inc. | Alcoholic Beverages & Tobacco | ODP7401381 | 03/09/2023 |
| Alumni Musicians Association, Inc. | Alcoholic Beverages & Tobacco | ODP7401510 | 03/11/2023 |
| Bruce Mcnorton Fannie Counts | Alcoholic Beverages & Tobacco | ODP7401514 | 03/11/2023 |
| Children R Our Future of Volusia County, Inc. | Alcoholic Beverages & Tobacco | ODP7401458 | 03/11/2023 |
| South Haven Christian Church, Inc. | Alcoholic Beverages & Tobacco | ODP7401384 | 03/11/2023 |



