There are 161 professional licenses set to expire in the week ending June 6.
In Volusia County, 20,667 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Volusia County in the week ending June 6
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
A & SW Consultants, Inc. | Engineers | 9144 | 05/31/2021 |
A & SW Consultants, Inc. | Engineers | 9145 | 05/31/2021 |
A & SW Consultants, Inc. | Engineers | 9146 | 05/31/2021 |
A & SW Consultants, Inc. | Engineers | 9147 | 05/31/2021 |
A & SW Consultants, Inc. | Engineers | 9148 | 05/31/2021 |
Apa the Engineered Wood Association | Construction Industry | PVD1420 | 05/31/2021 |
ART Brown/transfield Services | Engineers | 591 | 05/31/2021 |
ART Brown/transfield Services | Engineers | 9661 | 05/31/2021 |
Avalon Dental, LLC | Drugs, Devices and Cosmetics | 609411 | 05/31/2021 |
Blue Ribbon Group, LLC | Community Association Managers and Firms | PVD709 | 05/31/2021 |
Building Officials Association of Florida | Home Inspectors | PVD39 | 05/31/2021 |
C.P.E. Roger Schmitt | Engineers | 740 | 05/31/2021 |
Ce Experts, LLC | Cosmetology | PVD331 | 05/31/2021 |
City of Daytona Beach | Building Code Administrators and Inspectors | PVD324 | 05/31/2021 |
City of Deland | Building Code Administrators and Inspectors | PVD313 | 05/31/2021 |
City of Deltona | Building Code Administrators and Inspectors | PVD309 | 05/31/2021 |
City of Edgewater | Building Code Administrators and Inspectors | PVD346 | 05/31/2021 |
City of New Smyrna Beach | Building Code Administrators and Inspectors | PVD335 | 05/31/2021 |
Cogent Bank | Community Association Managers and Firms | PVD713 | 05/31/2021 |
Contractor Education Systems, Inc. | Construction Industry | PVD916 | 05/31/2021 |
Daytona College | Barbers | CRS153 | 05/31/2021 |
Daytona College | Cosmetology | PVD194 | 05/31/2021 |
Daytona College | Barbers | PVD76 | 05/31/2021 |
Daytona State College | Engineers | 192 | 05/31/2021 |
Daytona State College | Engineers | 8146 | 05/31/2021 |
Daytona State College | Engineers | 8147 | 05/31/2021 |
Daytona State College | Engineers | 8148 | 05/31/2021 |
Daytona State College | Engineers | 8149 | 05/31/2021 |
Daytona State College | Engineers | 8970 | 05/31/2021 |
Daytona State College | Engineers | 8971 | 05/31/2021 |
Daytona State College, Inc. | Construction Industry | PVD1254 | 05/31/2021 |
Elite CME, Inc. | Barbers | CRS137 | 05/31/2021 |
Elite CME, Inc. | Barbers | CRS141 | 05/31/2021 |
Elite CME, Inc. | Community Association Managers and Firms | PVD108 | 05/31/2021 |
Elite CME, Inc. | Cosmetology | PVD18 | 05/31/2021 |
Elite CME, Inc. | Barbers | PVD27 | 05/31/2021 |
Elite Professional Education, LLC | Barbers | CRS204 | 05/31/2021 |
Elite Professional Education, LLC | Barbers | CRS205 | 05/31/2021 |
Engineer Educators, LLC | Engineers | 811 | 05/31/2021 |
Expert Inspectors, Inc. | Community Association Managers and Firms | PVD738 | 05/31/2021 |
Ezekiel Enterprises, LLC | Engineers | 9558 | 05/31/2021 |
Ezekiel Enterprises, LLC | Engineers | 9559 | 05/31/2021 |
Ezekiel Enterprises, LLC | Engineers | 9560 | 05/31/2021 |
Ezekiel Enterprises, LLC | Engineers | 9561 | 05/31/2021 |
Ezekiel Enterprises, LLC | Engineers | 9564 | 05/31/2021 |
Ezekiel Enterprises, LLC | Engineers | 9565 | 05/31/2021 |
Ezekiel Enterprises, LLC | Engineers | 9566 | 05/31/2021 |
Ezekiel Enterprises, LLC | Engineers | 9567 | 05/31/2021 |
Ezekiel Enterprises, LLC | Electrical Contractors | CRS4069 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3073 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3074 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3075 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3076 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3077 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3078 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3105 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3106 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3107 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3108 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3141 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3288 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3289 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3395 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3396 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3397 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3399 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3501 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3503 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3626 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS3815 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS4058 | 05/31/2021 |
Florida Association of Electrical Contractors | Electrical Contractors | CRS4059 | 05/31/2021 |
Florida Medical Gas Certification, Inc. | Drugs, Devices and Cosmetics | 801583 | 05/31/2021 |
Gastroenterology of Greater Orlando, LLC | Drugs, Devices and Cosmetics | 609530 | 05/31/2021 |
George Caine | Farm Labor | 536 | 05/31/2021 |
Hig Insurance Group | Community Association Managers and Firms | PVD273 | 05/31/2021 |
Informed Florida Aids Education | Barbers | CRS138 | 05/31/2021 |
Informed Florida Aids Education | Barbers | CRS142 | 05/31/2021 |
Informed Florida Aids Education | Barbers | PVD12 | 05/31/2021 |
Informed Florida Aids Education | Cosmetology | PVD7 | 05/31/2021 |
Informed, Inc. | Engineers | 263 | 05/31/2021 |
Informed, Inc. | Engineers | 264 | 05/31/2021 |
Informed, Inc. | Engineers | 3526 | 05/31/2021 |
Informed, Inc. | Engineers | 3527 | 05/31/2021 |
Informed, Inc. | Engineers | 3528 | 05/31/2021 |
Informed, Inc. | Engineers | 3529 | 05/31/2021 |
Informed, Inc. | Engineers | 3530 | 05/31/2021 |
Informed, Inc. | Engineers | 3532 | 05/31/2021 |
Informed, Inc. | Engineers | 3533 | 05/31/2021 |
Informed, Inc. | Engineers | 3534 | 05/31/2021 |
Informed, Inc. | Engineers | 3535 | 05/31/2021 |
Informed, Inc. | Engineers | 3536 | 05/31/2021 |
Informed, Inc. | Engineers | 3537 | 05/31/2021 |
Informed, Inc. | Engineers | 3538 | 05/31/2021 |
Informed, Inc. | Engineers | 3539 | 05/31/2021 |
Informed, Inc. | Engineers | 3821 | 05/31/2021 |
Informed, Inc. | Engineers | 3822 | 05/31/2021 |
Informed, Inc. | Engineers | 3823 | 05/31/2021 |
Informed, Inc. | Engineers | 3824 | 05/31/2021 |
Informed, Inc. | Engineers | 55 | 05/31/2021 |
Informed, Inc. | Engineers | 8220 | 05/31/2021 |
Informed, Inc. | Engineers | 8222 | 05/31/2021 |
Informed, Inc. | Engineers | 9895 | 05/31/2021 |
Informed, Inc. | Engineers | 9896 | 05/31/2021 |
K. P. Enterprises, Inc. | Community Association Managers and Firms | PVD771 | 05/31/2021 |
Kimberly Nielsen, LLC | Electrical Contractors | CRS342 | 05/31/2021 |
Kimberly Nielsen, LLC | Electrical Contractors | CRS343 | 05/31/2021 |
Kistemaker Business Law Group | Community Association Managers and Firms | PVD620 | 05/31/2021 |
Kistemaker Business Law Group | Community Association Managers and Firms | PVD849 | 05/31/2021 |
Maria Anastasia Kolodzik | Community Association Managers and Firms | PVD813 | 05/31/2021 |
Michael a Burke PA, Inc. | Drugs, Devices and Cosmetics | 609402 | 05/31/2021 |
Monique Cosmetique, LLC | Cosmetology | PVD164 | 05/31/2021 |
Perfect Rules, Inc. | Community Association Managers and Firms | PVD669 | 05/31/2021 |
Petiq, LLC | Drugs, Devices and Cosmetics | 21832 | 05/31/2021 |
Sylvie Hennessy Academy of Aesthetics & Spa Therapies | Cosmetology | PVD105 | 05/31/2021 |
TJW Management Company, Inc. | Community Association Managers and Firms | PROV34 | 05/31/2021 |
True Science Holdings, LLC | Drugs, Devices and Cosmetics | OTC2493 | 05/31/2021 |
B & L Will, LLC | Hotels and Restaurants | DWE6501801 | 06/01/2021 |
Behrens Catherine | Hotels and Restaurants | DWE2800655 | 06/01/2021 |
Bharez, LLC | Hotels and Restaurants | SEA2800841 | 06/01/2021 |
Bright Starke, LLC | Hotels and Restaurants | NAP1400039 | 06/01/2021 |
Cooper Kay | Hotels and Restaurants | CND1305417 | 06/01/2021 |
Cordeiro Danuta | Hotels and Restaurants | DWE2800735 | 06/01/2021 |
Curly Cream II, Inc. | Hotels and Restaurants | SEA1305902 | 06/01/2021 |
Diamond Eagles, LLC | Hotels and Restaurants | MOT6500249 | 06/01/2021 |
Diamond Eagles, LLC | Hotels and Restaurants | SEA6501544 | 06/01/2021 |
Epic Properties of St. Augustine, LLC | Hotels and Restaurants | SEA6502214 | 06/01/2021 |
Epic Theatres at Oak Leaf, LLC | Hotels and Restaurants | SEA2615238 | 06/01/2021 |
Epic Theatres Ocala, LLC | Hotels and Restaurants | SEA5203099 | 06/01/2021 |
Grandview Flagler Partners, LLC | Hotels and Restaurants | SEA2800192 | 06/01/2021 |
Hannah Terri Ossi | Hotels and Restaurants | CND6501630 | 06/01/2021 |
Hiss Larry | Hotels and Restaurants | DWE2800574 | 06/01/2021 |
HM & KB, LLC | Hotels and Restaurants | SEA2800238 | 06/01/2021 |
Houligan's Palm Coast, LLC | Hotels and Restaurants | SEA2800692 | 06/01/2021 |
Kenflow, Inc. | Hotels and Restaurants | NAP2601968 | 06/01/2021 |
Kevin and Holly Stephens | Hotels and Restaurants | SEA2800770 | 06/01/2021 |
Kirvco, LLC | Hotels and Restaurants | SEA2800885 | 06/01/2021 |
Klepp Joan | Hotels and Restaurants | CND2800641 | 06/01/2021 |
Kridak Foods, Inc. | Hotels and Restaurants | NOS1305585 | 06/01/2021 |
Little Susan | Hotels and Restaurants | DWE6400009 | 06/01/2021 |
Loutraki Enterprises, LLC | Hotels and Restaurants | SEA6501333 | 06/01/2021 |
Marble Slab Creamery at Pier Park, Inc. | Hotels and Restaurants | SEA1305299 | 06/01/2021 |
MSB Hotels IV, LLC | Hotels and Restaurants | HOT2613282 | 06/01/2021 |
MSB Hotels IV, LLC | Hotels and Restaurants | SEA2615726 | 06/01/2021 |
MSB Hotels IV, LLC | Hotels and Restaurants | SEA2615727 | 06/01/2021 |
Navanra William | Hotels and Restaurants | DWE6400006 | 06/01/2021 |
Nova King, Inc. | Hotels and Restaurants | SEA2800817 | 06/01/2021 |
Planters Crossing, LLC | Hotels and Restaurants | NAP4702025 | 06/01/2021 |
Porlas Dylon | Hotels and Restaurants | DWE2613345 | 06/01/2021 |
Porter JR Paul B | Hotels and Restaurants | CND7200002 | 06/01/2021 |
Rodney & Donna Jensen | Hotels and Restaurants | DWE2800798 | 06/01/2021 |
Sanders James | Hotels and Restaurants | NAP1101269 | 06/01/2021 |
Sandy Hill | Hotels and Restaurants | DWE2800769 | 06/01/2021 |
Seed Charles J | Hotels and Restaurants | CND2800610 | 06/01/2021 |
Slice at Crill, Inc. | Hotels and Restaurants | NOS6400908 | 06/01/2021 |
Stamm Marjorie Faith | Hotels and Restaurants | DWE6400010 | 06/01/2021 |
Stonewood Baymeadows/san Jose, LLC | Hotels and Restaurants | SEA2612665 | 06/01/2021 |
Swart Brenda | Hotels and Restaurants | HTD6450104 | 06/01/2021 |
Tanglewood Apartments, LLC | Hotels and Restaurants | NAP4700660 | 06/01/2021 |
Windrush Village Apartments, LLC | Hotels and Restaurants | NAP4700600 | 06/01/2021 |
Ezekiel Enterprises, LLC | Cosmetology | CRS1298 | 06/05/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE