There are 358 professional licenses set to expire in the week ending July 4.
In Volusia County, 20,667 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Volusia County in the week ending July 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Ada Gonzalez | Pari-Mutuel Wagering | 11710688 | 06/30/2021 |
Adam M. Wallace-Vandoorn | Pari-Mutuel Wagering | 11761206 | 06/30/2021 |
Adam S. Bruno | Pari-Mutuel Wagering | 8404144 | 06/30/2021 |
Adonis Lao | Pari-Mutuel Wagering | 11739624 | 06/30/2021 |
Adrian T. Williams | Pari-Mutuel Wagering | 11953903 | 06/30/2021 |
Adriana M. Cabrera | Pari-Mutuel Wagering | 11693936 | 06/30/2021 |
Adrianne M. Austin | Pari-Mutuel Wagering | CEM1565665 | 06/30/2021 |
Agnes B. Morse | Pari-Mutuel Wagering | 11848665 | 06/30/2021 |
Alex Karlo Smith | Pari-Mutuel Wagering | 11896153 | 06/30/2021 |
Alexander D. Reyes Labrera | Pari-Mutuel Wagering | 12035787 | 06/30/2021 |
Alexander I. Key | Pari-Mutuel Wagering | 11761226 | 06/30/2021 |
Alicia Alexandra Lindsey | Pari-Mutuel Wagering | 7450964 | 06/30/2021 |
Alicia J. Davis | Pari-Mutuel Wagering | 11706169 | 06/30/2021 |
Alysha L. McClain | Pari-Mutuel Wagering | 11746578 | 06/30/2021 |
Alyssa L. McLaughlin | Pari-Mutuel Wagering | 11883896 | 06/30/2021 |
Amanda A. Davis | Pari-Mutuel Wagering | 11752240 | 06/30/2021 |
Amani Z. Stuart | Pari-Mutuel Wagering | 11913787 | 06/30/2021 |
Amari J. Williams | Pari-Mutuel Wagering | 11974335 | 06/30/2021 |
Amber Lynn Griffis | Pari-Mutuel Wagering | 11656007 | 06/30/2021 |
Amelia M. Amodeo | Pari-Mutuel Wagering | 11713936 | 06/30/2021 |
Andres S. Moya | Pari-Mutuel Wagering | 11743990 | 06/30/2021 |
Anne Catherine Gibbs | Pari-Mutuel Wagering | 8074556 | 06/30/2021 |
Anthony D. Garcia | Pari-Mutuel Wagering | 11832478 | 06/30/2021 |
Anthony J. Espinal | Pari-Mutuel Wagering | 11925398 | 06/30/2021 |
Anthony T. Valderas | Pari-Mutuel Wagering | 11864155 | 06/30/2021 |
Ashley M. Gloss | Pari-Mutuel Wagering | 11780280 | 06/30/2021 |
Ashley Yokley | Pari-Mutuel Wagering | 7670037 | 06/30/2021 |
Ashly K. Baker | Pari-Mutuel Wagering | 11762613 | 06/30/2021 |
Astrid, Aycardi C. | Pari-Mutuel Wagering | 11842317 | 06/30/2021 |
Austin D. Shaw | Pari-Mutuel Wagering | 10991647 | 06/30/2021 |
Austin, LA'Kyra T. | Pari-Mutuel Wagering | 12028072 | 06/30/2021 |
Backstretch Farms, Inc. | Pari-Mutuel Wagering | 11845238 | 06/30/2021 |
Bernard Szymanski | Pari-Mutuel Wagering | 8172715 | 06/30/2021 |
Bonnie E. Aloise | Pari-Mutuel Wagering | 8051539 | 06/30/2021 |
Bradley S. Salocks | Pari-Mutuel Wagering | 11864652 | 06/30/2021 |
Brandon Thomas Smith | Pari-Mutuel Wagering | 10904979 | 06/30/2021 |
Brannon Pierce Williams | Pari-Mutuel Wagering | 11989440 | 06/30/2021 |
Brenda Carol Reid | Pari-Mutuel Wagering | 7783971 | 06/30/2021 |
Brenda Susan Crocker | Pari-Mutuel Wagering | 7533196 | 06/30/2021 |
Brendan D. Barnes | Pari-Mutuel Wagering | 11968352 | 06/30/2021 |
Briana Kailyn Malave | Pari-Mutuel Wagering | 11943908 | 06/30/2021 |
Brittany Rose Donohoo | Pari-Mutuel Wagering | 11980554 | 06/30/2021 |
Brittany Scarpino | Pari-Mutuel Wagering | 8979473 | 06/30/2021 |
Bruno, Reghan a. | Pari-Mutuel Wagering | 11841061 | 06/30/2021 |
Caleb M. Bowden | Pari-Mutuel Wagering | 11872329 | 06/30/2021 |
Cambria D. Sims | Pari-Mutuel Wagering | 11761252 | 06/30/2021 |
Caridad Rivera | Pari-Mutuel Wagering | 11755514 | 06/30/2021 |
Carole A. Rio | Pari-Mutuel Wagering | 9918070 | 06/30/2021 |
Carolee O'MacK | Pari-Mutuel Wagering | 12021806 | 06/30/2021 |
Carson Wesley Stewart III | Pari-Mutuel Wagering | 10054474 | 06/30/2021 |
Cary Clayton Boyd | Pari-Mutuel Wagering | 7414881 | 06/30/2021 |
Cassandra A. Bennington | Pari-Mutuel Wagering | 11817731 | 06/30/2021 |
Catherine C. Williams | Pari-Mutuel Wagering | 11907459 | 06/30/2021 |
Catherine L. Root | Pari-Mutuel Wagering | 11736949 | 06/30/2021 |
Charles A. Hagberg | Pari-Mutuel Wagering | 6453010 | 06/30/2021 |
Charles A. Robinson | Pari-Mutuel Wagering | 11739524 | 06/30/2021 |
Christian M. Collins | Pari-Mutuel Wagering | 11849741 | 06/30/2021 |
Christian R. Reyes | Pari-Mutuel Wagering | 11734316 | 06/30/2021 |
Christopher Blake Nemeth Jr. | Pari-Mutuel Wagering | 1418854 | 06/30/2021 |
Clara L. Starr | Pari-Mutuel Wagering | 8765253 | 06/30/2021 |
Clayton Morales | Pari-Mutuel Wagering | 11907456 | 06/30/2021 |
Clayton S. Wheeling | Pari-Mutuel Wagering | 11839755 | 06/30/2021 |
Cody Michael Clark | Pari-Mutuel Wagering | 12033751 | 06/30/2021 |
Cole D. Bordis | Pari-Mutuel Wagering | 11798892 | 06/30/2021 |
Connors, Khrysten | Pari-Mutuel Wagering | 8469263 | 06/30/2021 |
Corrin N. Wade | Pari-Mutuel Wagering | 11845149 | 06/30/2021 |
County of Volusia | Drugs, Devices and Cosmetics | 609690 | 06/30/2021 |
Curtis Kenneth Bright Jr. | Pari-Mutuel Wagering | 11898034 | 06/30/2021 |
Dale C. Parrish | Pari-Mutuel Wagering | 11011032 | 06/30/2021 |
Dalia D. Delgado | Pari-Mutuel Wagering | 11851599 | 06/30/2021 |
Dalton M. Cornwall | Pari-Mutuel Wagering | 10371584 | 06/30/2021 |
Dana M. Renko | Pari-Mutuel Wagering | 10803069 | 06/30/2021 |
Dang Q. Quach | Pari-Mutuel Wagering | 11035840 | 06/30/2021 |
Daniel Emilio Gonzalo | Pari-Mutuel Wagering | 8092830 | 06/30/2021 |
David Eugene Johnson | Pari-Mutuel Wagering | 8873591 | 06/30/2021 |
David J. Allen | Pari-Mutuel Wagering | 11792600 | 06/30/2021 |
David J. Melo | Pari-Mutuel Wagering | 11724880 | 06/30/2021 |
David T. Sardonini | Pari-Mutuel Wagering | 11989442 | 06/30/2021 |
David W. Groome | Pari-Mutuel Wagering | GIN1039547 | 06/30/2021 |
Daytona Beach Kennel Club, Inc. | Pari-Mutuel Wagering | CLI143 | 06/30/2021 |
Daytona Beach Kennel Club, Inc. | Pari-Mutuel Wagering | PLI143 | 06/30/2021 |
Deborah Marie Eddy | Pari-Mutuel Wagering | 7377571 | 06/30/2021 |
Debra Sue Gillece | Pari-Mutuel Wagering | 7499552 | 06/30/2021 |
Define, Davianna a. | Pari-Mutuel Wagering | 11726206 | 06/30/2021 |
Dennis P. Wilson | Pari-Mutuel Wagering | GIN1038145 | 06/30/2021 |
Derek B. Booth | Pari-Mutuel Wagering | 11987293 | 06/30/2021 |
Deshaun K'Ron Lee MacK | Pari-Mutuel Wagering | 9995434 | 06/30/2021 |
Devaughn M. Broom | Pari-Mutuel Wagering | 11960441 | 06/30/2021 |
Dominic Angelo Niro | Pari-Mutuel Wagering | 8859954 | 06/30/2021 |
Dotson, Marlencia a. | Pari-Mutuel Wagering | 11736908 | 06/30/2021 |
Douglas Duncan Myers Jr. | Pari-Mutuel Wagering | 10498121 | 06/30/2021 |
Duncan Neal Nolen | Pari-Mutuel Wagering | 8784652 | 06/30/2021 |
Dylan H. Locke | Pari-Mutuel Wagering | 11739560 | 06/30/2021 |
Eddie Morales | Pari-Mutuel Wagering | 11710693 | 06/30/2021 |
Edgardo Rodriguez | Pari-Mutuel Wagering | 10100740 | 06/30/2021 |
Edward Jerolmon V | Pari-Mutuel Wagering | 1477705 | 06/30/2021 |
Edwin Monroe Byrd | Pari-Mutuel Wagering | 8093230 | 06/30/2021 |
Efrain Rodriguez | Pari-Mutuel Wagering | 11688569 | 06/30/2021 |
Elena S. Pimkina | Pari-Mutuel Wagering | 10628888 | 06/30/2021 |
Elizabeth A. Nunnery | Pari-Mutuel Wagering | 11802860 | 06/30/2021 |
Ellen M. Gibson | Pari-Mutuel Wagering | PIN708023 | 06/30/2021 |
Emerson James Bielen | Pari-Mutuel Wagering | 10858427 | 06/30/2021 |
Erika Couto | Pari-Mutuel Wagering | 11860980 | 06/30/2021 |
Ernesto Pulido | Pari-Mutuel Wagering | 11708134 | 06/30/2021 |
Ervin M. Miller | Pari-Mutuel Wagering | 7970970 | 06/30/2021 |
Eugene F. Bald | Pari-Mutuel Wagering | 6947010 | 06/30/2021 |
Faheem C. Suber | Pari-Mutuel Wagering | 11973148 | 06/30/2021 |
Faith E. Katz | Pari-Mutuel Wagering | 11806795 | 06/30/2021 |
Francis C. Whalen | Pari-Mutuel Wagering | 6940724 | 06/30/2021 |
Francois, Donnahvon | Pari-Mutuel Wagering | 11770346 | 06/30/2021 |
Fred S. Pumilio | Pari-Mutuel Wagering | 993348 | 06/30/2021 |
Freddy A. Guzman | Pari-Mutuel Wagering | 149535 | 06/30/2021 |
Gamble, Zaquavious T. | Pari-Mutuel Wagering | 11923541 | 06/30/2021 |
Gary J. Frye | Pari-Mutuel Wagering | 11819050 | 06/30/2021 |
George R. Memory | Pari-Mutuel Wagering | 8280701 | 06/30/2021 |
Gloria J. Thomas | Pari-Mutuel Wagering | 174226 | 06/30/2021 |
Guerrero, Aubrianna M. | Pari-Mutuel Wagering | 11743937 | 06/30/2021 |
Gutierrez, Analie | Pari-Mutuel Wagering | 11723445 | 06/30/2021 |
Halifax Hospital Medical Center | Drugs, Devices and Cosmetics | 54209 | 06/30/2021 |
Heather Michelle Shannon | Pari-Mutuel Wagering | 8979468 | 06/30/2021 |
Herb Schmucker | Pari-Mutuel Wagering | GIN119165 | 06/30/2021 |
Ian C. Gaffney | Pari-Mutuel Wagering | 11774455 | 06/30/2021 |
Irma I. Rodriguez | Pari-Mutuel Wagering | 11755513 | 06/30/2021 |
Isaiah J. Hayes | Pari-Mutuel Wagering | 11923516 | 06/30/2021 |
Jaimeson Olen Dixon | Pari-Mutuel Wagering | 7089980 | 06/30/2021 |
Jamerson, Janquese | Pari-Mutuel Wagering | 11792593 | 06/30/2021 |
James B. Schroeder | Pari-Mutuel Wagering | 11707357 | 06/30/2021 |
James C. Pennebacker | Pari-Mutuel Wagering | GIN2014779 | 06/30/2021 |
James E. Phillips | Pari-Mutuel Wagering | 11872285 | 06/30/2021 |
James Paul Novak | Pari-Mutuel Wagering | 7177747 | 06/30/2021 |
James R. Stephenson | Pari-Mutuel Wagering | 8311152 | 06/30/2021 |
James Roberts | Pari-Mutuel Wagering | 11770369 | 06/30/2021 |
James Thomas Mulcahy | Pari-Mutuel Wagering | 8960273 | 06/30/2021 |
Jamie L. Cason | Pari-Mutuel Wagering | 11798886 | 06/30/2021 |
Janis F. Williams | Pari-Mutuel Wagering | 11798880 | 06/30/2021 |
Jason J. Matheson | Pari-Mutuel Wagering | 11932658 | 06/30/2021 |
Jason M. Arroyo | Pari-Mutuel Wagering | 11989437 | 06/30/2021 |
Jaye L. Brockington | Pari-Mutuel Wagering | 11941827 | 06/30/2021 |
Jeff Hutchinson | Pari-Mutuel Wagering | 7099707 | 06/30/2021 |
Jeffrey Mark Chokel | Pari-Mutuel Wagering | 6932216 | 06/30/2021 |
Jenna Rebecca Stokes | Pari-Mutuel Wagering | 8777896 | 06/30/2021 |
Jennifer Joy Powell | Pari-Mutuel Wagering | 8276985 | 06/30/2021 |
Jennifer L. Cerini | Pari-Mutuel Wagering | 11884858 | 06/30/2021 |
Jennifer M. Johnson | Pari-Mutuel Wagering | 11832490 | 06/30/2021 |
Jerrell S. Derrick | Pari-Mutuel Wagering | 11909403 | 06/30/2021 |
Jessica D. Stokes | Pari-Mutuel Wagering | 8223016 | 06/30/2021 |
Jessica Lynae Haynes | Pari-Mutuel Wagering | 12021817 | 06/30/2021 |
Jessica T. Srodulski | Pari-Mutuel Wagering | 10833977 | 06/30/2021 |
Jessie L. Hintz III | Pari-Mutuel Wagering | 11772541 | 06/30/2021 |
Joel J. Hernandez | Pari-Mutuel Wagering | 11842314 | 06/30/2021 |
Joel L. Fleisher | Pari-Mutuel Wagering | GIN124306 | 06/30/2021 |
John Anthony Martin | Pari-Mutuel Wagering | 8276981 | 06/30/2021 |
John C. Lo | Pari-Mutuel Wagering | 7090206 | 06/30/2021 |
John David Napoli | Pari-Mutuel Wagering | 8276983 | 06/30/2021 |
John J. Vitacco | Pari-Mutuel Wagering | 11958032 | 06/30/2021 |
John L. Best | Pari-Mutuel Wagering | 8256626 | 06/30/2021 |
John R. Gaffney | Pari-Mutuel Wagering | 10833940 | 06/30/2021 |
John T. Slavin | Pari-Mutuel Wagering | PCG1486772 | 06/30/2021 |
Jolene C. Loper | Pari-Mutuel Wagering | 8635456 | 06/30/2021 |
Jon A. Rivera | Pari-Mutuel Wagering | 6941787 | 06/30/2021 |
Jonathan A. Pruner | Pari-Mutuel Wagering | 11817752 | 06/30/2021 |
Jonathan C. Patterson | Pari-Mutuel Wagering | 8002544 | 06/30/2021 |
Jonathan M. Grimm | Pari-Mutuel Wagering | 8373812 | 06/30/2021 |
Jonathan W. Christian | Pari-Mutuel Wagering | 7350145 | 06/30/2021 |
Jordan A. Delucia | Pari-Mutuel Wagering | 11672071 | 06/30/2021 |
Jordan L. Rondeau | Pari-Mutuel Wagering | 11785673 | 06/30/2021 |
Jorge E. Pedroso | Pari-Mutuel Wagering | 12003582 | 06/30/2021 |
Jorge Velazquez | Pari-Mutuel Wagering | 11982597 | 06/30/2021 |
Jose A. Colindres | Pari-Mutuel Wagering | 10973841 | 06/30/2021 |
Jose A. Soto-Colon | Pari-Mutuel Wagering | 12010485 | 06/30/2021 |
Jose F. Gonzalez | Pari-Mutuel Wagering | GIN111428 | 06/30/2021 |
Joseph R. Dennison | Pari-Mutuel Wagering | 11845082 | 06/30/2021 |
Joseph W. Chick | Pari-Mutuel Wagering | 11917862 | 06/30/2021 |
Joseph W. Naecker | Pari-Mutuel Wagering | 8458025 | 06/30/2021 |
Joshua F. Joseph | Pari-Mutuel Wagering | 11848672 | 06/30/2021 |
Joshua I. Turner | Pari-Mutuel Wagering | 8311154 | 06/30/2021 |
Joshua L. Schwall | Pari-Mutuel Wagering | 11785695 | 06/30/2021 |
Jovan M. Scott | Pari-Mutuel Wagering | 11707347 | 06/30/2021 |
Juan Jose Montes De Oca | Pari-Mutuel Wagering | 7509796 | 06/30/2021 |
Judy Allen Hetrick | Pari-Mutuel Wagering | CEM6907843 | 06/30/2021 |
Julian John De Mora Jr. | Pari-Mutuel Wagering | 8444207 | 06/30/2021 |
Julian L. Velazquez | Pari-Mutuel Wagering | 11781229 | 06/30/2021 |
Justin Paul Slavin | Pari-Mutuel Wagering | 7405784 | 06/30/2021 |
Justin R. Cruz | Pari-Mutuel Wagering | 11755510 | 06/30/2021 |
Justin R. Curl | Pari-Mutuel Wagering | 10909010 | 06/30/2021 |
Justus M. McCoy | Pari-Mutuel Wagering | 11827659 | 06/30/2021 |
Kameron S. Davis | Pari-Mutuel Wagering | 11720134 | 06/30/2021 |
Katherine Louise Atwood | Pari-Mutuel Wagering | 10915500 | 06/30/2021 |
Kathleen A. Watson | Pari-Mutuel Wagering | 12003591 | 06/30/2021 |
Katlyn M. Bond | Pari-Mutuel Wagering | 11834901 | 06/30/2021 |
Kayci Lynn Howard | Pari-Mutuel Wagering | 8503878 | 06/30/2021 |
Keith Dwayne Barbee | Pari-Mutuel Wagering | 10103392 | 06/30/2021 |
Keith R. Nobles | Pari-Mutuel Wagering | 1172319 | 06/30/2021 |
Kelly F. Nasufi | Pari-Mutuel Wagering | 11720115 | 06/30/2021 |
Kelsey P. Buzzetta-Kast | Pari-Mutuel Wagering | 11010325 | 06/30/2021 |
Kelvin Cabassa | Pari-Mutuel Wagering | 11842321 | 06/30/2021 |
Kendra L. Terry | Pari-Mutuel Wagering | 11909425 | 06/30/2021 |
Kenia Margarita Cuevas | Pari-Mutuel Wagering | 11919645 | 06/30/2021 |
Kenwood Dow Beatty | Pari-Mutuel Wagering | 7412767 | 06/30/2021 |
Kevin Eastman | Pari-Mutuel Wagering | 8935830 | 06/30/2021 |
Kevin L. Mosely | Pari-Mutuel Wagering | 11698188 | 06/30/2021 |
Kimberly M. Wade | Pari-Mutuel Wagering | 11877234 | 06/30/2021 |
Kori R. Dement | Pari-Mutuel Wagering | 11752159 | 06/30/2021 |
Kristian A. Artime | Pari-Mutuel Wagering | 11919643 | 06/30/2021 |
Kristina Greene | Pari-Mutuel Wagering | 11011114 | 06/30/2021 |
Krystle Ashley Oddo | Pari-Mutuel Wagering | 8444719 | 06/30/2021 |
Kyle W. Garozzo | Pari-Mutuel Wagering | 11736927 | 06/30/2021 |
Lacy, Soniqua S. | Pari-Mutuel Wagering | 11752399 | 06/30/2021 |
Lance E. Lustik | Pari-Mutuel Wagering | 11739513 | 06/30/2021 |
Lance J. Lafreniere | Pari-Mutuel Wagering | PIN1346256 | 06/30/2021 |
Laura Lee Searway | Pari-Mutuel Wagering | 11881803 | 06/30/2021 |
Lawrence J. Bleclic | Pari-Mutuel Wagering | 11851588 | 06/30/2021 |
Lisa D. White | Pari-Mutuel Wagering | 11959297 | 06/30/2021 |
Lisa Marie Schulte | Pari-Mutuel Wagering | 8773243 | 06/30/2021 |
Loyce D. Metcalfe | Pari-Mutuel Wagering | PIN1619579 | 06/30/2021 |
Luca Brown | Pari-Mutuel Wagering | 8239105 | 06/30/2021 |
Luis I. Oyola | Pari-Mutuel Wagering | 11930431 | 06/30/2021 |
Marcie Lynn Dalrymple | Pari-Mutuel Wagering | 8190451 | 06/30/2021 |
Marcus Lee Oliver Jr. | Pari-Mutuel Wagering | 8172714 | 06/30/2021 |
Mariah L. Main | Pari-Mutuel Wagering | 11848655 | 06/30/2021 |
Marilou R. Brown | Pari-Mutuel Wagering | 11819036 | 06/30/2021 |
Marina Riccardi | Pari-Mutuel Wagering | 9958181 | 06/30/2021 |
Mario Iezzi | Pari-Mutuel Wagering | PIN1251369 | 06/30/2021 |
Mark David Mowrer | Pari-Mutuel Wagering | 8234135 | 06/30/2021 |
Mark J. Barthelmass | Pari-Mutuel Wagering | 11035767 | 06/30/2021 |
Marquez Travon Knighton | Pari-Mutuel Wagering | 11907450 | 06/30/2021 |
Matthew L. Schwall | Pari-Mutuel Wagering | 11770109 | 06/30/2021 |
Matthew P. Wenner | Pari-Mutuel Wagering | 11821437 | 06/30/2021 |
Matthew R. Howard | Pari-Mutuel Wagering | 10962604 | 06/30/2021 |
Matthew Stevenson | Pari-Mutuel Wagering | 8285708 | 06/30/2021 |
Maurice R. Brooks Jr. | Pari-Mutuel Wagering | PIN1057262 | 06/30/2021 |
Mcqueen, Shiairren L. | Pari-Mutuel Wagering | 11832487 | 06/30/2021 |
Mekkhaphat, Sawanya | Pari-Mutuel Wagering | 11755506 | 06/30/2021 |
Melissa K. Alexander | Pari-Mutuel Wagering | 11917857 | 06/30/2021 |
Melissa K. Kenney | Pari-Mutuel Wagering | GIN2014287 | 06/30/2021 |
Melissa Rae Bozeman | Pari-Mutuel Wagering | 10121647 | 06/30/2021 |
Melody A. Alves | Pari-Mutuel Wagering | 2014168 | 06/30/2021 |
Melody Alves Kennel | Pari-Mutuel Wagering | 11709711 | 06/30/2021 |
Michael A. Ruman | Pari-Mutuel Wagering | 11958010 | 06/30/2021 |
Michael Allan Sousa | Pari-Mutuel Wagering | 9931552 | 06/30/2021 |
Michael Anthony Waulters | Pari-Mutuel Wagering | 8094649 | 06/30/2021 |
Michael F. Stringer | Pari-Mutuel Wagering | 721023 | 06/30/2021 |
Michael J. Greene | Pari-Mutuel Wagering | 11011125 | 06/30/2021 |
Michael J. Milton | Pari-Mutuel Wagering | 11923529 | 06/30/2021 |
Michael J. Sampson | Pari-Mutuel Wagering | 8285866 | 06/30/2021 |
Michael T. Limberis | Pari-Mutuel Wagering | 7323744 | 06/30/2021 |
Michael Vincent Higgs | Pari-Mutuel Wagering | 8285792 | 06/30/2021 |
Michael W. Earegood | Pari-Mutuel Wagering | 11974122 | 06/30/2021 |
Michelle L. Monroe | Pari-Mutuel Wagering | 11772557 | 06/30/2021 |
Michelle L. Riddell | Pari-Mutuel Wagering | 12012341 | 06/30/2021 |
Milares, Usiki K. | Pari-Mutuel Wagering | 11842309 | 06/30/2021 |
Mindi Ellison | Pari-Mutuel Wagering | 7357520 | 06/30/2021 |
Miranda L. Crick | Pari-Mutuel Wagering | GIN1272436 | 06/30/2021 |
Nancy A. Kramer | Pari-Mutuel Wagering | CEM1616101 | 06/30/2021 |
Nancy L. Hall | Pari-Mutuel Wagering | 11010991 | 06/30/2021 |
Nancy Mas Marrero | Pari-Mutuel Wagering | 11969486 | 06/30/2021 |
Natalie A. Jaye | Pari-Mutuel Wagering | 11973157 | 06/30/2021 |
Nathanial Thomas Edmonds | Pari-Mutuel Wagering | 8241845 | 06/30/2021 |
Nicole K. Pou | Pari-Mutuel Wagering | 12003587 | 06/30/2021 |
Paige S. McClain | Pari-Mutuel Wagering | 11746571 | 06/30/2021 |
Pamela M. Purdy | Pari-Mutuel Wagering | PIN805360 | 06/30/2021 |
Patricia A. Gilkey | Pari-Mutuel Wagering | GIN829485 | 06/30/2021 |
Patrick G. Yeager | Pari-Mutuel Wagering | 8337009 | 06/30/2021 |
Patrick J. Connors | Pari-Mutuel Wagering | CEM6123540 | 06/30/2021 |
Patti F. Brannon | Pari-Mutuel Wagering | PIN577753 | 06/30/2021 |
Paula J. Smith | Pari-Mutuel Wagering | 10973927 | 06/30/2021 |
Pearl Mattingly | Pari-Mutuel Wagering | 11714807 | 06/30/2021 |
Peter J. Nausedat | Pari-Mutuel Wagering | 11930434 | 06/30/2021 |
Phillip James Mason | Pari-Mutuel Wagering | 9949766 | 06/30/2021 |
Ralph J. Atwood | Pari-Mutuel Wagering | 10918414 | 06/30/2021 |
Richard Alves Kennel | Pari-Mutuel Wagering | PBU2011645 | 06/30/2021 |
Richard Courtney Pardee | Pari-Mutuel Wagering | 8284096 | 06/30/2021 |
Richard Edwin Manning | Pari-Mutuel Wagering | 8784657 | 06/30/2021 |
Richard L. Ferranti | Pari-Mutuel Wagering | 4081646 | 06/30/2021 |
Ricks, Shequetta J'Nese | Pari-Mutuel Wagering | 10926877 | 06/30/2021 |
Ricky T. St. Pierre | Pari-Mutuel Wagering | 11770130 | 06/30/2021 |
Robert B. Bennett | Pari-Mutuel Wagering | 12010480 | 06/30/2021 |
Robert Hutter | Pari-Mutuel Wagering | 8352402 | 06/30/2021 |
Robert L. Coleman | Pari-Mutuel Wagering | 11736938 | 06/30/2021 |
Robert William Cain | Pari-Mutuel Wagering | 8276982 | 06/30/2021 |
Roderick M. Lehman | Pari-Mutuel Wagering | 8311157 | 06/30/2021 |
Roldan, Wilnette | Pari-Mutuel Wagering | 11851610 | 06/30/2021 |
Ross Davies Corless | Pari-Mutuel Wagering | 10125410 | 06/30/2021 |
Roy D. Reynolds | Pari-Mutuel Wagering | 11761273 | 06/30/2021 |
Rumba Caliente Stable | Pari-Mutuel Wagering | 11881881 | 06/30/2021 |
Ryan A. Masker | Pari-Mutuel Wagering | 10931333 | 06/30/2021 |
Ryan Matthew Unger | Pari-Mutuel Wagering | 7905110 | 06/30/2021 |
Samuel C. Coffin | Pari-Mutuel Wagering | 11825259 | 06/30/2021 |
Sandra K. Morse | Pari-Mutuel Wagering | 11923549 | 06/30/2021 |
Sandra Lynn Foster-Gostomski | Pari-Mutuel Wagering | GIN1639580 | 06/30/2021 |
Santiago Miguel Melendez | Pari-Mutuel Wagering | 7670022 | 06/30/2021 |
Sara A. Velazquez | Pari-Mutuel Wagering | 11779411 | 06/30/2021 |
Sara Colombin | Pari-Mutuel Wagering | 10783762 | 06/30/2021 |
Savanna D. Craig | Pari-Mutuel Wagering | 11825252 | 06/30/2021 |
Scott A. Nadeau | Pari-Mutuel Wagering | 11942891 | 06/30/2021 |
Sean G. McLarnan | Pari-Mutuel Wagering | 11811667 | 06/30/2021 |
Sergio E. Ocadiz | Pari-Mutuel Wagering | 11761293 | 06/30/2021 |
Shane L. Steiner | Pari-Mutuel Wagering | 11925353 | 06/30/2021 |
Shannon H. McGregor | Pari-Mutuel Wagering | 8648979 | 06/30/2021 |
Shannon Marie McCorMacK | Pari-Mutuel Wagering | 7068198 | 06/30/2021 |
Shannon Michelle Manasvigangkul | Pari-Mutuel Wagering | 8910633 | 06/30/2021 |
Sharon Lynn Tayman | Pari-Mutuel Wagering | 8298371 | 06/30/2021 |
Shawn C. Wheeler | Pari-Mutuel Wagering | 11962794 | 06/30/2021 |
Soul Runner Racing | Pari-Mutuel Wagering | 8983299 | 06/30/2021 |
Spencer Johnson | Pari-Mutuel Wagering | 11746399 | 06/30/2021 |
Stephen G. Brown | Pari-Mutuel Wagering | 12008517 | 06/30/2021 |
Sykes, Jevohn a | Pari-Mutuel Wagering | 11941849 | 06/30/2021 |
Tamara Lee Garozzo | Pari-Mutuel Wagering | 7424706 | 06/30/2021 |
Tammy L. Ehrhart | Pari-Mutuel Wagering | 7323742 | 06/30/2021 |
Taylor E. Robbins | Pari-Mutuel Wagering | 11865578 | 06/30/2021 |
Terri L. Klink | Pari-Mutuel Wagering | 10994620 | 06/30/2021 |
Theresa Yvette Hines | Pari-Mutuel Wagering | 10103394 | 06/30/2021 |
Thomas A. Youngman | Pari-Mutuel Wagering | PCG302925 | 06/30/2021 |
Thomas Claude Ellison | Pari-Mutuel Wagering | 3474568 | 06/30/2021 |
Thomas J. Scholz | Pari-Mutuel Wagering | 11826292 | 06/30/2021 |
Tiffani A. Richman | Pari-Mutuel Wagering | 11860982 | 06/30/2021 |
Timothy E. Gibbs | Pari-Mutuel Wagering | 1178860 | 06/30/2021 |
Timothy R. Foley | Pari-Mutuel Wagering | 11907310 | 06/30/2021 |
Timothy Ray Manning | Pari-Mutuel Wagering | 7455872 | 06/30/2021 |
Timothy S. Tilley | Pari-Mutuel Wagering | 12010329 | 06/30/2021 |
Todd G. Claxton | Pari-Mutuel Wagering | 11980402 | 06/30/2021 |
Todd R. Byers | Pari-Mutuel Wagering | PIN748360 | 06/30/2021 |
Tongkam, Kharion K. | Pari-Mutuel Wagering | 11941808 | 06/30/2021 |
Trevon D. Williams | Pari-Mutuel Wagering | 12014728 | 06/30/2021 |
Tristan H. Cook | Pari-Mutuel Wagering | 10738682 | 06/30/2021 |
Troy W. Tinney | Pari-Mutuel Wagering | 8281455 | 06/30/2021 |
Truman Elroy Roy Gailey | Pari-Mutuel Wagering | 11763874 | 06/30/2021 |
Tyler Brown Meadows | Pari-Mutuel Wagering | 8739900 | 06/30/2021 |
Urgent Care Center of Port Orange, LLC | Drugs, Devices and Cosmetics | 604455 | 06/30/2021 |
Velocity Racing | Pari-Mutuel Wagering | 7841252 | 06/30/2021 |
Vik Truong | Pari-Mutuel Wagering | 8901328 | 06/30/2021 |
Virginia Ellis Saunders | Pari-Mutuel Wagering | 1533282 | 06/30/2021 |
Walley, Ayrionna R. | Pari-Mutuel Wagering | 11839751 | 06/30/2021 |
Walter R. Ferguson | Pari-Mutuel Wagering | 6811993 | 06/30/2021 |
