There are 54 professional licenses set to expire in the week ending Sept. 5.
In Volusia County, 20,667 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Volusia County in the week ending Sept. 5
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Adrian R. Hand Jr. | Construction Industry | RC0015186 | 08/31/2021 |
Alliance Foundation of Florida-Indigo Manor, LLC | Drugs, Devices and Cosmetics | 326946 | 08/31/2021 |
Austin C. Goodier | Construction Industry | RM0021893 | 08/31/2021 |
Blaine Charles Harris | Construction Industry | RX11066820 | 08/31/2021 |
Brad G. Crisp | Construction Industry | RX11066744 | 08/31/2021 |
Canute Wade Kelly | Construction Industry | RF11067770 | 08/31/2021 |
Charles Warren Lewis | Construction Industry | RR0029985 | 08/31/2021 |
Clarence E. Lutz Jr. | Construction Industry | RF0038686 | 08/31/2021 |
Cleland Lewis Warren Sr. | Construction Industry | RC0044421 | 08/31/2021 |
David Martin Judski | Construction Industry | RR0039657 | 08/31/2021 |
Douglas Drue Egner | Construction Industry | RF11067587 | 08/31/2021 |
Driftwood Animal Hospital, P.L. | Drugs, Devices and Cosmetics | 6010014 | 08/31/2021 |
Edmond Russell Senez | Construction Industry | RX0059404 | 08/31/2021 |
Euill Ashley Clark | Construction Industry | RC0041264 | 08/31/2021 |
Family Dentistry Ormond Beach | Drugs, Devices and Cosmetics | 609946 | 08/31/2021 |
Florida Fish and Wildlife Conservation Commission | Drugs, Devices and Cosmetics | 801138 | 08/31/2021 |
Frank C. Hader | Construction Industry | RR0020056 | 08/31/2021 |
Frank T. Severino | Construction Industry | RX11066722 | 08/31/2021 |
Gobrial, Bahgat | Construction Industry | RA13067661 | 08/31/2021 |
Jack Mitchell Cole | Construction Industry | RM0019956 | 08/31/2021 |
James Alan Jones | Construction Industry | RP0066420 | 08/31/2021 |
James Stanley Carlson | Construction Industry | RP0059276 | 08/31/2021 |
James W. Merrick | Construction Industry | RA0016241 | 08/31/2021 |
John J. Hilliard | Construction Industry | RR0033969 | 08/31/2021 |
Jonathan Keith Ayers | Construction Industry | RC29027547 | 08/31/2021 |
Jonathan Keith Ayers | Construction Industry | RP252555518 | 08/31/2021 |
Jonathan Keith Ayers | Construction Industry | RR282811953 | 08/31/2021 |
Kenneth C. Bigelow | Construction Industry | RF0037463 | 08/31/2021 |
Kenneth G. Schultz | Construction Industry | RA0051648 | 08/31/2021 |
Larry F. Conley | Construction Industry | RF0037386 | 08/31/2021 |
Mark Stuart Ramsay | Construction Industry | RP0065643 | 08/31/2021 |
Michael G. Fedak | Construction Industry | RX0057513 | 08/31/2021 |
Norma Heims Campbell | Construction Industry | RG291103869 | 08/31/2021 |
Pa Atlantic Orthopaedics | Drugs, Devices and Cosmetics | 606666 | 08/31/2021 |
Pa Silva Dental | Drugs, Devices and Cosmetics | 6010004 | 08/31/2021 |
Patrick Michael Hardy | Construction Industry | RF0041092 | 08/31/2021 |
PRC Associates, LLC | Drugs, Devices and Cosmetics | 606652 | 08/31/2021 |
PRC Associates, LLC | Drugs, Devices and Cosmetics | 609932 | 08/31/2021 |
PRC Associates, LLC | Drugs, Devices and Cosmetics | 609933 | 08/31/2021 |
Ralph Joseph Gravell | Construction Industry | RX0059554 | 08/31/2021 |
Randy Scott Moore | Construction Industry | RX0059545 | 08/31/2021 |
Richard D. Longo | Construction Industry | RF0040520 | 08/31/2021 |
Richard M. Hervey | Construction Industry | RR0061270 | 08/31/2021 |
Robert C. Perrone | Construction Industry | RX11066917 | 08/31/2021 |
Rod O. Roderus | Construction Industry | RF0037943 | 08/31/2021 |
Ronald C. Johnston | Construction Industry | RU0038553 | 08/31/2021 |
Ronald W. Brant | Construction Industry | RF0041467 | 08/31/2021 |
Shadow Lake Animal Hospital PA | Drugs, Devices and Cosmetics | 609934 | 08/31/2021 |
Terry P. Lutz | Construction Industry | RF0038702 | 08/31/2021 |
Terry R. Penland | Construction Industry | RA0031767 | 08/31/2021 |
Thurman Rainey Reynolds | Construction Industry | RC0028416 | 08/31/2021 |
Elite CME, Inc. | Veterinary Medicine | CRS881 | 09/02/2021 |
Elite Professional Education, LLC | Cosmetology | CRS1313 | 09/02/2021 |
Elite Professional Education, LLC | Cosmetology | CRS1314 | 09/02/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE