There are 2,423 professional licenses set to expire in April.
In Volusia, 26,702 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Volusia County on April
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
11 Alpha Enterprises, LLC | Hotels and Restaurants | SEA7407350 | 04/01/2022 |
11 Alpha Enterprises, LLC | Hotels and Restaurants | SEA7407350 | 04/01/2022 |
117 S Grandview Ave, LLC | Hotels and Restaurants | NAP7405097 | 04/01/2022 |
117 S Grandview Ave, LLC | Hotels and Restaurants | NAP7405097 | 04/01/2022 |
124 West French, LLC | Hotels and Restaurants | NAP7406254 | 04/01/2022 |
130 Beaty Court Land Trust | Hotels and Restaurants | NAP7405822 | 04/01/2022 |
1368 Oceanshore BLVD, LLC | Hotels and Restaurants | SEA7407716 | 04/01/2022 |
1368 Oceanshore BLVD, LLC | Hotels and Restaurants | SEA7407716 | 04/01/2022 |
1560 Jeg, Inc. | Hotels and Restaurants | SEA7404502 | 04/01/2022 |
1560 Jeg, Inc. | Hotels and Restaurants | SEA7404502 | 04/01/2022 |
1805 Ocean View, LLC | Hotels and Restaurants | NAP7402722 | 04/01/2022 |
1909 Atlantic, LLC | Hotels and Restaurants | SEA7406505 | 04/01/2022 |
2 ND Holiday Housing, Inc. | Hotels and Restaurants | CND7400099 | 04/01/2022 |
2011 LLC, SA | Hotels and Restaurants | MOT7406516 | 04/01/2022 |
2505 South Atlantic & 2505 Management LLC, LLC | Hotels and Restaurants | MOT7401759 | 04/01/2022 |
2505 South Atlantic, LLC | Hotels and Restaurants | SEA7401764 | 04/01/2022 |
2560 Atlantic Hospitality, LLC | Hotels and Restaurants | HOT7406504 | 04/01/2022 |
2560 Atlantic Hospitality, LLC | Hotels and Restaurants | SEA7407358 | 04/01/2022 |
2617 Mango Tree Drive, LLC | Hotels and Restaurants | DWE7406733 | 04/01/2022 |
295 Union Avenue Realty Corporation | Hotels and Restaurants | NAP7406540 | 04/01/2022 |
2D2G Corporation | Hotels and Restaurants | SEA7407691 | 04/01/2022 |
3 Bricks BBQ & Grill, LLC | Hotels and Restaurants | SEA7405131 | 04/01/2022 |
3064 Daytona, LLC | Hotels and Restaurants | MOT7400416 | 04/01/2022 |
30th Street Station, Inc. | Hotels and Restaurants | SEA7407547 | 04/01/2022 |
3101 South Atlantic, LLC | Hotels and Restaurants | MOT7401102 | 04/01/2022 |
311 Apartment, LLC | Hotels and Restaurants | NAP7406553 | 04/01/2022 |
314 Palmetto Street New Smyrna Beach Florida | Hotels and Restaurants | DWE7406890 | 04/01/2022 |
3705 Deland, Inc. | Hotels and Restaurants | SEA7407712 | 04/01/2022 |
3705 Deland, Inc. | Hotels and Restaurants | SEA7407712 | 04/01/2022 |
38 Port Orange, LLC | Hotels and Restaurants | SEA7407338 | 04/01/2022 |
400 S Grandview Investors of FL, LLC | Hotels and Restaurants | NAP7400028 | 04/01/2022 |
407 Grandview, LLC | Hotels and Restaurants | NAP7400710 | 04/01/2022 |
4BS Restaurant, Inc. | Hotels and Restaurants | SEA7400293 | 04/01/2022 |
5 Senses Restaurant and Catering, LLC | Hotels and Restaurants | SEA7407800 | 04/01/2022 |
507 Ormond Beach, LLC | Hotels and Restaurants | MOT7400746 | 04/01/2022 |
541 Bevile, LLC | Hotels and Restaurants | SEA7407270 | 04/01/2022 |
541 Beville, LLC | Hotels and Restaurants | SEA7401821 | 04/01/2022 |
541 Beville, LLC | Hotels and Restaurants | SEA7407121 | 04/01/2022 |
541 Beville, LLC | Hotels and Restaurants | SEA7407318 | 04/01/2022 |
7 Seas Resort Condo Association DBS | Hotels and Restaurants | CND7400029 | 04/01/2022 |
7 Seas Resort Condo Association DBS | Hotels and Restaurants | CND7400029 | 04/01/2022 |
900 N. Atlantic Ave, LLC | Hotels and Restaurants | NOS7407523 | 04/01/2022 |
900 N. Atlantic Ave, LLC | Hotels and Restaurants | SEA7407522 | 04/01/2022 |
900 North Atlantic Ave, LLC | Hotels and Restaurants | HOT7406513 | 04/01/2022 |
900 North Atlantic Ave, LLC | Hotels and Restaurants | NOS7407553 | 04/01/2022 |
95 and Vine, LLC | Hotels and Restaurants | SEA7407399 | 04/01/2022 |
A & A Crab House, LLC | Hotels and Restaurants | SEA7407273 | 04/01/2022 |
A and a Creamery, LLC | Hotels and Restaurants | NOS7406788 | 04/01/2022 |
A Golden Taste of Jamaican Foods and Treats, LLC | Hotels and Restaurants | SEA7407562 | 04/01/2022 |
A L P, Inc. | Hotels and Restaurants | SEA7400279 | 04/01/2022 |
A Salty Dog Property Management | Hotels and Restaurants | CND7406808 | 04/01/2022 |
A Salty Dog Property Management | Hotels and Restaurants | CND7406827 | 04/01/2022 |
A Salty Dog Property Management | Hotels and Restaurants | CND7406839 | 04/01/2022 |
A Salty Dog Property Management | Hotels and Restaurants | CND7406840 | 04/01/2022 |
A Salty Dog Property Management | Hotels and Restaurants | CND7406840 | 04/01/2022 |
A Salty Dog Property Management | Hotels and Restaurants | DWE7406845 | 04/01/2022 |
A Salty Dog Property Management | Hotels and Restaurants | DWE7406845 | 04/01/2022 |
A Salty Dog Property Management | Hotels and Restaurants | DWE7406846 | 04/01/2022 |
A Salty Dog Property Management | Hotels and Restaurants | DWE7406846 | 04/01/2022 |
A Salty Dog Property Management | Hotels and Restaurants | DWE7406871 | 04/01/2022 |
A Salty Dog Property Management | Hotels and Restaurants | DWE7406871 | 04/01/2022 |
A Salty Dog Property Management | Hotels and Restaurants | DWE7406877 | 04/01/2022 |
A Tasty Production, LLC | Hotels and Restaurants | MFD7450808 | 04/01/2022 |
A Tasty Production, LLC | Hotels and Restaurants | MFD7450808 | 04/01/2022 |
A. M. Cafe, LLC | Hotels and Restaurants | SEA7407641 | 04/01/2022 |
A' Lo Bori, LLC | Hotels and Restaurants | HTD6950541 | 04/01/2022 |
A' Lo Bori, LLC | Hotels and Restaurants | HTD6950541 | 04/01/2022 |
AA Garden Fusion, Inc. | Hotels and Restaurants | SEA7407218 | 04/01/2022 |
Abbott David W | Hotels and Restaurants | NAP7400163 | 04/01/2022 |
Abbott David W | Hotels and Restaurants | NAP7400163 | 04/01/2022 |
ACR Holdings, Inc. | Hotels and Restaurants | MOT7401278 | 04/01/2022 |
Addison Lebedz | Hotels and Restaurants | NAP7405245 | 04/01/2022 |
Adem, LLC | Hotels and Restaurants | SEA4508806 | 04/01/2022 |
Adriana & Ava's Italian Foods, Inc. | Hotels and Restaurants | SEA7406865 | 04/01/2022 |
After Body Meals, LLC | Hotels and Restaurants | NOS7405868 | 04/01/2022 |
Agave Fresh Mex II, Inc. | Hotels and Restaurants | SEA7407212 | 04/01/2022 |
AGH Alliance, LLC | Hotels and Restaurants | CND7406844 | 04/01/2022 |
AGH Alliance, LLC | Hotels and Restaurants | CND7406844 | 04/01/2022 |
Airport Restaurant and Gin Mill, LLC | Hotels and Restaurants | SEA7400575 | 04/01/2022 |
Ajanta Properties, LLC | Hotels and Restaurants | NAP7402183 | 04/01/2022 |
AL & AL Enterprise, LLC | Hotels and Restaurants | SEA7403099 | 04/01/2022 |
AL & AL Enterprise, LLC | Hotels and Restaurants | SEA7403099 | 04/01/2022 |
Alan J. Proteau | Hotels and Restaurants | CAT6904056 | 04/01/2022 |
Alejo Corporation | Hotels and Restaurants | MFD7450836 | 04/01/2022 |
All Pro Sports, LLC | Hotels and Restaurants | SEA7406871 | 04/01/2022 |
Allen Catherine | Hotels and Restaurants | DWE7406427 | 04/01/2022 |
Alpert Dawn | Hotels and Restaurants | NAP7401327 | 04/01/2022 |
Altamonte Terrace Apartments, LLC | Hotels and Restaurants | NAP6903420 | 04/01/2022 |
Alvarado Meranda | Hotels and Restaurants | SEA7407715 | 04/01/2022 |
Alvarado Meranda | Hotels and Restaurants | SEA7407715 | 04/01/2022 |
Alvarez Javier | Hotels and Restaurants | SEA6904484 | 04/01/2022 |
Alvarez Javier | Hotels and Restaurants | SEA7401674 | 04/01/2022 |
Alvarez Restaurant Group, LLC | Hotels and Restaurants | SEA7400561 | 04/01/2022 |
Alvarez Restaurant Holdings, LLC | Hotels and Restaurants | SEA7401573 | 04/01/2022 |
Amex Food Corporation | Hotels and Restaurants | SEA7406607 | 04/01/2022 |
Amoena Realty, Ltd. | Hotels and Restaurants | NAP7401556 | 04/01/2022 |
Amoena Realty, Ltd. | Hotels and Restaurants | NAP7401558 | 04/01/2022 |
Anchor Management and Holdings, LLC | Hotels and Restaurants | SEA7405132 | 04/01/2022 |
Anchor Management and Holdings, LLC | Hotels and Restaurants | SEA7405132 | 04/01/2022 |
Anders & Anders Holdings, LLC | Hotels and Restaurants | DWE7406728 | 04/01/2022 |
Anders & Anders Holdings, LLC | Hotels and Restaurants | DWE7406728 | 04/01/2022 |
Andes STR FL, LLC | Hotels and Restaurants | DWE5924857 | 04/01/2022 |
Andjelic Jovana | Hotels and Restaurants | SEA7407521 | 04/01/2022 |
Andrea Engelmann Rentals | Hotels and Restaurants | DWE7406832 | 04/01/2022 |
Andrea Engelmann Rentals | Hotels and Restaurants | DWE7406832 | 04/01/2022 |
Andrew & Maggie Rodgers | Hotels and Restaurants | CND7406877 | 04/01/2022 |
Anejo of Maragariteville Corporation | Hotels and Restaurants | SEA7407731 | 04/01/2022 |
Angelo's Pizza House, LLC | Hotels and Restaurants | SEA7407251 | 04/01/2022 |
Angylls Catering & Company, LLC | Hotels and Restaurants | MFD7450769 | 04/01/2022 |
Anima Food and Catering, LLC | Hotels and Restaurants | MFD7450763 | 04/01/2022 |
Anima Food and Catering, LLC | Hotels and Restaurants | MFD7450763 | 04/01/2022 |
Ann Stevens House, LLC | Hotels and Restaurants | BNB7406445 | 04/01/2022 |
Ann Stevens House, LLC | Hotels and Restaurants | SEA7407080 | 04/01/2022 |
Anna Dmowski | Hotels and Restaurants | DWE5924292 | 04/01/2022 |
Anna's Italian, Inc. | Hotels and Restaurants | SEA7403781 | 04/01/2022 |
Another Dan Moon Global Enterprise, LLC | Hotels and Restaurants | SEA7406651 | 04/01/2022 |
Another Dan Moon Global Enterprise, LLC | Hotels and Restaurants | SEA7406651 | 04/01/2022 |
Another Plan B, Inc. | Hotels and Restaurants | SEA7406927 | 04/01/2022 |
Anthony Flournoy | Hotels and Restaurants | SEA7407661 | 04/01/2022 |
Anthony Flournoy | Hotels and Restaurants | SEA7407661 | 04/01/2022 |
Anthony Perna | Hotels and Restaurants | CAT7406390 | 04/01/2022 |
Anthony Perna | Hotels and Restaurants | CAT7406390 | 04/01/2022 |
Anthonys Pizza Daytona, Inc. | Hotels and Restaurants | SEA7407069 | 04/01/2022 |
Anthonys Pizza Debary, Inc. | Hotels and Restaurants | SEA7404732 | 04/01/2022 |
Antica Cucina, Inc. | Hotels and Restaurants | SEA7407370 | 04/01/2022 |
Antojitos Latinos Los Dos Hermanos, Inc. | Hotels and Restaurants | SEA7407625 | 04/01/2022 |
Antojitos Latinos Los Dos Hermanos, Inc. | Hotels and Restaurants | SEA7407625 | 04/01/2022 |
Antrum Investments, LLC | Hotels and Restaurants | NAP7405136 | 04/01/2022 |
Antrum Investments, LLC | Hotels and Restaurants | NAP7405136 | 04/01/2022 |
APD Realty & Management Company | Hotels and Restaurants | CND7400100 | 04/01/2022 |
APD Realty & Management Company | Hotels and Restaurants | CND7400100 | 04/01/2022 |
APD Realty & Management Company | Hotels and Restaurants | CND7400185 | 04/01/2022 |
APD Realty & Management Company | Hotels and Restaurants | CND7400185 | 04/01/2022 |
Applewood Gardens, LP | Hotels and Restaurants | NAP7402762 | 04/01/2022 |
Applewood Gardens, LP | Hotels and Restaurants | NAP7402762 | 04/01/2022 |
Arbab Mahtab | Hotels and Restaurants | NAP7406580 | 04/01/2022 |
Arepita Beach, LLC | Hotels and Restaurants | SEA7407647 | 04/01/2022 |
Arepita Beach, LLC | Hotels and Restaurants | SEA7407647 | 04/01/2022 |
Areyto Food Squad, LLC | Hotels and Restaurants | MFD6950523 | 04/01/2022 |
Arpino Anthony | Hotels and Restaurants | NAP7406689 | 04/01/2022 |
Arroz Con Leche Cafe, LLC | Hotels and Restaurants | SEA7406145 | 04/01/2022 |
Arstal, LLC | Hotels and Restaurants | SEA7407527 | 04/01/2022 |
Art's Place, LLC | Hotels and Restaurants | MFD7450844 | 04/01/2022 |
Arthur Elmo Lloyd | Hotels and Restaurants | DWE7406893 | 04/01/2022 |
Arthur Elmo Lloyd | Hotels and Restaurants | DWE7406893 | 04/01/2022 |
Asahi Restaurant Corporation | Hotels and Restaurants | SEA7405759 | 04/01/2022 |
Ashton N62 Tic, LLC | Hotels and Restaurants | NAP7406336 | 04/01/2022 |
Asian House Lian, Inc. | Hotels and Restaurants | SEA7407529 | 04/01/2022 |
Atlantic E-Villas, LLC | Hotels and Restaurants | CND7406670 | 04/01/2022 |
Atlantic Management, Inc. | Hotels and Restaurants | DWE7406409 | 04/01/2022 |
Atlantic Plaza Condominium Owners Association, Inc. | Hotels and Restaurants | CND7400090 | 04/01/2022 |
Atlantic Terrace Condo, Inc. | Hotels and Restaurants | CND7400162 | 04/01/2022 |
Aumganesh, LLC | Hotels and Restaurants | MOT7406509 | 04/01/2022 |
Avdhoot, Inc. | Hotels and Restaurants | MOT7406510 | 04/01/2022 |
Azarelli Investments, LLC | Hotels and Restaurants | CND7406843 | 04/01/2022 |
Azarelli Investments, LLC | Hotels and Restaurants | CND7406843 | 04/01/2022 |
B & K, LLC | Hotels and Restaurants | SEA7406325 | 04/01/2022 |
B and G Enterprises of Seminole County, Inc. | Hotels and Restaurants | SEA7407321 | 04/01/2022 |
B&W Moss, LLC | Hotels and Restaurants | HTD7450882 | 04/01/2022 |
Baba Hospitality, LLC | Hotels and Restaurants | MOT7401756 | 04/01/2022 |
Babe's Blue Room Lounge, Inc. | Hotels and Restaurants | SEA7403557 | 04/01/2022 |
Bacaura Group, LLC | Hotels and Restaurants | SEA7406898 | 04/01/2022 |
Baci Pizzeria & Ristorante, LLC | Hotels and Restaurants | SEA7407311 | 04/01/2022 |
Baci Pizzeria & Ristorante, LLC | Hotels and Restaurants | SEA7407311 | 04/01/2022 |
Backyard Boys Bar B Que, Inc. | Hotels and Restaurants | SEA7407076 | 04/01/2022 |
Bagel King Express | Hotels and Restaurants | SEA7406823 | 04/01/2022 |
Bagel King Express | Hotels and Restaurants | SEA7406823 | 04/01/2022 |
Bahama Cay Apartments, LLC | Hotels and Restaurants | NAP7400994 | 04/01/2022 |
Bahama House Partnership | Hotels and Restaurants | SEA7406166 | 04/01/2022 |
Bahamian Club Owners Association | Hotels and Restaurants | CND7400173 | 04/01/2022 |
Bailey Martha M | Hotels and Restaurants | NAP7402606 | 04/01/2022 |
Baja Brew, Inc. | Hotels and Restaurants | SEA7407708 | 04/01/2022 |
Balaji of Daytona Beach, LLC | Hotels and Restaurants | MOT7401104 | 04/01/2022 |
Balaji of Daytona Beach, LLC | Hotels and Restaurants | MOT7401104 | 04/01/2022 |
Balajio, LLC | Hotels and Restaurants | HOT7406444 | 04/01/2022 |
Balajio, LLC | Hotels and Restaurants | SEA7406641 | 04/01/2022 |
Balboa Property Management, LLC | Hotels and Restaurants | DWE7406909 | 04/01/2022 |
Balboa Property Management, LLC | Hotels and Restaurants | DWE7406909 | 04/01/2022 |
Ballester Leidys | Hotels and Restaurants | NAP7406687 | 04/01/2022 |
Bam Bam Florida HD, LLC | Hotels and Restaurants | SEA7405758 | 04/01/2022 |
Bambinos Pizzeria, LLC | Hotels and Restaurants | NOS7407545 | 04/01/2022 |
Bamboo Creek Deltona, LLC | Hotels and Restaurants | SEA7407534 | 04/01/2022 |
Bamboo Creek Deltona, LLC | Hotels and Restaurants | SEA7407534 | 04/01/2022 |
Barefoot Pergola Company | Hotels and Restaurants | DWE7406774 | 04/01/2022 |
Barefoot Pergola Company | Hotels and Restaurants | DWE7406774 | 04/01/2022 |
Barstow Enterprises, LLC | Hotels and Restaurants | HTD7450854 | 04/01/2022 |
Baseline Properties, LLC | Hotels and Restaurants | NAP7406162 | 04/01/2022 |
Bashkimi Corporation | Hotels and Restaurants | SEA7402192 | 04/01/2022 |
Bashkimi Corporation | Hotels and Restaurants | SEA7407628 | 04/01/2022 |
Bass Michael L | Hotels and Restaurants | NAP7403623 | 04/01/2022 |
Bass Michael L | Hotels and Restaurants | NAP7403623 | 04/01/2022 |
Bay Street Dawgs, LLC | Hotels and Restaurants | NOS7407759 | 04/01/2022 |
BBG 517, LLC | Hotels and Restaurants | SEA7406642 | 04/01/2022 |
BBG 517, LLC | Hotels and Restaurants | SEA7406642 | 04/01/2022 |
Bbg517llc | Hotels and Restaurants | SEA7407654 | 04/01/2022 |
Bbg517llc | Hotels and Restaurants | SEA7407654 | 04/01/2022 |
BC Deltona, LLC | Hotels and Restaurants | SEA7407398 | 04/01/2022 |
Beach Bagel Cafe of Daytona, LLC | Hotels and Restaurants | MFD7450839 | 04/01/2022 |
Beach Bagel Cafe of Daytona, LLC | Hotels and Restaurants | SEA7404864 | 04/01/2022 |
Beach Properties of NSB, LLC | Hotels and Restaurants | DWE7406904 | 04/01/2022 |
Beach Properties of NSB, LLC | Hotels and Restaurants | DWE7406904 | 04/01/2022 |
Beach Robert M | Hotels and Restaurants | NAP7406192 | 04/01/2022 |
Beach Robert M | Hotels and Restaurants | NAP7406192 | 04/01/2022 |
Beach Slice, LLC | Hotels and Restaurants | SEA7407515 | 04/01/2022 |
Beachin Company | Hotels and Restaurants | NAP7400010 | 04/01/2022 |
Beachin Company | Hotels and Restaurants | NAP7400010 | 04/01/2022 |
Beachin Company | Hotels and Restaurants | NAP7400272 | 04/01/2022 |
Beachin Company | Hotels and Restaurants | NAP7400272 | 04/01/2022 |
Beachin Company | Hotels and Restaurants | NAP7400940 | 04/01/2022 |
Beachin Company | Hotels and Restaurants | NAP7400940 | 04/01/2022 |
Beachin Company | Hotels and Restaurants | NAP7402947 | 04/01/2022 |
Beachin Company | Hotels and Restaurants | NAP7402947 | 04/01/2022 |
Beachside Cafe, LLC | Hotels and Restaurants | SEA7407580 | 04/01/2022 |
Beachside Cantina, Inc. | Hotels and Restaurants | NOS7407623 | 04/01/2022 |
Beachside Coastal, LLC | Hotels and Restaurants | MOT7405162 | 04/01/2022 |
Beachside Coastal, LLC | Hotels and Restaurants | MOT7405162 | 04/01/2022 |
Beachside Tavern, LLC | Hotels and Restaurants | SEA7407703 | 04/01/2022 |
Beacon Enterprises of New Smyrna Beach, Inc. | Hotels and Restaurants | SEA7400125 | 04/01/2022 |
Bean Dianne | Hotels and Restaurants | DWE7406740 | 04/01/2022 |
Beast Coast Nutrition, LLC | Hotels and Restaurants | NOS7407403 | 04/01/2022 |
Bello Valentinos Restaurant, Inc. | Hotels and Restaurants | SEA7400571 | 04/01/2022 |
Benitez Llanos Alejandro | Hotels and Restaurants | SEA7407259 | 04/01/2022 |
Bent Palms Club Association | Hotels and Restaurants | CND7400050 | 04/01/2022 |
Bent Palms Club Association | Hotels and Restaurants | CND7400050 | 04/01/2022 |
Bermuda Estates @ Ormond Beach, LLC | Hotels and Restaurants | NAP7406503 | 04/01/2022 |
Berry Ronald | Hotels and Restaurants | SEA7407004 | 04/01/2022 |
Berryville, Inc. | Hotels and Restaurants | SEA7407100 | 04/01/2022 |
Bertolami E D & M | Hotels and Restaurants | SEA7400406 | 04/01/2022 |
Bethune Grill of Stetson, Inc. | Hotels and Restaurants | SEA7403142 | 04/01/2022 |
Bethune Grill of Stetson, Inc. | Hotels and Restaurants | SEA7403142 | 04/01/2022 |
Better Jerk Jamaican Restaurant, LLLP | Hotels and Restaurants | SEA7403645 | 04/01/2022 |
Better Jerk Jamaican Restaurant, LLLP | Hotels and Restaurants | SEA7407680 | 04/01/2022 |
Better Taste Jamaican Restaurant Corporation | Hotels and Restaurants | SEA7407142 | 04/01/2022 |
Beverly's Oriental Market & Eatery, LLC | Hotels and Restaurants | SEA7407391 | 04/01/2022 |
Beverly's Oriental Market & Eatery, LLC | Hotels and Restaurants | SEA7407391 | 04/01/2022 |
Bhana Corporation | Hotels and Restaurants | MOT7400715 | 04/01/2022 |
Bhikh-Usha, LLC | Hotels and Restaurants | MOT7401081 | 04/01/2022 |
Bhikh-Usha, LLC | Hotels and Restaurants | MOT7401081 | 04/01/2022 |
Bia Investments, LLC | Hotels and Restaurants | TAP7406299 | 04/01/2022 |
Bibbee Marilyn | Hotels and Restaurants | CND7406621 | 04/01/2022 |
Big Pine Apartments, LLC | Hotels and Restaurants | NAP7406683 | 04/01/2022 |
Big Pine Apartments, LLC | Hotels and Restaurants | NAP7406683 | 04/01/2022 |
Big River Marina and Lodge, LLC | Hotels and Restaurants | MOT7400057 | 04/01/2022 |
Big Tuna, LLC | Hotels and Restaurants | SEA7406122 | 04/01/2022 |
Bingo Glory | Hotels and Restaurants | NOS7406052 | 04/01/2022 |
Bingo Glory | Hotels and Restaurants | NOS7406052 | 04/01/2022 |
Bistro Granada, LLC | Hotels and Restaurants | SEA7406407 | 04/01/2022 |
Blair Realty Partnership | Hotels and Restaurants | NAP7400601 | 04/01/2022 |
Blau Mediterranean Grill, LLC | Hotels and Restaurants | SEA7407035 | 04/01/2022 |
Bless Meat Market, LLC | Hotels and Restaurants | NOS7407806 | 04/01/2022 |
Blickman Properties, Inc. | Hotels and Restaurants | SEA7403744 | 04/01/2022 |
Bliedung Ellen & Horst | Hotels and Restaurants | MOT7400193 | 04/01/2022 |
Blind Pig, LLC | Hotels and Restaurants | SEA7405236 | 04/01/2022 |
Blue Daytona One, LLC | Hotels and Restaurants | HOT7406518 | 04/01/2022 |
Blue Daytona One, LLC | Hotels and Restaurants | HOT7406518 | 04/01/2022 |
Blue Honey, LLC | Hotels and Restaurants | SEA7405783 | 04/01/2022 |
Blue Honey, LLC | Hotels and Restaurants | SEA7405783 | 04/01/2022 |
Blue Mule, LLC | Hotels and Restaurants | CND7406754 | 04/01/2022 |
Blue Mule, LLC | Hotels and Restaurants | CND7406754 | 04/01/2022 |
Blue Springs Brewing, LLC | Hotels and Restaurants | SEA7407643 | 04/01/2022 |
Bluegreen Resorts Management, Inc. | Hotels and Restaurants | SEA7405736 | 04/01/2022 |
Boat of Port Orange, LLC | Hotels and Restaurants | SEA7407688 | 04/01/2022 |
Boathouse NSB | Hotels and Restaurants | BNB7405000 | 04/01/2022 |
Boathouse NSB | Hotels and Restaurants | SEA7405677 | 04/01/2022 |
Bobo China 1, Inc. | Hotels and Restaurants | SEA7405041 | 04/01/2022 |
Bokuniewicz Gernelle | Hotels and Restaurants | CND7406708 | 04/01/2022 |
Bokuniewicz Gernelle | Hotels and Restaurants | CND7406708 | 04/01/2022 |
Bolboa Property Management, LLC | Hotels and Restaurants | DWE7406779 | 04/01/2022 |
Bolboa Property Management, LLC | Hotels and Restaurants | DWE7406779 | 04/01/2022 |
Boone Calvin | Hotels and Restaurants | DWE7406831 | 04/01/2022 |
Boone Calvin | Hotels and Restaurants | DWE7406831 | 04/01/2022 |
Boss Manager Sports Bar, Inc. | Hotels and Restaurants | SEA7407705 | 04/01/2022 |
Boston Gourmet Coffeehouse | Hotels and Restaurants | SEA7406643 | 04/01/2022 |
Boston Gourmet Coffeehouse | Hotels and Restaurants | SEA7406643 | 04/01/2022 |
Botanas Las Delicias, LLC | Hotels and Restaurants | SEA7407669 | 04/01/2022 |
Br-5, LLC | Hotels and Restaurants | SEA7406652 | 04/01/2022 |
Br-5, LLC | Hotels and Restaurants | SEA7406652 | 04/01/2022 |
Bradshaw, Rekisha & Bradshaw, Alfred | Hotels and Restaurants | MFD7450689 | 04/01/2022 |
Breakers Partners, Ltd. | Hotels and Restaurants | NAP7403417 | 04/01/2022 |
Bresco, LLC | Hotels and Restaurants | BNB7406446 | 04/01/2022 |
Bresco, LLC | Hotels and Restaurants | SEA7407133 | 04/01/2022 |
Broke and Famous, LLC | Hotels and Restaurants | SEA7407750 | 04/01/2022 |
Bronx House Pizzeria, LLC | Hotels and Restaurants | SEA6904952 | 04/01/2022 |
Bronx House Pizzeria, LLC | Hotels and Restaurants | SEA6904952 | 04/01/2022 |
Bronze L, Inc. | Hotels and Restaurants | NAP7405288 | 04/01/2022 |
Brothers N ARMS BBQ, LLC | Hotels and Restaurants | MFD5854887 | 04/01/2022 |
Brown Thomas W | Hotels and Restaurants | NAP7406407 | 04/01/2022 |
Bruno Pizzeria, LLC | Hotels and Restaurants | SEA7402971 | 04/01/2022 |
Bryl Enterprises, LLC | Hotels and Restaurants | MOT7400969 | 04/01/2022 |
Bryl Enterprises, LLC | Hotels and Restaurants | MOT7400969 | 04/01/2022 |
BSH Buffet, Inc. | Hotels and Restaurants | SEA7405561 | 04/01/2022 |
BSH Investments, Inc. | Hotels and Restaurants | SEA7407377 | 04/01/2022 |
Bulldog, LLC | Hotels and Restaurants | NAP7406582 | 04/01/2022 |
Bulldog, LLC | Hotels and Restaurants | NAP7406582 | 04/01/2022 |
Bulldog, LLC | Hotels and Restaurants | NAP7406602 | 04/01/2022 |
Bulldog, LLC | Hotels and Restaurants | NAP7406602 | 04/01/2022 |
Bulldog, LLC | Hotels and Restaurants | NAP7406613 | 04/01/2022 |
Bulldog, LLC | Hotels and Restaurants | NAP7406613 | 04/01/2022 |
Burgerten, LLC | Hotels and Restaurants | SEA7407812 | 04/01/2022 |
Burgess Lynette | Hotels and Restaurants | MFD7450843 | 04/01/2022 |
Burgess Lynette | Hotels and Restaurants | MFD7450843 | 04/01/2022 |
Bursley Scott | Hotels and Restaurants | MFD7450445 | 04/01/2022 |
Buzzards Roost of Debary, LLC | Hotels and Restaurants | SEA7407721 | 04/01/2022 |
BWL Acquisition, LLC | Hotels and Restaurants | SEA7406577 | 04/01/2022 |
BWL Acquisition, LLC | Hotels and Restaurants | SEA7406577 | 04/01/2022 |
BWL Acquisition, LLC | Hotels and Restaurants | SEA7406577 | 04/01/2022 |
C & C Wine, Inc. | Hotels and Restaurants | SEA7406789 | 04/01/2022 |
C & M Enterprises of Volusia County, Inc. | Hotels and Restaurants | SEA7406496 | 04/01/2022 |
C & M Enterprises of Volusia County, Inc. | Hotels and Restaurants | SEA7406496 | 04/01/2022 |
Cabin on Lake Helen, Inc. | Hotels and Restaurants | BNB7406304 | 04/01/2022 |
Cabin on Lake Helen, Inc. | Hotels and Restaurants | SEA7406318 | 04/01/2022 |
Cafe 142, Inc. | Hotels and Restaurants | SEA7406827 | 04/01/2022 |
Cafe Con Leche, LLC | Hotels and Restaurants | SEA7407449 | 04/01/2022 |
Cafe de Japon | Hotels and Restaurants | SEA7407112 | 04/01/2022 |
Cafe One, LLC | Hotels and Restaurants | SEA7402759 | 04/01/2022 |
Caffe Di Strada, LLC | Hotels and Restaurants | MFD7450873 | 04/01/2022 |
Caffe Vesuvio's, LLC | Hotels and Restaurants | SEA7407626 | 04/01/2022 |
Cahoon Deltona, LLC | Hotels and Restaurants | SEA7406888 | 04/01/2022 |
Calabro Enterprises | Hotels and Restaurants | SEA7400308 | 04/01/2022 |
Calderon Family Enterprises, LLC | Hotels and Restaurants | SEA7407714 | 04/01/2022 |
Caldwell Allie Kay | Hotels and Restaurants | NAP7406518 | 04/01/2022 |
Caldwell Colby & Caldwell Jennifer | Hotels and Restaurants | DWE7406883 | 04/01/2022 |
Caldwell Colby & Caldwell Jennifer | Hotels and Restaurants | DWE7406883 | 04/01/2022 |
Campbell Cheri R | Hotels and Restaurants | DWE7406818 | 04/01/2022 |
Campbell Cheri R | Hotels and Restaurants | DWE7406818 | 04/01/2022 |
