There are 277 professional licenses set to expire in the week ending June 4.
In Volusia County, 28,722 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Volusia County in the week ending June 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Abbey Harris | Veterinary Medicine | VM12014 | 05/31/2022 |
Abigail Blair Carnathan | Veterinary Medicine | VM9627 | 05/31/2022 |
Adrian Leigh Mitchell | Veterinary Medicine | VM12126 | 05/31/2022 |
Alexandra Shaleen Niemantsverdriet | Veterinary Medicine | VM8862 | 05/31/2022 |
Alicia Marie Bainter | Veterinary Medicine | VM12780 | 05/31/2022 |
Alicia S. Emerson | Veterinary Medicine | VM7429 | 05/31/2022 |
Alison Katherine Forrest | Veterinary Medicine | VM12141 | 05/31/2022 |
Allan Zachary Cohen | Veterinary Medicine | VM3180 | 05/31/2022 |
Alyssa Brooke Carver | Veterinary Medicine | VM15861 | 05/31/2022 |
Amanda K. Millikan | Veterinary Medicine | VM11566 | 05/31/2022 |
Amber Davidson | Veterinary Medicine | VM12991 | 05/31/2022 |
Amber Rae Noga Carter | Veterinary Medicine | VM13093 | 05/31/2022 |
Amy Lynn Long | Veterinary Medicine | VM10327 | 05/31/2022 |
Anastasia Louise Lucignani | Veterinary Medicine | VM16330 | 05/31/2022 |
Andrea Michelle James | Veterinary Medicine | VM12624 | 05/31/2022 |
Andrew M Nawrocki MS PA, D.M.D. | Drugs, Devices and Cosmetics | 6013077 | 05/31/2022 |
Andrew M. Nawrocki, MS, P. A., D.M.D. | Drugs, Devices and Cosmetics | 6013077 | 05/31/2022 |
Anna Raevsky | Veterinary Medicine | VM4647 | 05/31/2022 |
Anne Kathleen Higgen Malisse | Veterinary Medicine | VM15092 | 05/31/2022 |
Arun, I | Veterinary Medicine | VM4099 | 05/31/2022 |
Atlantic Cardiology & Medical Specialists, PA | Drugs, Devices and Cosmetics | 6013100 | 05/31/2022 |
Bogunovic, Dimitrije | Veterinary Medicine | VM13258 | 05/31/2022 |
Brent Carnathan V | Veterinary Medicine | VM9585 | 05/31/2022 |
Brooke Nicole Richards | Veterinary Medicine | VM15529 | 05/31/2022 |
Cassandra Van Nieuwal | Veterinary Medicine | VM13184 | 05/31/2022 |
Charles David Craton | Veterinary Medicine | VM12928 | 05/31/2022 |
Charles Wight Leffler | Veterinary Medicine | VM2335 | 05/31/2022 |
Chelsea Dawn Marie Depew | Veterinary Medicine | VM13757 | 05/31/2022 |
Cheryl Anne Kenlin | Veterinary Medicine | VM5449 | 05/31/2022 |
Cheryl Elfriede Boehm | Veterinary Medicine | VM8781 | 05/31/2022 |
Christina Erdman | Veterinary Medicine | VM15262 | 05/31/2022 |
Christopher M. Taylor | Veterinary Medicine | VM8976 | 05/31/2022 |
Cindy S. Merrick | Veterinary Medicine | VM7473 | 05/31/2022 |
Concerned Citizens for Animal Welfare of Volusia Company 216, Inc. | Veterinary Medicine | VL106 | 05/31/2022 |
Courtney Lynn Clerkin | Veterinary Medicine | VM13320 | 05/31/2022 |
Craig Andrew Pelton | Veterinary Medicine | VM12161 | 05/31/2022 |
Creative Management Group | Talent Agencies | TA624 | 05/31/2022 |
Creative Management Group | Talent Agencies | TA624 | 05/31/2022 |
Dario Ernesto Pinzon | Veterinary Medicine | VM10132 | 05/31/2022 |
David Alexander Vanis | Veterinary Medicine | VM2388 | 05/31/2022 |
David Brooks Shroyer | Veterinary Medicine | VM2374 | 05/31/2022 |
Deborah Lergh Goldby | Veterinary Medicine | VM8621 | 05/31/2022 |
Deidre Ann Giltner | Veterinary Medicine | VM12433 | 05/31/2022 |
Diane A. Johnson | Veterinary Medicine | VM7961 | 05/31/2022 |
Diane Jeanne Perry | Veterinary Medicine | VM6423 | 05/31/2022 |
Digital Sound & Video, Inc. | Talent Agencies | TA1470 | 05/31/2022 |
Donald H. Kanfer | Veterinary Medicine | VM3871 | 05/31/2022 |
DR. Jean Chang-Lowe, LLC, D.D.S. | Drugs, Devices and Cosmetics | 6013217 | 05/31/2022 |
Edward Garcia Rios | Veterinary Medicine | VM14695 | 05/31/2022 |
Edward Vincent Rudinski | Veterinary Medicine | VM6841 | 05/31/2022 |
Elite CME, Inc. | Veterinary Medicine | PVD131 | 05/31/2022 |
Elite Professional Education, LLC | Veterinary Medicine | PVD222 | 05/31/2022 |
Elizabeth Sanford Orourke | Veterinary Medicine | VM7732 | 05/31/2022 |
Eric James Orr | Veterinary Medicine | VM7218 | 05/31/2022 |
Erin Hall Holder | Veterinary Medicine | VM8595 | 05/31/2022 |
Erin Meghan Gray | Veterinary Medicine | VM10927 | 05/31/2022 |
Facetime Consulting and Promotions, LLC | Talent Agencies | TA1464 | 05/31/2022 |
Florida Veterinary Rehabilitation, LLC | Veterinary Medicine | PVD221 | 05/31/2022 |
Frank Smoot Beazlie III | Veterinary Medicine | VM12377 | 05/31/2022 |
Gary Langford | Veterinary Medicine | VM3647 | 05/31/2022 |
Gary Willwerth | Veterinary Medicine | VM2561 | 05/31/2022 |
Gayle Ann Burrell | Veterinary Medicine | VM8108 | 05/31/2022 |
George Caine | Farm Labor | 536 | 05/31/2022 |
Ginger Bryant Hutchinson | Veterinary Medicine | VM8978 | 05/31/2022 |
Halifax Humane Society | Drugs, Devices and Cosmetics | 6013118 | 05/31/2022 |
Hannah Duranleau | Veterinary Medicine | VM12614 | 05/31/2022 |
Iris Del Carmen Vales | Veterinary Medicine | VM11008 | 05/31/2022 |
J Bird Booking-the Enterprise Agency | Talent Agencies | TA283 | 05/31/2022 |
Jacklyn Mary Mantz | Veterinary Medicine | VM13000 | 05/31/2022 |
Jacquelyn Marie Clark | Veterinary Medicine | VM12602 | 05/31/2022 |
Jacquelyn Renee Garcia | Veterinary Medicine | VM16799 | 05/31/2022 |
James Bryan Jackson | Veterinary Medicine | VM9602 | 05/31/2022 |
James G. Trantham III | Veterinary Medicine | VM2385 | 05/31/2022 |
Janet Karen Brown | Veterinary Medicine | VM3775 | 05/31/2022 |
Janice Andrews | Veterinary Medicine | VM12184 | 05/31/2022 |
Jannette Pagan | Veterinary Medicine | VM14660 | 05/31/2022 |
Jason Barnes | Veterinary Medicine | VM11938 | 05/31/2022 |
Jason Javert Soler | Veterinary Medicine | VM14596 | 05/31/2022 |
Jeffrey M. Cooper | Veterinary Medicine | VM1409 | 05/31/2022 |
Jenifer Lee Russell | Veterinary Medicine | VM6248 | 05/31/2022 |
Jennifer Noel Green | Veterinary Medicine | VM13749 | 05/31/2022 |
Jessica Eve Rowell | Veterinary Medicine | VM12266 | 05/31/2022 |
Jessica L. Hathaway | Veterinary Medicine | VM8099 | 05/31/2022 |
Jill Elizabeth Bates | Veterinary Medicine | VM6777 | 05/31/2022 |
Joanne K. McCallum | Veterinary Medicine | VM7581 | 05/31/2022 |
John E. Smith | Veterinary Medicine | VM888 | 05/31/2022 |
John Middleton | Veterinary Medicine | VM15110 | 05/31/2022 |
John Patrick Hutchison | Veterinary Medicine | VM7466 | 05/31/2022 |
Johnny Mag Sax, Inc. | Talent Agencies | TA1383 | 05/31/2022 |
Jonas G. Brewer | Veterinary Medicine | VM1513 | 05/31/2022 |
Joni Robin Goldstein | Veterinary Medicine | VM9130 | 05/31/2022 |
Joseph A. Suarez | Veterinary Medicine | VM3593 | 05/31/2022 |
Joseph N. Neff | Veterinary Medicine | VM3912 | 05/31/2022 |
Judith A. Milcarsky | Veterinary Medicine | VM4233 | 05/31/2022 |
Julia Catherine Bakker | Veterinary Medicine | VM15392 | 05/31/2022 |
Kaitlin Westberry | Veterinary Medicine | VM15009 | 05/31/2022 |
Kari Lemanski | Veterinary Medicine | VM16387 | 05/31/2022 |
Katherine Ann Malensek | Veterinary Medicine | VM12178 | 05/31/2022 |
Katherine Marie Manning | Veterinary Medicine | VM14849 | 05/31/2022 |
Kathleen D. Bartos | Veterinary Medicine | VM4186 | 05/31/2022 |
Kathleen Massa | Veterinary Medicine | VM15497 | 05/31/2022 |
Kayla Kurtz | Veterinary Medicine | VM12858 | 05/31/2022 |
Kelley Lang Eckert | Veterinary Medicine | VM11514 | 05/31/2022 |
Kelly Ann Schwanebeck | Veterinary Medicine | VM16605 | 05/31/2022 |
Kelsey Blackburn | Veterinary Medicine | VM14445 | 05/31/2022 |
Kendra Helen McLeod | Veterinary Medicine | VM11251 | 05/31/2022 |
Kenneth Kelly Long | Veterinary Medicine | VM6969 | 05/31/2022 |
Kenneth Neal Cox | Veterinary Medicine | VM7288 | 05/31/2022 |
Kent Steven Seamonson | Veterinary Medicine | VM6980 | 05/31/2022 |
Kerri Ann Zavota | Veterinary Medicine | VM11356 | 05/31/2022 |
Kimberly Anne Castro | Veterinary Medicine | VM6468 | 05/31/2022 |
Kimberly Jean Ferizolli | Veterinary Medicine | VM12908 | 05/31/2022 |
Kimberly S. Jordan | Veterinary Medicine | VM8826 | 05/31/2022 |
Kyle Adam Wolfersteig | Veterinary Medicine | VM12292 | 05/31/2022 |
Kyra Kendall Atwood | Veterinary Medicine | VM16749 | 05/31/2022 |
Laura Janeth Espinola | Veterinary Medicine | VM15790 | 05/31/2022 |
Lauren E. Sweeney | Veterinary Medicine | VM12988 | 05/31/2022 |
Lawrence L. Wallace | Veterinary Medicine | VM1886 | 05/31/2022 |
Leo Bocater Neves | Veterinary Medicine | VM5006 | 05/31/2022 |
Leslie Anne Coleman | Veterinary Medicine | VM11459 | 05/31/2022 |
Leslie Fleuchaus Nixon | Veterinary Medicine | VM6768 | 05/31/2022 |
Lewis & Klancke Cardiology PA | Drugs, Devices and Cosmetics | 6012991 | 05/31/2022 |
Lewis & Klancke Cardiology PA | Drugs, Devices and Cosmetics | 6012992 | 05/31/2022 |
Lewis & Klancke Cardiology PA | Drugs, Devices and Cosmetics | 6012993 | 05/31/2022 |
Lewis & Klancke Cardiology PA | Drugs, Devices and Cosmetics | 6012994 | 05/31/2022 |
Lewis & Klancke Cardiology PA | Drugs, Devices and Cosmetics | 6012995 | 05/31/2022 |
Lindsay Leigh Whipple | Veterinary Medicine | VM15388 | 05/31/2022 |
Lindsey Nichole Cossa | Veterinary Medicine | VM14800 | 05/31/2022 |
Lisa Beth Hahn | Veterinary Medicine | VM3856 | 05/31/2022 |
Lisa Mason | Veterinary Medicine | VM11916 | 05/31/2022 |
Louis E. Bauslaugh | Veterinary Medicine | VM3383 | 05/31/2022 |
Luke Williams | Veterinary Medicine | VM11215 | 05/31/2022 |
Lynn D. Wilson | Veterinary Medicine | VM8273 | 05/31/2022 |
Maggie Mae Carlson | Veterinary Medicine | VM14146 | 05/31/2022 |
Marc Greenstein | Veterinary Medicine | VM4018 | 05/31/2022 |
Marcia Yale Fleming | Veterinary Medicine | VM2296 | 05/31/2022 |
Margaret E. Low | Veterinary Medicine | VM12399 | 05/31/2022 |
Margaret Elizabeth Little | Veterinary Medicine | VM13036 | 05/31/2022 |
Maria Nguyen Donnelly | Veterinary Medicine | VM11702 | 05/31/2022 |
Mark A. Salzburg | Veterinary Medicine | VM5015 | 05/31/2022 |
Mark Alan Sheffield | Veterinary Medicine | VM3033 | 05/31/2022 |
Mark C. Andersen | Veterinary Medicine | VM1901 | 05/31/2022 |
Matthew Lynn Schairer | Veterinary Medicine | VM9540 | 05/31/2022 |
Maxine Shefki | Veterinary Medicine | VM11887 | 05/31/2022 |
Meghan Rose Debiasio | Veterinary Medicine | VM16200 | 05/31/2022 |
Melissa Monaco Jackson | Veterinary Medicine | VM7453 | 05/31/2022 |
Michael Alan Bailey | Veterinary Medicine | VM7535 | 05/31/2022 |
Michele & Group, Inc. | Talent Agencies | TA236 | 05/31/2022 |
Michele Donathan | Veterinary Medicine | VM14495 | 05/31/2022 |
Mina Younan Zaky | Veterinary Medicine | VM15725 | 05/31/2022 |
New Smyrna Beach Urgent Care | Drugs, Devices and Cosmetics | 608232 | 05/31/2022 |
Paige Garrett | Veterinary Medicine | VM13833 | 05/31/2022 |
Paige Moir Evans | Veterinary Medicine | VM14594 | 05/31/2022 |
Pamela Eastlake Schrager | Veterinary Medicine | VM10723 | 05/31/2022 |
Paul B. Lamborn Jr. | Veterinary Medicine | VM1068 | 05/31/2022 |
Paul H. Mattson | Veterinary Medicine | VM2501 | 05/31/2022 |
Paul Harry Eville | Veterinary Medicine | VM3293 | 05/31/2022 |
Paul Whitling Kinnear | Veterinary Medicine | VM10131 | 05/31/2022 |
Paula Harriet Alshouse | Veterinary Medicine | VM3408 | 05/31/2022 |
Pevonia International, LLC | Drugs, Devices and Cosmetics | 6355 | 05/31/2022 |
Philip L. Freedman | Veterinary Medicine | VM12080 | 05/31/2022 |
Piet Willem-Jan Van Deijck | Veterinary Medicine | VM9490 | 05/31/2022 |
Prudence Bradford Walker | Veterinary Medicine | VM13693 | 05/31/2022 |
Rachael Jane Cunningham | Veterinary Medicine | VM8788 | 05/31/2022 |
Rainey Mardelle Tyner | Veterinary Medicine | VM15977 | 05/31/2022 |
Ralph N. Taylor Jr. | Veterinary Medicine | VM1173 | 05/31/2022 |
Rhonda Dean Faulks | Veterinary Medicine | VM14843 | 05/31/2022 |
Robert B. Leonard Jr. | Veterinary Medicine | VM4226 | 05/31/2022 |
Robert Hart | Veterinary Medicine | VM9152 | 05/31/2022 |
Rocky Joseph Esposito | Veterinary Medicine | VM5260 | 05/31/2022 |
Rose Worobec | Veterinary Medicine | VM15390 | 05/31/2022 |
Salli Combs | Veterinary Medicine | VL114 | 05/31/2022 |
Samantha Musho | Veterinary Medicine | VM12857 | 05/31/2022 |
Sandra Leigh Villanueva | Veterinary Medicine | VM11546 | 05/31/2022 |
Sandra Sieczynski L'Amie | Veterinary Medicine | VM2333 | 05/31/2022 |
Sarina Antoinette Barbara | Veterinary Medicine | VM14792 | 05/31/2022 |
Scott H. Hancock | Veterinary Medicine | VM5898 | 05/31/2022 |
Shannon Lynn Luznar | Veterinary Medicine | VM7771 | 05/31/2022 |
Shefki, Dinjer | Veterinary Medicine | VM11886 | 05/31/2022 |
Sheryl Lee Shade | Athlete Agents | 1333 | 05/31/2022 |
Sophia Mirelly Schecter | Veterinary Medicine | VM13816 | 05/31/2022 |
Spca Sally Combs | Veterinary Medicine | VL252 | 05/31/2022 |
Stacy Whetstone | Veterinary Medicine | VM13330 | 05/31/2022 |
Stephanie Elizabeth Bryson | Veterinary Medicine | VM8630 | 05/31/2022 |
Stephanie Jean Marie Williamson | Veterinary Medicine | VM13715 | 05/31/2022 |
Stuart Hill James | Veterinary Medicine | VM12611 | 05/31/2022 |
Sully Marie Mohan | Veterinary Medicine | VM15014 | 05/31/2022 |
Susan Anita Ritchie | Veterinary Medicine | VM14827 | 05/31/2022 |
Susan Lynn Henderson | Veterinary Medicine | VM6760 | 05/31/2022 |
Susan Lynn Stephens | Veterinary Medicine | VM8654 | 05/31/2022 |
Susan Samantha Kluth | Veterinary Medicine | VM7727 | 05/31/2022 |
Suzan C. Oakley | Veterinary Medicine | VM5998 | 05/31/2022 |
Teresa Kay Ogle | Veterinary Medicine | VM7781 | 05/31/2022 |
Teri Lyn Woodham-Ward | Veterinary Medicine | VM10837 | 05/31/2022 |
Terrie Lee Sizemore | Veterinary Medicine | VM12567 | 05/31/2022 |
Theresa Maureen Harty | Veterinary Medicine | VM5272 | 05/31/2022 |
Thomas Allan Freiberg | Veterinary Medicine | VM3402 | 05/31/2022 |
Tierney Shay Whalen | Veterinary Medicine | VM14441 | 05/31/2022 |
Tytework Promotions, Marketing & Management, LLC | Talent Agencies | TA1495 | 05/31/2022 |
Volusia County Health Department | Drugs, Devices and Cosmetics | 54105 | 05/31/2022 |
Wayne Allen Lundberg | Veterinary Medicine | VM2339 | 05/31/2022 |
Wyndee Lane Torres | Veterinary Medicine | VM11334 | 05/31/2022 |
326 Donuts, Inc. | Hotels and Restaurants | SEA5202941 | 06/01/2022 |
326 Donuts, Inc. | Hotels and Restaurants | SEA5202941 | 06/01/2022 |
Arvin Enterprises, Inc. | Hotels and Restaurants | MOT6501360 | 06/01/2022 |
Arvin Enterprises, Inc. | Hotels and Restaurants | SEA6501361 | 06/01/2022 |
ASR Pizza, Inc. | Hotels and Restaurants | NOS6400826 | 06/01/2022 |
Bharez, LLC | Hotels and Restaurants | SEA2800841 | 06/01/2022 |
Bonilla Eric and Carol | Hotels and Restaurants | DWE2800621 | 06/01/2022 |
Bonilla Eric and Carol | Hotels and Restaurants | DWE2800621 | 06/01/2022 |
Canopy Oaks Donuts, Inc. | Hotels and Restaurants | SEA5202913 | 06/01/2022 |
Canopy Oaks Donuts, Inc. | Hotels and Restaurants | SEA5202913 | 06/01/2022 |
College Road Donuts, Inc. | Hotels and Restaurants | SEA5202855 | 06/01/2022 |
College Road Donuts, Inc. | Hotels and Restaurants | SEA5202855 | 06/01/2022 |
Cordeiro Danuta | Hotels and Restaurants | DWE2800735 | 06/01/2022 |
Cordeiro Danuta | Hotels and Restaurants | DWE2800735 | 06/01/2022 |
Elite Hospitality IV, LLC | Hotels and Restaurants | HOT2613159 | 06/01/2022 |
Elite Hospitality IV, LLC | Hotels and Restaurants | SEA2613158 | 06/01/2022 |
Elite Hospitality VI, LLC | Hotels and Restaurants | HOT2613230 | 06/01/2022 |
Elite Hospitality VI, LLC | Hotels and Restaurants | SEA2613911 | 06/01/2022 |
Embassy Investment IV, LLC | Hotels and Restaurants | HOT2612789 | 06/01/2022 |
Embassy Investment IV, LLC | Hotels and Restaurants | SEA2612790 | 06/01/2022 |
Embassy Investment St. Aug BCH | Hotels and Restaurants | HOT6501421 | 06/01/2022 |
Embassy Investment St. Aug BCH | Hotels and Restaurants | SEA6501422 | 06/01/2022 |
Epic Properties of St. Augustine, LLC | Hotels and Restaurants | SEA6502214 | 06/01/2022 |
Epic Theatres at Oak Leaf, LLC | Hotels and Restaurants | SEA2615238 | 06/01/2022 |
Epic Theatres Ocala, LLC | Hotels and Restaurants | SEA5203099 | 06/01/2022 |
Grandview Flagler Partners, LLC | Hotels and Restaurants | SEA2800192 | 06/01/2022 |
Hannah Terri Ossi | Hotels and Restaurants | CND6501630 | 06/01/2022 |
Hannah Terri Ossi | Hotels and Restaurants | CND6501630 | 06/01/2022 |
Hiss Larry | Hotels and Restaurants | DWE2800574 | 06/01/2022 |
Hiss Larry | Hotels and Restaurants | DWE2800574 | 06/01/2022 |
HM & KB, LLC | Hotels and Restaurants | SEA2800238 | 06/01/2022 |
HM & KB, LLC | Hotels and Restaurants | SEA2800238 | 06/01/2022 |
Houligan's Palm Coast, LLC | Hotels and Restaurants | SEA2800692 | 06/01/2022 |
Janus Vicky | Hotels and Restaurants | DWE2800856 | 06/01/2022 |
Jordan Langston | Hotels and Restaurants | DWE2800863 | 06/01/2022 |
Kenflow, Inc. | Hotels and Restaurants | NAP2601968 | 06/01/2022 |
Kevin and Holly Stephens | Hotels and Restaurants | SEA2800770 | 06/01/2022 |
Kirvco, LLC | Hotels and Restaurants | SEA2800885 | 06/01/2022 |
Kirvco, LLC | Hotels and Restaurants | SEA2800885 | 06/01/2022 |
Kridak Foods, Inc. | Hotels and Restaurants | NOS1305585 | 06/01/2022 |
Kridak Foods, Inc. | Hotels and Restaurants | NOS1305585 | 06/01/2022 |
Little Susan | Hotels and Restaurants | DWE6400009 | 06/01/2022 |
Little Susan | Hotels and Restaurants | DWE6400009 | 06/01/2022 |
Loutraki Enterprises, LLC | Hotels and Restaurants | SEA6501333 | 06/01/2022 |
Marble Slab Creamery at Pier Park, Inc. | Hotels and Restaurants | SEA1305299 | 06/01/2022 |
Marble Slab Creamery at Pier Park, Inc. | Hotels and Restaurants | SEA1305299 | 06/01/2022 |
MSB Hotels I, LLC | Hotels and Restaurants | HOT6501637 | 06/01/2022 |
MSB Hotels I, LLC | Hotels and Restaurants | SEA6502192 | 06/01/2022 |
MSB Hotels III, LLC | Hotels and Restaurants | HOT6501629 | 06/01/2022 |
MSB Hotels IV, LLC | Hotels and Restaurants | HOT2613282 | 06/01/2022 |
MSB Hotels IV, LLC | Hotels and Restaurants | SEA2615726 | 06/01/2022 |
MSB Hotels IV, LLC | Hotels and Restaurants | SEA2615727 | 06/01/2022 |
Navanra William | Hotels and Restaurants | DWE6400006 | 06/01/2022 |
Nova King, Inc. | Hotels and Restaurants | SEA2800817 | 06/01/2022 |
Orlando Terrace Apartments, LLC | Hotels and Restaurants | MOT2608672 | 06/01/2022 |
Orlando Terrace Apartments, LLC | Hotels and Restaurants | SEA2608673 | 06/01/2022 |
Palm Coast Estates, LLC | Hotels and Restaurants | DWE2800822 | 06/01/2022 |
PDJJR Management Group | Hotels and Restaurants | SEA5202947 | 06/01/2022 |
PDJJR Management Group | Hotels and Restaurants | SEA5202947 | 06/01/2022 |
Pie Empire, LLC | Hotels and Restaurants | NOS2614774 | 06/01/2022 |
Pie Empire, LLC | Hotels and Restaurants | NOS2614886 | 06/01/2022 |
Pie Empire, LLC | Hotels and Restaurants | NOS2615487 | 06/01/2022 |
Pie Empire, LLC | Hotels and Restaurants | SEA2800785 | 06/01/2022 |
Porlas Dylon | Hotels and Restaurants | DWE2613345 | 06/01/2022 |
Reim Jason | Hotels and Restaurants | DWE6501999 | 06/01/2022 |
Seed Charles J | Hotels and Restaurants | CND2800610 | 06/01/2022 |
Silver Springs Donuts, Inc. | Hotels and Restaurants | SEA5202856 | 06/01/2022 |
Silver Springs Donuts, Inc. | Hotels and Restaurants | SEA5202856 | 06/01/2022 |
Slice at Crill, Inc. | Hotels and Restaurants | NOS6400908 | 06/01/2022 |
South Pine Donuts, Inc. | Hotels and Restaurants | SEA5202495 | 06/01/2022 |
South Pine Donuts, Inc. | Hotels and Restaurants | SEA5202495 | 06/01/2022 |
Stamm Marjorie Faith | Hotels and Restaurants | DWE6400010 | 06/01/2022 |
Stonewood Baymeadows/san Jose, LLC | Hotels and Restaurants | SEA2612665 | 06/01/2022 |
Swart Brenda | Hotels and Restaurants | HTD6450104 | 06/01/2022 |
Windrush Village Apartments, LLC | Hotels and Restaurants | NAP4700600 | 06/01/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE