There are 1,225 professional licenses set to expire in the week ending Dec. 3.
In Volusia County, 36,426 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Volusia County in the week ending Dec. 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Daytona Beach Racing & Recreational Facilities District | Alcoholic Beverages & Tobacco | ODP7401460 | 11/27/2022 |
(the) Avenue a Salon | Cosmetology | CE9971791 | 11/30/2022 |
(the) Hair Studio | Cosmetology | CE9971142 | 11/30/2022 |
(the) Skin Deep Studio | Cosmetology | CE9979729 | 11/30/2022 |
1 First Class Barber Shop | Barbers | BS1084720 | 11/30/2022 |
101 Nails NSB | Cosmetology | CE10005465 | 11/30/2022 |
A Beautiful Creation | Cosmetology | CE9992719 | 11/30/2022 |
A Class ACT | Cosmetology | CE9962396 | 11/30/2022 |
A Cut Above Hair Design | Cosmetology | CE9989316 | 11/30/2022 |
A Cut Above Hair Salon | Cosmetology | CE10019305 | 11/30/2022 |
A Fresh New ME | Cosmetology | CE10029266 | 11/30/2022 |
A Little Place for Hair | Cosmetology | CE0083924 | 11/30/2022 |
A New U | Cosmetology | CE9992559 | 11/30/2022 |
A Plus Nail & Spa Salon | Cosmetology | CE9985342 | 11/30/2022 |
A Reflection of YOU | Cosmetology | CE9954701 | 11/30/2022 |
A Younger YOU | Cosmetology | CE10021934 | 11/30/2022 |
A1 Barbershop | Barbers | BS1087831 | 11/30/2022 |
A1a Barber Shop | Barbers | BS1083792 | 11/30/2022 |
AA Nails and Spa | Cosmetology | CE9972588 | 11/30/2022 |
Ab Nail Spa | Cosmetology | CE10025463 | 11/30/2022 |
Ab Nails Lashes & Brows | Cosmetology | CE10009061 | 11/30/2022 |
Ab Nails, LLC | Cosmetology | CE10025976 | 11/30/2022 |
Aba Family Medicine | Cosmetology | CE10010835 | 11/30/2022 |
Abigail Adams PLLC, M.D. | Cosmetology | CE10002201 | 11/30/2022 |
Abundant Health Day Spa | Cosmetology | CE9995369 | 11/30/2022 |
Ac Angelique Chromy Studios, LLC | Cosmetology | CE10029632 | 11/30/2022 |
Accent Hairstyling | Cosmetology | CE9998620 | 11/30/2022 |
Accentuate Your Beauty | Cosmetology | CE10028314 | 11/30/2022 |
Adam R. Bowling | Asbestos Contractors and Consultants | CJC1154410 | 11/30/2022 |
Adrienne's Place | Cosmetology | CE10025733 | 11/30/2022 |
Advanced Beauty Care Centre | Cosmetology | CE0056876 | 11/30/2022 |
Advanced Beauty Care Centre | Cosmetology | CE10019327 | 11/30/2022 |
Advanced Hair Designs | Cosmetology | CE0052244 | 11/30/2022 |
Alan Battis | Real Estate Appraisers | 24641 | 11/30/2022 |
Alan H. Burton | Real Estate Appraisers | 7392 | 11/30/2022 |
Alexander Alan Knight | Real Estate Appraisers | 24878 | 11/30/2022 |
Alfred A. Hamilton | Real Estate Appraisers | 714 | 11/30/2022 |
All Angels Beauty Salon | Cosmetology | CE10002578 | 11/30/2022 |
All Angels Beauty Salon | Cosmetology | CE10024285 | 11/30/2022 |
All Jaxed Up, LLC | Cosmetology | CE10028132 | 11/30/2022 |
All Star Barber Shop of Central Florida, Inc. | Barbers | BS1079764 | 11/30/2022 |
All Tressed Up Salon | Cosmetology | CE10004808 | 11/30/2022 |
Allure Nails & Spa | Cosmetology | CE9990112 | 11/30/2022 |
Alluring Hair Designs | Cosmetology | CE9969129 | 11/30/2022 |
Alluring Transformations | Cosmetology | CE10011818 | 11/30/2022 |
Allusions Salon & Day Spa | Cosmetology | CE9955317 | 11/30/2022 |
Allysons $8 Hairkutz | Cosmetology | CE10016930 | 11/30/2022 |
Aloha Barber Spa | Barbers | BS1085607 | 11/30/2022 |
Aloha Hair & Color Studio, LLC | Cosmetology | CE10025181 | 11/30/2022 |
Aloha Nails | Cosmetology | CE0083941 | 11/30/2022 |
Always Beautiful | Barbers | BS1077410 | 11/30/2022 |
Alyse's Tropical Salon | Cosmetology | CE9953409 | 11/30/2022 |
Amber Wilson Hair Salon | Cosmetology | CE10014390 | 11/30/2022 |
Amber Wilson Hair Salon | Cosmetology | CE10014390 | 11/30/2022 |
Andrew Gosztyla | Real Estate Appraisers | 24552 | 11/30/2022 |
Andrew Jackson Adkins | Real Estate Appraisers | 24817 | 11/30/2022 |
Andrew James Berse | Real Estate Appraisers | 4294 | 11/30/2022 |
Angelic Gardens Day Spa & Wellness | Cosmetology | CE10001215 | 11/30/2022 |
Angels Nail and Spa | Cosmetology | CE9988694 | 11/30/2022 |
Angie's Serenity Day Spa II Corporation | Cosmetology | CE10028087 | 11/30/2022 |
Angies Serenity Day Spa, LLC | Cosmetology | CE10015577 | 11/30/2022 |
Anthony George Sullivan | Real Estate Appraisers | 5800 | 11/30/2022 |
Anthony Robert Bronk | Real Estate Appraisers | 25113 | 11/30/2022 |
Anthony Robert Bronk | Real Estate Appraisers | 25113 | 11/30/2022 |
Aplus Hair Therapy Barber Shop | Barbers | BS1086458 | 11/30/2022 |
Applause Salon & Day Spa, LLC | Cosmetology | CE9983008 | 11/30/2022 |
Apple Nails | Cosmetology | CE10022189 | 11/30/2022 |
Apple Nails Studio, Inc. | Cosmetology | CE10032761 | 11/30/2022 |
Appraisal Management Group of Florida, LLC | Real Estate Appraisers | 229 | 11/30/2022 |
Aqua Nail Spa | Cosmetology | CE10008857 | 11/30/2022 |
Arciom Chiropractic Clinic, LLC | Cosmetology | CE9976856 | 11/30/2022 |
Aris Salon, LLC | Cosmetology | CE10017164 | 11/30/2022 |
Arismelda Maya | Cosmetology | CE10032415 | 11/30/2022 |
Ascending Beauty and Brow | Cosmetology | CE10009975 | 11/30/2022 |
Ashley Elizabeth Pirtle | Real Estate Appraisers | 6803 | 11/30/2022 |
Atlantic Family Dentistry, LLC | Drugs, Devices and Cosmetics | 6015525 | 11/30/2022 |
Atlantic Waves Hair Studio | Cosmetology | CE10019245 | 11/30/2022 |
Atmosphere Reinvented | Cosmetology | CE9993224 | 11/30/2022 |
Attitudes Hair & Nail Studio | Cosmetology | CE10000029 | 11/30/2022 |
Aura Skin Studio | Cosmetology | CE10016260 | 11/30/2022 |
AVBB, Inc. | Cosmetology | CE10005047 | 11/30/2022 |
AVBB, LLC | Cosmetology | CE10017637 | 11/30/2022 |
AVBB, LLC | Cosmetology | CE10019066 | 11/30/2022 |
Avery's Hair Hut, Inc. | Cosmetology | CE9989902 | 11/30/2022 |
Azure Lotus, Inc. | Cosmetology | CE10015371 | 11/30/2022 |
Back in Balance Chiropractic and Day Spa, LLC | Cosmetology | CE10016425 | 11/30/2022 |
Barbara L. Billings | Real Estate Appraisers | 7944 | 11/30/2022 |
Barber Biz | Barbers | BS1083807 | 11/30/2022 |
Barber Biz | Barbers | BS1086051 | 11/30/2022 |
Barber Touch, Inc. | Barbers | BS1083005 | 11/30/2022 |
Barber&shave Company | Barbers | BS1087036 | 11/30/2022 |
Barbie Heneghan | Real Estate Appraisers | 25348 | 11/30/2022 |
Bart A. Teracino | Real Estate Appraisers | 2829 | 11/30/2022 |
BDH Studio | Cosmetology | CE10014165 | 11/30/2022 |
Be Luxe Esthetics | Cosmetology | CE10015756 | 11/30/2022 |
Be Luxe Esthetics, LLC | Cosmetology | CE10015597 | 11/30/2022 |
Beach Cuts Spa | Cosmetology | CE10013633 | 11/30/2022 |
Beach Side Wicked Cutz Barber Shop | Barbers | BS1086586 | 11/30/2022 |
Beach Side Wicked Cutz Barber Shop | Barbers | BS1086586 | 11/30/2022 |
Beachside Barber Shop | Barbers | BS1083049 | 11/30/2022 |
Beachside Medical Center, LLC | Drugs, Devices and Cosmetics | 6015507 | 11/30/2022 |
Beachside Medical Center, LLC | Drugs, Devices and Cosmetics | 6015507 | 11/30/2022 |
Beaute by Sharone | Cosmetology | CE10024167 | 11/30/2022 |
Beautiful Braids, LLC | Cosmetology | CE10003378 | 11/30/2022 |
Beautiful Hair Color Studio | Barbers | BS1084922 | 11/30/2022 |
Beautiful Hair Color Studio | Cosmetology | CE10015009 | 11/30/2022 |
Beautiful Hair Color Studio | Cosmetology | CE9987289 | 11/30/2022 |
Beauty Bar | Cosmetology | CE10004923 | 11/30/2022 |
Beauty Bazaar | Cosmetology | CE10007037 | 11/30/2022 |
Beauty Boutique NSB, LLC | Cosmetology | CE10016023 | 11/30/2022 |
Beauty Lounge by Jenn | Cosmetology | CE9998362 | 11/30/2022 |
Beauty Nails & Spa | Cosmetology | CE10009310 | 11/30/2022 |
Beehive Salon | Cosmetology | CE10000196 | 11/30/2022 |
Bei Capelli Salon | Cosmetology | CE10008005 | 11/30/2022 |
Believe | Cosmetology | CE10005738 | 11/30/2022 |
Bella Derma by Jennifer | Cosmetology | CE9998218 | 11/30/2022 |
Bella Lynn Nail Salon, LLC | Cosmetology | CE10021162 | 11/30/2022 |
Bella Vie Hair Salon | Cosmetology | CE10008085 | 11/30/2022 |
Bella Vie Salon, LLC | Cosmetology | CE10018217 | 11/30/2022 |
Bellissima Nail Salon | Cosmetology | CE9999897 | 11/30/2022 |
Bellissima Salon Suites, LLC | Cosmetology | CE10019901 | 11/30/2022 |
Bellissima Spa, LLC | Cosmetology | CE10019137 | 11/30/2022 |
Bergandis Beauty Boutique, Inc. | Cosmetology | CE9982733 | 11/30/2022 |
Bergandis Beautyboutique, Inc. | Cosmetology | CE10033768 | 11/30/2022 |
Bertine Elizabeth | Cosmetology | CE9995364 | 11/30/2022 |
Bertine Elizabeth | Cosmetology | CE9995364 | 11/30/2022 |
Beville Salon | Cosmetology | CE10000474 | 11/30/2022 |
Beville Salon | Cosmetology | CE10028305 | 11/30/2022 |
Big Headz | Cosmetology | CE10026864 | 11/30/2022 |
Big Headz | Cosmetology | CE10026864 | 11/30/2022 |
Bigtree Barbershop | Barbers | BS1081911 | 11/30/2022 |
Bills Barber Shop | Barbers | BS1082771 | 11/30/2022 |
Bklyn Roots | Cosmetology | CE10007371 | 11/30/2022 |
Blacbeauty's Salon and Spa | Cosmetology | CE10025939 | 11/30/2022 |
Blades and Fades, Inc. | Cosmetology | CE10016782 | 11/30/2022 |
Blake Elliot Salon and Gallery | Cosmetology | CE10001297 | 11/30/2022 |
Blazing Clippers | Cosmetology | CE0084221 | 11/30/2022 |
Blazing Clippers and More | Cosmetology | CE10029905 | 11/30/2022 |
Bliss Salon, LLC | Cosmetology | CE10003649 | 11/30/2022 |
Bliss Wellness | Cosmetology | CE10024086 | 11/30/2022 |
BLU Nail Spa | Cosmetology | CE9996176 | 11/30/2022 |
BLU Salon and Spa | Cosmetology | CE10003756 | 11/30/2022 |
BLU Salon and Spa | Cosmetology | CE10033985 | 11/30/2022 |
BLU Star Nails Spa | Cosmetology | CE10025028 | 11/30/2022 |
Blue SKY Nails & Spa | Cosmetology | CE10014235 | 11/30/2022 |
Blue SKY Nails & Spa, LLC | Cosmetology | CE10015720 | 11/30/2022 |
Bluebird Salon & Spa | Cosmetology | CE10031614 | 11/30/2022 |
Blush Skin Care Studio | Cosmetology | CE10017171 | 11/30/2022 |
Bob's Barber Shop | Barbers | BS1077822 | 11/30/2022 |
Boco Salon Spa | Cosmetology | CE9999636 | 11/30/2022 |
Bodhi and Sol Deland, LLC | Cosmetology | CE10016908 | 11/30/2022 |
Body Cures | Cosmetology | CE10027964 | 11/30/2022 |
Bombshell Beauty Studio | Cosmetology | CE10004336 | 11/30/2022 |
Bonita Brazil Skin Spa | Cosmetology | CE10030454 | 11/30/2022 |
Bonnie Hetherington Robson | Real Estate Appraisers | 2509 | 11/30/2022 |
Boren Beauty | Cosmetology | CE10004611 | 11/30/2022 |
Boss Cutz, LLC | Barbers | BS1087378 | 11/30/2022 |
Boulevard Hair Company, LLC | Cosmetology | CE10028813 | 11/30/2022 |
Bradford L. Johnson | Real Estate Appraisers | 409 | 11/30/2022 |
Brazilian Stylish Waxing, LLC | Cosmetology | CE10002136 | 11/30/2022 |
Brazilian Stylish Waxing, LLC | Cosmetology | CE10027426 | 11/30/2022 |
Breez Salon and Day Spa | Cosmetology | CE9977316 | 11/30/2022 |
Brenda Gayle McGowen | Real Estate Appraisers | 3727 | 11/30/2022 |
Brian Leroy Beissel | Real Estate Appraisers | 7102 | 11/30/2022 |
Brian Richard Maul | Real Estate Appraisers | 3667 | 11/30/2022 |
Brian Richard Maul | Real Estate Appraisers | 3667 | 11/30/2022 |
Brittany Taylor Boltz | Real Estate Appraisers | 8434 | 11/30/2022 |
Bruce Alan Daubner | Real Estate Appraisers | 3986 | 11/30/2022 |
Brushed | Cosmetology | CE10011099 | 11/30/2022 |
BX Cuts | Barbers | BS1083795 | 11/30/2022 |
BX Cuts II, Inc. | Barbers | BS1085628 | 11/30/2022 |
Candyland Kid Spa | Cosmetology | CE10028333 | 11/30/2022 |
Cantral Nails | Cosmetology | CE9972941 | 11/30/2022 |
Canvas Beauty Company | Cosmetology | CE10032684 | 11/30/2022 |
Canvas Hair Design Studio | Cosmetology | CE10015103 | 11/30/2022 |
Cari J. Kresa | Real Estate Appraisers | 5882 | 11/30/2022 |
Cari Lee Beauvais | Real Estate Appraisers | 6234 | 11/30/2022 |
Carl Walters Hair Systems | Barbers | BS12273 | 11/30/2022 |
Carmen Pryor, Inc. | Cosmetology | CE10015272 | 11/30/2022 |
Carol Barngrover | Real Estate Appraisers | 3044 | 11/30/2022 |
Carol's Beauty Boutique | Cosmetology | CE0019562 | 11/30/2022 |
Carolina Isabel Lavayen | Real Estate Appraisers | 24952 | 11/30/2022 |
Carolina Isabel Lavayen | Real Estate Appraisers | 24952 | 11/30/2022 |
Catherine L. Roberts | Real Estate Appraisers | 2200 | 11/30/2022 |
Catherine Moscoso Massage & Salon | Cosmetology | CE10023663 | 11/30/2022 |
Cathie M. Foster | Real Estate Appraisers | 3776 | 11/30/2022 |
Cathy's Boulevard Salon, LLC | Cosmetology | CE9955681 | 11/30/2022 |
Certified Cutz | Barbers | BS1085189 | 11/30/2022 |
Chad Thaddeus Carlton | Real Estate Appraisers | 1463 | 11/30/2022 |
Chanel Rose Salon | Cosmetology | CE10034201 | 11/30/2022 |
Charles Benton Boggs Jr. | Real Estate Appraisers | 8484 | 11/30/2022 |
Charles D. Spano Jr. | Real Estate Appraisers | 1159 | 11/30/2022 |
Charles D. Spano Jr. | Real Estate Appraisers | 1159 | 11/30/2022 |
Charles Jackson Adkins | Real Estate Appraisers | 916 | 11/30/2022 |
Charmed Beauty Salon | Cosmetology | CE10016643 | 11/30/2022 |
Charmed Beauty Salon | Cosmetology | CE10019774 | 11/30/2022 |
Cheeky Wax & Lash | Cosmetology | CE10029279 | 11/30/2022 |
Cherise's Hair & Nail Studio | Cosmetology | CE0056332 | 11/30/2022 |
Cheryls Place | Cosmetology | CE9982540 | 11/30/2022 |
Christina's Brazilian Sugaring | Cosmetology | CE10033916 | 11/30/2022 |
Christine Dunn Baker, LLC | Cosmetology | CE9990874 | 11/30/2022 |
Christine's | Cosmetology | CE9963634 | 11/30/2022 |
Christine's Hair Salon | Cosmetology | CE10001324 | 11/30/2022 |
Christine's Hair Salon | Cosmetology | CE10001324 | 11/30/2022 |
Christopher Peter Calliotte | Real Estate Appraisers | 6110 | 11/30/2022 |
Christy J. Rollins | Real Estate Appraisers | 6900 | 11/30/2022 |
Christy's Color Studio, LLC | Cosmetology | CE9990580 | 11/30/2022 |
Cindy Nails & Spa, LLC | Cosmetology | CE9986286 | 11/30/2022 |
City Barber Shop Salon | Cosmetology | CE9973155 | 11/30/2022 |
City Look Salon, LLC | Cosmetology | CE10005985 | 11/30/2022 |
Cj's Barbershop | Barbers | BS1087393 | 11/30/2022 |
Classey N Sassey Salon | Cosmetology | CE10000417 | 11/30/2022 |
Classy Nails | Cosmetology | CE10018869 | 11/30/2022 |
Classy Nails | Cosmetology | CE9964494 | 11/30/2022 |
Classy Nails Port Orange, LLC | Cosmetology | CE10024443 | 11/30/2022 |
Clinical Skincarelab, Inc. | Cosmetology | CE10012031 | 11/30/2022 |
Clint and Mel Hair Studio | Cosmetology | CE10022400 | 11/30/2022 |
Clipper Time Barbershop, LLC | Barbers | BS1087829 | 11/30/2022 |
Clippers | Cosmetology | CE0064276 | 11/30/2022 |
Cloud 9 Nails | Cosmetology | CE0082503 | 11/30/2022 |
Color Envy 'Hair by Yvonne | Cosmetology | CE10002457 | 11/30/2022 |
Color ME Hair Studio | Cosmetology | CE10008842 | 11/30/2022 |
Colors Hair Studio | Cosmetology | CE10027251 | 11/30/2022 |
Comfort Time, Inc. | Cosmetology | CE9967971 | 11/30/2022 |
Concentrated Aloe, Inc. | Drugs, Devices and Cosmetics | 6200 | 11/30/2022 |
Condesa Nail Spa | Cosmetology | CE10033348 | 11/30/2022 |
Conglamouration | Cosmetology | CE0082004 | 11/30/2022 |
Cooksey Dylan Thomas | Real Estate Appraisers | 25570 | 11/30/2022 |
Country Lakes Beauty Salon | Cosmetology | CE9967912 | 11/30/2022 |
Craig L. Bryan | Real Estate Appraisers | 1239 | 11/30/2022 |
Craig S. Adams | Real Estate Appraisers | 665 | 11/30/2022 |
Cre8te Studio | Cosmetology | CE10023585 | 11/30/2022 |
Creative Designs in Hair & Nails | Cosmetology | CE9990399 | 11/30/2022 |
Crystal Devlin | Cosmetology | CE10016669 | 11/30/2022 |
Culture Hair Salon, LLC | Cosmetology | CE10025348 | 11/30/2022 |
Curley's Barber Shop | Barbers | BS1083802 | 11/30/2022 |
Curley's Barber Shop | Barbers | BS1087741 | 11/30/2022 |
Curlie Sues | Cosmetology | CE10022423 | 11/30/2022 |
Curtis Clayton Syme | Real Estate Appraisers | 6688 | 11/30/2022 |
Cut Loose Too Hair Salon & Spa | Cosmetology | CE10029023 | 11/30/2022 |
Cut, Inc. | Barbers | BS1087777 | 11/30/2022 |
Cutaway Junction Beauty Station | Cosmetology | CE0067231 | 11/30/2022 |
Cutaway Junction BTY Station | Cosmetology | CE0040461 | 11/30/2022 |
Cynthia & Gianni's Hair | Cosmetology | CE0085522 | 11/30/2022 |
D & D Richardson, LLC | Cosmetology | CE10031849 | 11/30/2022 |
Daddy O'S Hair Design | Cosmetology | CE9985005 | 11/30/2022 |
Daisy's Beauty Salon | Cosmetology | CE9964862 | 11/30/2022 |
Daisy's Haircuts | Cosmetology | CE9970872 | 11/30/2022 |
Dale A. Hamilton | Real Estate Appraisers | 1693 | 11/30/2022 |
Dani Von and Company Salon | Cosmetology | CE10030425 | 11/30/2022 |
Daniel P. Herbert | Real Estate Appraisers | 3100 | 11/30/2022 |
Dave & Company | Cosmetology | CE0074323 | 11/30/2022 |
David F. Vella | Real Estate Appraisers | 7969 | 11/30/2022 |
David H. Connor Jr. | Real Estate Appraisers | 1597 | 11/30/2022 |
David Henry Caneva | Real Estate Appraisers | 6222 | 11/30/2022 |
David K. Hall | Real Estate Appraisers | 1314 | 11/30/2022 |
David Salon | Cosmetology | CE9985893 | 11/30/2022 |
David Stanley Reed | Real Estate Appraisers | 3244 | 11/30/2022 |
Dawn Marie's Nail Studio | Cosmetology | CE9974676 | 11/30/2022 |
Daytona Beach Cutmasters | Cosmetology | CE9991982 | 11/30/2022 |
Daytona Beach Massage, LLC | Cosmetology | CE10016555 | 11/30/2022 |
Daytona Nails | Cosmetology | CE9987793 | 11/30/2022 |
Daytona Salon Suites, LLC | Cosmetology | CE10032053 | 11/30/2022 |
Daytona Wellness Center | Cosmetology | CE10016048 | 11/30/2022 |
DCHS, Inc. | Cosmetology | CE10030687 | 11/30/2022 |
DCHS, Inc. | Cosmetology | CE10031780 | 11/30/2022 |
DE'Vores House of Beauty | Cosmetology | CE0045215 | 11/30/2022 |
Deb's Hair Hut | Cosmetology | CE9960735 | 11/30/2022 |
Deb's Klip N Kurl N Tanning | Cosmetology | CE0065387 | 11/30/2022 |
Debary Nail Bar | Cosmetology | CE10009460 | 11/30/2022 |
Debra's Hair Studio | Cosmetology | CE10033595 | 11/30/2022 |
Dees Unisex Place | Cosmetology | CE10001248 | 11/30/2022 |
Deja Blue Salon | Cosmetology | CE10006527 | 11/30/2022 |
Deland Barber Shop, LLC | Barbers | BS1087318 | 11/30/2022 |
Deltona Barber Shop | Barbers | BS11406 | 11/30/2022 |
Deluxe Nails & Spa, LLC | Cosmetology | CE10033024 | 11/30/2022 |
Dennis Andrew Oehlrich | Real Estate Appraisers | 7889 | 11/30/2022 |
Department of Barber | Barbers | BS1085638 | 11/30/2022 |
Designer Nails, LLC | Cosmetology | CE10010862 | 11/30/2022 |
Devon Moss Tresher | Real Estate Appraisers | 25280 | 11/30/2022 |
Diamond Nails, Inc. | Cosmetology | CE10014747 | 11/30/2022 |
Diana Mary Rogers | Real Estate Appraisers | 4856 | 11/30/2022 |
Diana Patricia Benjamin | Real Estate Appraisers | 4304 | 11/30/2022 |
Diana Z'S Island Retreat Hair Studio | Cosmetology | CE10013058 | 11/30/2022 |
Dianes Desine, Inc. | Cosmetology | CE0083617 | 11/30/2022 |
Digonyx Designz | Cosmetology | CE9990153 | 11/30/2022 |
Dillards Hair & Nail Salon | Cosmetology | CE0076366 | 11/30/2022 |
Dillydhair | Cosmetology | CE10026135 | 11/30/2022 |
Diva Constructions Hair Company | Cosmetology | CE10017167 | 11/30/2022 |
Diva Salon Ormond, LLC | Cosmetology | CE10016453 | 11/30/2022 |
Diva's House of Beauty Salon | Cosmetology | CE10009542 | 11/30/2022 |
Divine Appointment | Cosmetology | CE9989955 | 11/30/2022 |
Divine Bliss Day Spa, LLC | Cosmetology | CE10023957 | 11/30/2022 |
Divine Laser & Spa | Cosmetology | CE10015161 | 11/30/2022 |
Divine Laser, LLC | Cosmetology | CE10021430 | 11/30/2022 |
Divine Styles Hair Salon | Cosmetology | CE10003030 | 11/30/2022 |
Divine Styles Hair Salon | Cosmetology | CE10032569 | 11/30/2022 |
Dollface Hair Refinery | Cosmetology | CE9998812 | 11/30/2022 |
Don's Barber Shop | Barbers | BS1084157 | 11/30/2022 |
Donald Galvert Williams | Real Estate Appraisers | 5796 | 11/30/2022 |
Donald Leon Webster Jr. | Real Estate Appraisers | 24601 | 11/30/2022 |
Donald Paul Oehlrich | Real Estate Appraisers | 2160 | 11/30/2022 |
Doreen Kay Nelson | Real Estate Appraisers | 6777 | 11/30/2022 |
Dorianna's Salon & Day Spa, Inc. | Cosmetology | CE9990935 | 11/30/2022 |
Douglas M. Lotito | Real Estate Appraisers | 3125 | 11/30/2022 |
Drew A. Motley | Real Estate Appraisers | 4030 | 11/30/2022 |
Dunlop, Melodye Praise | Real Estate Appraisers | 24764 | 11/30/2022 |
Earl G. Watrous | Real Estate Appraisers | 5311 | 11/30/2022 |
Earle Radcliffe Hunt III | Real Estate Appraisers | 3074 | 11/30/2022 |
Eazy Livin Studios | Barbers | BS1086963 | 11/30/2022 |
Eco Skin Pro, LLC | Cosmetology | CE10028068 | 11/30/2022 |
Ecocentric, LLC | Cosmetology | CE10017132 | 11/30/2022 |
Edge Salon | Cosmetology | CE9983853 | 11/30/2022 |
Eduardo's Hair Salon | Cosmetology | CE9971263 | 11/30/2022 |
Edward B. McManus | Real Estate Appraisers | 7704 | 11/30/2022 |
Ego Hair Salon | Cosmetology | CE10021931 | 11/30/2022 |
Eileen's Salon 359 | Cosmetology | CE10032624 | 11/30/2022 |
Ekaterina Opreanu | Cosmetology | CE10011271 | 11/30/2022 |
Elegance Cutz Barber Shop, LLC | Barbers | BS1086032 | 11/30/2022 |
Elegant Dominican Beauty Salon | Cosmetology | CE10013795 | 11/30/2022 |
Elegant Nails and Spa OFF Deltona, LLC | Cosmetology | CE10003141 | 11/30/2022 |
Elena Costa a Lux Salon | Cosmetology | CE10013530 | 11/30/2022 |
Elena's Hair Salon | Cosmetology | CE9985103 | 11/30/2022 |
Elena's Salon | Cosmetology | CE9999396 | 11/30/2022 |
Elias Hair Salon | Cosmetology | CE9977972 | 11/30/2022 |
Elite Feet | Cosmetology | CE10027081 | 11/30/2022 |
Elite Styles Barber Lounge | Barbers | BS1086293 | 11/30/2022 |
Elite Therapeutics Body & Skin Care | Cosmetology | CE9984712 | 11/30/2022 |
Elixir Hair Studio | Cosmetology | CE10032139 | 11/30/2022 |
Elixir Hair Studio | Cosmetology | CE10032139 | 11/30/2022 |
Elizabeth Bean | Real Estate Appraisers | 3623 | 11/30/2022 |
Emerald Spa & Nails | Cosmetology | CE10015320 | 11/30/2022 |
Emmanuel African Braiding | Cosmetology | CE10030607 | 11/30/2022 |
Enterprise Barbershop, LLC | Barbers | BS1085415 | 11/30/2022 |
Eric Andrew Gerhardt | Real Estate Appraisers | 6593 | 11/30/2022 |
Eric F. Holt | Real Estate Appraisers | 7407 | 11/30/2022 |
Eric Peter Bonk | Real Estate Appraisers | 7851 | 11/30/2022 |
Erik Sean Keenan | Real Estate Appraisers | 7334 | 11/30/2022 |
Erzsebet Krolls Facials & Nails | Cosmetology | CE10028480 | 11/30/2022 |
Essential Elements Spa, LLC | Cosmetology | CE10021778 | 11/30/2022 |
Essentials Salon | Cosmetology | CE9969789 | 11/30/2022 |
Essentials Spa of Orange City | Cosmetology | CE10019661 | 11/30/2022 |
Euro Nails | Cosmetology | CE10014558 | 11/30/2022 |
Euro Spa Nail, Inc. | Cosmetology | CE10026182 | 11/30/2022 |
Ev Hairdresser, Inc. | Cosmetology | CE10007017 | 11/30/2022 |
Evolution'z | Cosmetology | CE0080755 | 11/30/2022 |
Exclusive Cutz | Barbers | BS1084058 | 11/30/2022 |
Exclusive Cutz City of Deltona, LLC | Barbers | BS1087206 | 11/30/2022 |
Exotic Nails | Cosmetology | CE10022865 | 11/30/2022 |
Exotic Nails & Spa | Cosmetology | CE10008514 | 11/30/2022 |
Exquisite Nails | Cosmetology | CE9963448 | 11/30/2022 |
Exsalonce | Cosmetology | CE0064216 | 11/30/2022 |
Fabulous Cutz and Color | Cosmetology | CE10014508 | 11/30/2022 |
Fabulous Haircuts & Design | Cosmetology | CE9965623 | 11/30/2022 |
Face & Body Healthy Aging | Cosmetology | CE10019754 | 11/30/2022 |
Faceit! Skin Spa | Cosmetology | CE10015314 | 11/30/2022 |
Faith in Curls, LLC | Cosmetology | CE10031841 | 11/30/2022 |
Family Choice Barbershop | Barbers | BS1084669 | 11/30/2022 |
Family Cuts | Cosmetology | CE10032405 | 11/30/2022 |
Family Cuts | Cosmetology | CE9971695 | 11/30/2022 |
Fancy Nails & Spa | Cosmetology | CE10007771 | 11/30/2022 |
Fantasia Hair Nails & Body | Cosmetology | CE9975150 | 11/30/2022 |
Fantastic Nails | Cosmetology | CE10019317 | 11/30/2022 |
Fantastic Nails 1, LLC | Cosmetology | CE10026437 | 11/30/2022 |
Fantastic Nails, LLC | Cosmetology | CE10012461 | 11/30/2022 |
Feeling Fabulous | Cosmetology | CE10012466 | 11/30/2022 |
Fifis Beauty Salon & Day Spa | Cosmetology | CE0072442 | 11/30/2022 |
First Choice Chiropractic of Ormond | Cosmetology | CE10024243 | 11/30/2022 |
First Class Barbershop | Barbers | BS1086270 | 11/30/2022 |
First Impressions | Cosmetology | CE9971182 | 11/30/2022 |
First Impressions IIII Barbershop & Hair Salon, Inc. | Cosmetology | CE10008259 | 11/30/2022 |
First Impressions IIIIII Barbershop, Inc. | Barbers | BS1084933 | 11/30/2022 |
Firstclass Barbershop | Barbers | BS1087312 | 11/30/2022 |
Five Star Nails & Spa, LLC | Cosmetology | CE10019751 | 11/30/2022 |
Five Star Nails and Spa, LLC | Cosmetology | CE9995409 | 11/30/2022 |
Fleur de Lis Salon Corporation | Cosmetology | CE0082236 | 11/30/2022 |
