There are 3,904 professional licenses set to expire in March.
In Volusia, 43,230 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Volusia County on March
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Fowler's Fresh Foods, LLC | Hotels and Restaurants | 7498481 | 03/03/2023 |
Fowlers Fresh Foods, LLC | Hotels and Restaurants | 7498480 | 03/03/2023 |
Main Street Deland Association, Inc. | Alcoholic Beverages & Tobacco | ODP7401177 | 03/04/2023 |
Alumni Musicians Association, Inc. | Alcoholic Beverages & Tobacco | ODP7401509 | 03/05/2023 |
Bruce Mcnorton Fannie Counts | Alcoholic Beverages & Tobacco | ODP7401511 | 03/05/2023 |
Children R Our Future of Volusia County, Inc. | Alcoholic Beverages & Tobacco | ODP7401454 | 03/05/2023 |
Ormond Main Street, Inc. | Alcoholic Beverages & Tobacco | ODP7401508 | 03/05/2023 |
South Haven Christian Church, Inc. | Alcoholic Beverages & Tobacco | ODP7401364 | 03/05/2023 |
Cogent Bank | Community Association Managers and Firms | CRS6180 | 03/07/2023 |
Bruce Mcnorton Fannie Counts | Alcoholic Beverages & Tobacco | ODP7401512 | 03/08/2023 |
Children R Our Future of Volusia County, Inc. | Alcoholic Beverages & Tobacco | ODP7401423 | 03/08/2023 |
South Haven Christian Church, Inc. | Alcoholic Beverages & Tobacco | ODP7401291 | 03/08/2023 |
Veterans Support Fund, Inc. | Alcoholic Beverages & Tobacco | ODP7401381 | 03/09/2023 |
Alumni Musicians Association, Inc. | Alcoholic Beverages & Tobacco | ODP7401510 | 03/11/2023 |
Bruce Mcnorton Fannie Counts | Alcoholic Beverages & Tobacco | ODP7401514 | 03/11/2023 |
Children R Our Future of Volusia County, Inc. | Alcoholic Beverages & Tobacco | ODP7401458 | 03/11/2023 |
South Haven Christian Church, Inc. | Alcoholic Beverages & Tobacco | ODP7401384 | 03/11/2023 |
Drifters Route 1, LLC | Alcoholic Beverages & Tobacco | 03/12/2023 | |
Clancys Cantina, Inc. | Alcoholic Beverages & Tobacco | 03/17/2023 | |
Craynes Landing Promotions, Inc. | Alcoholic Beverages & Tobacco | 03/17/2023 | |
Riverfront ARTS District, Inc. | Alcoholic Beverages & Tobacco | ODP7401516 | 03/17/2023 |
James Edward Adams | Yacht and Ships | 7739 | 03/22/2023 |
Contractor Education Systems, Inc. | Construction Industry | CRS6478 | 03/25/2023 |
Florida Continuing Education Services | Construction Industry | CRS6487 | 03/25/2023 |
Brown Riverfront Esplanade Foundation | Alcoholic Beverages & Tobacco | ODP7401522 | 03/26/2023 |
Daytona Beach Racing & Recreational Facilities District | Alcoholic Beverages & Tobacco | ODP7401513 | 03/26/2023 |
Pictona at Holly Hill, Inc. | Alcoholic Beverages & Tobacco | ODP7401515 | 03/26/2023 |
Pink Is Possible, Inc. | Alcoholic Beverages & Tobacco | ODP5802546 | 03/26/2023 |
1184 N Nova Road, LLC | Alcoholic Beverages & Tobacco | BEV7408210 | 03/31/2023 |
1313 Convenience Store, Inc. | Alcoholic Beverages & Tobacco | BEV7407244 | 03/31/2023 |
1368 Ocean Shore BLVD, LLC | Alcoholic Beverages & Tobacco | BEV7407691 | 03/31/2023 |
1560 Jeg, Inc. | Alcoholic Beverages & Tobacco | BEV7407266 | 03/31/2023 |
1901-1903 S Atlantic LP | Alcoholic Beverages & Tobacco | BEV7408391 | 03/31/2023 |
1909 Atlantic, LLC | Alcoholic Beverages & Tobacco | BEV7405990 | 03/31/2023 |
2505 South Atlantic, LLC | Alcoholic Beverages & Tobacco | BEV7400775 | 03/31/2023 |
2560 Atlantic Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV7407597 | 03/31/2023 |
2D2G Corporation | Alcoholic Beverages & Tobacco | BEV7400230 | 03/31/2023 |
3 Bricks BBQ and Grill, LLC | Alcoholic Beverages & Tobacco | BEV7407902 | 03/31/2023 |
30th Street Station, LLC | Alcoholic Beverages & Tobacco | BEV7407935 | 03/31/2023 |
3patel Corporation | Alcoholic Beverages & Tobacco | BEV7406437 | 03/31/2023 |
5 Senses Restaurant & Catering | Alcoholic Beverages & Tobacco | BEV7408345 | 03/31/2023 |
541 Beville, LLC | Alcoholic Beverages & Tobacco | BEV7408473 | 03/31/2023 |
5th Element India Kitchen, LLC | Alcoholic Beverages & Tobacco | BEV7408053 | 03/31/2023 |
6231 Palm Vista, LLC | Alcoholic Beverages & Tobacco | BEV7407908 | 03/31/2023 |
640 North Atlantic Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV7400378 | 03/31/2023 |
900 North Atlantic Ave, LLC | Alcoholic Beverages & Tobacco | BEV7404621 | 03/31/2023 |
95 and Vine, LLC | Alcoholic Beverages & Tobacco | BEV7406723 | 03/31/2023 |
966 Reed Canal, LLC | Alcoholic Beverages & Tobacco | BEV7407300 | 03/31/2023 |
A & A Crab House, LLC | Alcoholic Beverages & Tobacco | BEV7407808 | 03/31/2023 |
A & D Automotive Repair, Inc. | Alcoholic Beverages & Tobacco | BEV7404429 | 03/31/2023 |
A H Stone & Associates, Inc. | Real Estate | CQ212791 | 03/31/2023 |
A P Discount, LLC | Alcoholic Beverages & Tobacco | BEV7406800 | 03/31/2023 |
A&F Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV7400701 | 03/31/2023 |
AA Garden Fusion, Inc. | Alcoholic Beverages & Tobacco | BEV7407414 | 03/31/2023 |
AA Garden Fusion, Inc. | Alcoholic Beverages & Tobacco | BEV7407414 | 03/31/2023 |
Aaron Chorost | Real Estate | BK243757 | 03/31/2023 |
Aarya One, Inc. | Alcoholic Beverages & Tobacco | BEV7407485 | 03/31/2023 |
Aarya Two, LLC | Alcoholic Beverages & Tobacco | BEV7408386 | 03/31/2023 |
Abby Lynn Schwemlein | Real Estate | SL3333342 | 03/31/2023 |
Abriola J. Pamela | Real Estate | SL3386737 | 03/31/2023 |
Absolutely Cheezee, LLC | Alcoholic Beverages & Tobacco | BEV7407885 | 03/31/2023 |
Acacia Cross | Real Estate | SL3281991 | 03/31/2023 |
Ace of Spade Bar and Lounge, LLC | Alcoholic Beverages & Tobacco | BEV7408301 | 03/31/2023 |
Adam Begin | Real Estate | SL3391056 | 03/31/2023 |
Adams, Marvin O, LLC | Real Estate | SL3394593 | 03/31/2023 |
Adams, Marvin O, LLC | Real Estate | SL3394593 | 03/31/2023 |
Adebiyi, Rasheed Akanni | Real Estate | SL3221035 | 03/31/2023 |
Adolfo Suarez | Real Estate | SL3514730 | 03/31/2023 |
Adonai Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV7401735 | 03/31/2023 |
Adriana Maria Feuerbacher | Real Estate | BK3334107 | 03/31/2023 |
Adriana N. Vammen Brown | Real Estate | SL674205 | 03/31/2023 |
Adrianna & Ava's Italian Foods, Inc. | Alcoholic Beverages & Tobacco | BEV7407429 | 03/31/2023 |
Adrienne P. Prosser | Real Estate | SL454332 | 03/31/2023 |
Afton Nicole Brown | Real Estate | SL3447151 | 03/31/2023 |
Agatha Andrade | Real Estate | SL3334714 | 03/31/2023 |
Agave Fresh Mex II, Inc. | Alcoholic Beverages & Tobacco | BEV7408098 | 03/31/2023 |
Agave Fresh Mex, Inc. | Alcoholic Beverages & Tobacco | BEV7407291 | 03/31/2023 |
AGM Enterprise of Deland, LLC | Alcoholic Beverages & Tobacco | BEV7407423 | 03/31/2023 |
Agnes Catrama | Real Estate | SL3449337 | 03/31/2023 |
Agustina Arjona Davis | Real Estate | SL3445178 | 03/31/2023 |
Ahyan Food Mart, LLC | Alcoholic Beverages & Tobacco | BEV7407278 | 03/31/2023 |
Aida Morales | Real Estate | SL3123694 | 03/31/2023 |
Aimee Elizabeth Aballo | Real Estate | SL3388899 | 03/31/2023 |
Aimee Michelle Anselmi | Real Estate | SL3440133 | 03/31/2023 |
Airport Restaurant & Gin Mill, LLC | Alcoholic Beverages & Tobacco | BEV7400604 | 03/31/2023 |
AL & AL Enterprise, LLC | Alcoholic Beverages & Tobacco | BEV7408342 | 03/31/2023 |
AL & P Corporation | Alcoholic Beverages & Tobacco | BEV7402226 | 03/31/2023 |
Albert Louis Zayas | Real Estate | SL705865 | 03/31/2023 |
Alberto's Pizza Shop, LLC | Alcoholic Beverages & Tobacco | BEV7407999 | 03/31/2023 |
Alberto's Pizza Shop, LLC | Alcoholic Beverages & Tobacco | BEV7408458 | 03/31/2023 |
Alejandra Abraham | Real Estate | SL3500109 | 03/31/2023 |
Alejo Corporation | Alcoholic Beverages & Tobacco | BEV7406536 | 03/31/2023 |
Aleksandar Sam Nikolic | Real Estate | SL3508765 | 03/31/2023 |
Alesia Dawn Skidmore | Real Estate | SL3502571 | 03/31/2023 |
Alesia Dawn Skidmore | Real Estate | SL3502571 | 03/31/2023 |
Alethea Rae Lynn Reyes | Real Estate | SL3513512 | 03/31/2023 |
Alexander Brown Thrasher | Real Estate | SL3384341 | 03/31/2023 |
Alexander G. Embry Jr. | Real Estate | BK179018 | 03/31/2023 |
Alexander James Martin | Real Estate | SL3506632 | 03/31/2023 |
Alexander Joseph Kollmer | Real Estate | BK3419823 | 03/31/2023 |
Alexander Zoltan Szinegh | Real Estate | SL3281475 | 03/31/2023 |
Alexander Zoltan Szinegh | Real Estate | SL3281475 | 03/31/2023 |
Alexandre Fediakov | Real Estate | SL3331146 | 03/31/2023 |
Alexia S. Scavone | Real Estate | SL3131408 | 03/31/2023 |
Alexis Brackett | Real Estate | SL3385864 | 03/31/2023 |
Alfies Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV7401931 | 03/31/2023 |
Alfred A. Keller | Real Estate | SL3121354 | 03/31/2023 |
Alfred Carmen Raymondi | Real Estate | BK559597 | 03/31/2023 |
Alfred L. Weeks Jr. | Real Estate | SL598444 | 03/31/2023 |
Alfred UNC Bud Cow Mem P 361 Am Legion | Alcoholic Beverages & Tobacco | BEV7404346 | 03/31/2023 |
Alfred William Nyman Jr. | Real Estate | BK331451 | 03/31/2023 |
Alhamdi Group, LLC | Alcoholic Beverages & Tobacco | BEV7407595 | 03/31/2023 |
Alicia Cobielles | Real Estate | SL491740 | 03/31/2023 |
Alicia Delgado | Real Estate | SL597989 | 03/31/2023 |
Alicia Jean Oconnell | Real Estate | SL3247480 | 03/31/2023 |
Alicia Pamela Miller | Real Estate | SL680013 | 03/31/2023 |
Alireza Pa Partovi | Real Estate | SL3278070 | 03/31/2023 |
Alison Marie Sylvester | Real Estate | SL3381954 | 03/31/2023 |
ALJ Group, LLC | Alcoholic Beverages & Tobacco | BEV7408165 | 03/31/2023 |
Allan Edward Krausz | Real Estate | SL3386699 | 03/31/2023 |
Allanwood Management, LLC | Alcoholic Beverages & Tobacco | BEV7405963 | 03/31/2023 |
Allen, Sandra L, LLC | Real Estate | SL3392094 | 03/31/2023 |
Allison Marie Petruccelli | Real Estate | SL3276863 | 03/31/2023 |
Allister Llewellyn Hamilton | Real Estate | SL3272597 | 03/31/2023 |
Almester, Amy Ann, PLLC | Real Estate | SL3244893 | 03/31/2023 |
Alton B. Gore III | Real Estate | BK3120306 | 03/31/2023 |
Alton B. Gore III | Real Estate | BK3120306 | 03/31/2023 |
Alton B. Gore III | Real Estate | BK3120306 | 03/31/2023 |
Alyson Beth Grubb | Real Estate | SL3245248 | 03/31/2023 |
Am of Orange City, Inc. | Alcoholic Beverages & Tobacco | BEV7408234 | 03/31/2023 |
Amalfitano, Albert Luis, PLLC | Real Estate | SL3336509 | 03/31/2023 |
Amanda Higginbotham | Real Estate | SL3448818 | 03/31/2023 |
Amanda Joan Rodriguez | Real Estate | SL3274131 | 03/31/2023 |
Amanda K. Wagner | Real Estate | SL3514856 | 03/31/2023 |
Amaya Albury | Real Estate | SL3503993 | 03/31/2023 |
Amazing Sushi Fusion, Inc. | Alcoholic Beverages & Tobacco | BEV7408140 | 03/31/2023 |
Amber Cruz | Real Estate | SL3508861 | 03/31/2023 |
Amelia Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV7400107 | 03/31/2023 |
Amer Legion Post 120 Holly Hill FLA, Inc. | Alcoholic Beverages & Tobacco | BEV7400437 | 03/31/2023 |
American Legion Adam Quinn Post 6, Inc. | Alcoholic Beverages & Tobacco | BEV7406268 | 03/31/2023 |
American Legion Serv Club | Alcoholic Beverages & Tobacco | BEV7400709 | 03/31/2023 |
American Legion, edgewater Post No. 285, Inc. | Alcoholic Beverages & Tobacco | BEV7405615 | 03/31/2023 |
American Veterans Post #13, Inc. | Alcoholic Beverages & Tobacco | BEV7405721 | 03/31/2023 |
Ami 77, Inc. | Alcoholic Beverages & Tobacco | BEV1507401 | 03/31/2023 |
Ami 78, LLC | Alcoholic Beverages & Tobacco | BEV1507400 | 03/31/2023 |
Ami 79, LLC | Alcoholic Beverages & Tobacco | BEV7408096 | 03/31/2023 |
Ami 80, LLC | Alcoholic Beverages & Tobacco | BEV7408097 | 03/31/2023 |
Ami 81, LLC | Alcoholic Beverages & Tobacco | BEV7408094 | 03/31/2023 |
Ami 82, LLC | Alcoholic Beverages & Tobacco | BEV7408240 | 03/31/2023 |
Ami 90, LLC | Alcoholic Beverages & Tobacco | BEV4608333 | 03/31/2023 |
Amvet Post 100 Cherry Branch, Inc. | Alcoholic Beverages & Tobacco | BEV7405200 | 03/31/2023 |
Amvets Post 911, Inc. | Alcoholic Beverages & Tobacco | BEV7405724 | 03/31/2023 |
Amy E. Rogers | Real Estate | SL3444961 | 03/31/2023 |
Amy Kathryn Cordrick | Real Estate | SL3509401 | 03/31/2023 |
Amy L. Hall | Real Estate | SL3504678 | 03/31/2023 |
Amy Levy Waldman | Real Estate | SL3388622 | 03/31/2023 |
Amy Myers | Real Estate | SL3019272 | 03/31/2023 |
Amy Myers | Real Estate | SL3019272 | 03/31/2023 |
Amy Nicole Harris | Real Estate | SL706513 | 03/31/2023 |
Amy Suzanne Higgins | Real Estate | SL3450208 | 03/31/2023 |
Ana Esther Jorgensen | Real Estate | SL3515287 | 03/31/2023 |
Ana Gispert | Real Estate | SL3324628 | 03/31/2023 |
Ana Josehline Hernandez | Real Estate | SL3327164 | 03/31/2023 |
Ana Maria Romero | Real Estate | SL3512748 | 03/31/2023 |
Ana Maria Romero | Real Estate | SL3512748 | 03/31/2023 |
Ana Villanueva Hutt | Real Estate | SL3136220 | 03/31/2023 |
Andre L. Walker | Real Estate | SL3516490 | 03/31/2023 |
Andre L. Walker | Real Estate | SL3516490 | 03/31/2023 |
Andre T. Santiago | Real Estate | SL674862 | 03/31/2023 |
Andrea Brady | Real Estate | SL3508706 | 03/31/2023 |
Andrea Brady | Real Estate | SL3508706 | 03/31/2023 |
Andrea Brooke McMillian | Real Estate | SL3507200 | 03/31/2023 |
Andrea C. Kemp | Real Estate | SL3127731 | 03/31/2023 |
Andrea D. Lux | Real Estate | SL3275439 | 03/31/2023 |
Andrea L. Spainhour | Real Estate | SL3130755 | 03/31/2023 |
Andrea M. Guiliano | Real Estate | SL3116625 | 03/31/2023 |
Andrea Marolt | Real Estate | SL3449743 | 03/31/2023 |
Andrea Michelle Bartholomew | Real Estate | SL3333968 | 03/31/2023 |
Andrea R. Shead | Real Estate | SL3505352 | 03/31/2023 |
Andres Eduardo Montenegro | Real Estate | SL3244126 | 03/31/2023 |
Andrew Comeens | Real Estate | BK3317667 | 03/31/2023 |
Andrew Gaffka | Real Estate | SL3246348 | 03/31/2023 |
Andrew Michael Roberts | Real Estate | SL3511991 | 03/31/2023 |
Andrew Musgrove | Real Estate | SL3504790 | 03/31/2023 |
Andrew Ryan Jowdy | Real Estate | SL3508471 | 03/31/2023 |
Andrew Ryan Jowdy | Real Estate | SL3508471 | 03/31/2023 |
Anejo of Margariteville Corporation | Alcoholic Beverages & Tobacco | BEV7408222 | 03/31/2023 |
Angel Luis Santana | Real Estate | BK650098 | 03/31/2023 |
Angel Manuel Pabon | Real Estate | SL3511346 | 03/31/2023 |
Angela & Brittany, Inc. | Alcoholic Beverages & Tobacco | BEV7406606 | 03/31/2023 |
Angela Dawn Mitrisin | Real Estate | SL3131418 | 03/31/2023 |
Angela Ethridge Spriggs | Real Estate | SL3439553 | 03/31/2023 |
Angela Koulouris | Real Estate | SL3322016 | 03/31/2023 |
Angela L. Slaydon | Real Estate | SL3249788 | 03/31/2023 |
Angela Lindsay Pitre | Real Estate | SL3139770 | 03/31/2023 |
Angela Marie Slagle | Real Estate | SL3504113 | 03/31/2023 |
Angela Marie Thompson | Real Estate | SL3222546 | 03/31/2023 |
Angela Michelle Morales | Real Estate | SL3448244 | 03/31/2023 |
Angela Pilar Sylvester | Real Estate | SL3131854 | 03/31/2023 |
Angela Sue Gibbs | Real Estate | SL674401 | 03/31/2023 |
Angelinas Pizzeria, Inc. | Alcoholic Beverages & Tobacco | BEV7404812 | 03/31/2023 |
Angeline Pa Shull | Real Estate | SL707329 | 03/31/2023 |
Angelo Baylou Sermon | Real Estate | SL3276871 | 03/31/2023 |
Angelo M. Valentine | Real Estate | SL674032 | 03/31/2023 |
Angelo Noviello | Real Estate | SL540235 | 03/31/2023 |
Angelo Noviello | Real Estate | SL540235 | 03/31/2023 |
Angels Liquor Brandywine, LLC | Alcoholic Beverages & Tobacco | BEV7400396 | 03/31/2023 |
Angels Liquor, LLC | Alcoholic Beverages & Tobacco | BEV7400508 | 03/31/2023 |
Angels Liquor, LLC | Alcoholic Beverages & Tobacco | BEV7400726 | 03/31/2023 |
Angi Bell | Real Estate | SL3273014 | 03/31/2023 |
Anish Patel | Real Estate | SL3448363 | 03/31/2023 |
Anita Buckman | Real Estate | SL597690 | 03/31/2023 |
Anita Jeanine Botha | Real Estate | SL3053740 | 03/31/2023 |
Ann Hart | Real Estate | SL3508292 | 03/31/2023 |
Ann Hart | Real Estate | SL3508292 | 03/31/2023 |
Ann M. Freeland | Real Estate | BK3203092 | 03/31/2023 |
Ann Marie Meyers | Real Estate | SL3225367 | 03/31/2023 |
Ann Spilman Marotta | Real Estate | BK3002993 | 03/31/2023 |
Ann Stevens House, LLC | Alcoholic Beverages & Tobacco | BEV7407230 | 03/31/2023 |
Ann Vanbrocklin | Real Estate | SL3246231 | 03/31/2023 |
Anna Marie Curtis | Real Estate | SL3138816 | 03/31/2023 |
Anna Marie Curtis | Real Estate | SL3138816 | 03/31/2023 |
Annas Italian, Inc. | Alcoholic Beverages & Tobacco | BEV7402502 | 03/31/2023 |
Anne Christine Centofanti | Real Estate | SL3452140 | 03/31/2023 |
Anne Ellery | Real Estate | SL3504339 | 03/31/2023 |
Annette Cruz | Real Estate | SL3505937 | 03/31/2023 |
Annie Julia | Real Estate | SL3390254 | 03/31/2023 |
Annie Oakleys, LLC | Alcoholic Beverages & Tobacco | BEV7400036 | 03/31/2023 |
Another Broken EGG of Port Orange, LLC | Alcoholic Beverages & Tobacco | BEV7408315 | 03/31/2023 |
Another Plan B, Inc. | Alcoholic Beverages & Tobacco | BEV7400120 | 03/31/2023 |
Anthony Edward Trotta | Real Estate | SL3325320 | 03/31/2023 |
Anthony Giangreco | Real Estate | SL572491 | 03/31/2023 |
Anthony J. Poma | Real Estate | SL3392641 | 03/31/2023 |
Anthony Joseph Aiello | Real Estate | BK628733 | 03/31/2023 |
Anthony Joseph Colatruglio | Real Estate | SL3440169 | 03/31/2023 |
Anthony Louis Merenda | Real Estate | SL452399 | 03/31/2023 |
Anthony Robert Bronk | Real Estate | SL3334986 | 03/31/2023 |
Anthony Vincent Andolino | Real Estate | SL3505274 | 03/31/2023 |
Anthony Vincent Andolino | Real Estate | SL3505274 | 03/31/2023 |
Anthony's Pizza Daytona, Inc. | Alcoholic Beverages & Tobacco | BEV7408321 | 03/31/2023 |
Anthonys Pizza Debary, Inc. | Alcoholic Beverages & Tobacco | BEV7407624 | 03/31/2023 |
Antica Cucina, Inc. | Alcoholic Beverages & Tobacco | BEV7407722 | 03/31/2023 |
Antoinette Fiorenza | Real Estate | SL3393015 | 03/31/2023 |
Antonino Samperi | Real Estate | SL3331274 | 03/31/2023 |
Antonio Francis Lopez | Real Estate | SL3506468 | 03/31/2023 |
April Adell Mitchell | Real Estate | SL3498834 | 03/31/2023 |
April May Gleason | Real Estate | SL3222611 | 03/31/2023 |
Aquino Cole | Real Estate | SL3279004 | 03/31/2023 |
Arepita Beach, LLC | Alcoholic Beverages & Tobacco | BEV7408127 | 03/31/2023 |
Areston US, Inc. | Alcoholic Beverages & Tobacco | BEV7406204 | 03/31/2023 |
Ariel Bianco | Real Estate | SL3498864 | 03/31/2023 |
Ariel Bianco | Real Estate | SL3498864 | 03/31/2023 |
Arifkhanova Zakhro | Alcoholic Beverages & Tobacco | BEV7407139 | 03/31/2023 |
Arihan, Inc. | Alcoholic Beverages & Tobacco | BEV7401211 | 03/31/2023 |
Arlene Fiore | Real Estate | SL3220087 | 03/31/2023 |
Armando Alvarez | Real Estate | SL705547 | 03/31/2023 |
Arnaldo Fernandez | Real Estate | SL3512145 | 03/31/2023 |
Arnette K. Sherman | Real Estate | SL318468 | 03/31/2023 |
Arstal, LLC | Alcoholic Beverages & Tobacco | BEV7407894 | 03/31/2023 |
Art's Place, LLC | Alcoholic Beverages & Tobacco | BEV7407930 | 03/31/2023 |
Art's Place, LLC | Alcoholic Beverages & Tobacco | BEV7407930 | 03/31/2023 |
Asahi Restaurant Corporation | Alcoholic Beverages & Tobacco | BEV7406150 | 03/31/2023 |
Ashlee Jordan Selman | Real Estate | SL3511847 | 03/31/2023 |
Ashleigh Kidwell Hicks | Real Estate | SL703854 | 03/31/2023 |
Ashley Ali Flatley | Real Estate | BK3361969 | 03/31/2023 |
Ashley Ali Flatley | Real Estate | BK3361969 | 03/31/2023 |
Ashley Ali Flatley | Real Estate | BK3550367 | 03/31/2023 |
Ashley Ali Flatley | Real Estate | BK3550367 | 03/31/2023 |
Ashley Darshe Garrett | Real Estate | BK3339284 | 03/31/2023 |
Ashley Lark Wooden | Real Estate | SL3142201 | 03/31/2023 |
Ashley Lauren Cruz | Real Estate | SL3332506 | 03/31/2023 |
Ashley Lauren Cruz | Real Estate | SL3332506 | 03/31/2023 |
Ashley Marie Sarau | Real Estate | SL3388329 | 03/31/2023 |
Ashley Marie Sarau | Real Estate | SL3388329 | 03/31/2023 |
Atlantic Ear, Nose & Throat, P. A. | Drugs, Devices and Cosmetics | 601596 | 03/31/2023 |
Austin Donald Groves | Real Estate | SL3501055 | 03/31/2023 |
Austin Donald Groves | Real Estate | SL3501055 | 03/31/2023 |
Avanu, LLC | Alcoholic Beverages & Tobacco | BEV7408420 | 03/31/2023 |
AVP Petro, Inc. | Alcoholic Beverages & Tobacco | BEV7408133 | 03/31/2023 |
AVPN Investments, Inc. | Alcoholic Beverages & Tobacco | BEV7408368 | 03/31/2023 |
Aziz, Laikhunnisa | Real Estate | SL3142051 | 03/31/2023 |
B & K, LLC | Alcoholic Beverages & Tobacco | BEV7405725 | 03/31/2023 |
Babatunde Abiodun Adepegba | Real Estate | SL3448710 | 03/31/2023 |
Babatunde Abiodun Adepegba | Real Estate | SL3448710 | 03/31/2023 |
Babes Blue Room Lounge, Inc. | Alcoholic Beverages & Tobacco | BEV7402627 | 03/31/2023 |
Bacaura Group, LLC | Alcoholic Beverages & Tobacco | BEV7406689 | 03/31/2023 |
Bacaura Group, LLC | Alcoholic Beverages & Tobacco | BEV7406689 | 03/31/2023 |
Baci Beer & Wine Cellar, LLC | Alcoholic Beverages & Tobacco | BEV7408093 | 03/31/2023 |
Baci Pizzeria Ristorante, LLC | Alcoholic Beverages & Tobacco | BEV7407514 | 03/31/2023 |
Backyard Boys Bar-B-Que, Inc. | Alcoholic Beverages & Tobacco | BEV7407111 | 03/31/2023 |
Baja Brew, Inc. | Alcoholic Beverages & Tobacco | BEV7407435 | 03/31/2023 |
Baker, Zetta M | Real Estate | BK687276 | 03/31/2023 |
Baker, Zetta M | Real Estate | BK687276 | 03/31/2023 |
Balajio, LLC | Alcoholic Beverages & Tobacco | BEV7407633 | 03/31/2023 |
Baldwin Lindsey Pa | Real Estate | SL3249929 | 03/31/2023 |
Balos, Sladjana | Real Estate | BK684155 | 03/31/2023 |
Bam Bam Florida HD, LLC | Alcoholic Beverages & Tobacco | BEV7405180 | 03/31/2023 |
Bam Bam's Bar & Grill, Inc. | Alcoholic Beverages & Tobacco | BEV7407875 | 03/31/2023 |
Bamboo Creekk Deltona, LLC | Alcoholic Beverages & Tobacco | BEV7407909 | 03/31/2023 |
Barbara A. Newcomer | Real Estate | SL403947 | 03/31/2023 |
Barbara Ann Carpenter | Real Estate | SL3126015 | 03/31/2023 |
Barbara Ann Wiscott | Real Estate | SL3512425 | 03/31/2023 |
Barbara C. Bonarrigo | Real Estate | SL3511647 | 03/31/2023 |
Barbara C. Bonarrigo | Real Estate | SL3511647 | 03/31/2023 |
Barbara Elizabeth Meyerhoff | Real Estate | SL3226006 | 03/31/2023 |
Barbara F. Di Lorenzo | Real Estate | BK643697 | 03/31/2023 |
Barbara Jean Venema | Real Estate | SL626980 | 03/31/2023 |
Barbara L. Brennan | Real Estate | BK3223362 | 03/31/2023 |
Barbara S. Rano | Real Estate | SL678055 | 03/31/2023 |
Barbara Sandberg | Real Estate | SL3121005 | 03/31/2023 |
Barbara Sue Ballash | Real Estate | SL3201626 | 03/31/2023 |
Barber, Michelle Elise | Real Estate | SL3445510 | 03/31/2023 |
Barbra Ann Kondos | Real Estate | SL3389809 | 03/31/2023 |
Barry Keith Dunmire | Real Estate | SL3450068 | 03/31/2023 |
Barry Louis Davidson | Real Estate | SL702730 | 03/31/2023 |
Barry P. Markey | Real Estate | SL3281102 | 03/31/2023 |
Bashkimi Corporation | Alcoholic Beverages & Tobacco | BEV7405031 | 03/31/2023 |
Bates, Maryann, LLC | Real Estate | SL677374 | 03/31/2023 |
Baxter, Michael C, LLC | Real Estate | SL3451680 | 03/31/2023 |
Baxter, Michael C, LLC | Real Estate | SL3451680 | 03/31/2023 |
Beach Bagel Cafe of Daytona, LLC | Alcoholic Beverages & Tobacco | BEV7408044 | 03/31/2023 |
Beaches ISB, LLC | Alcoholic Beverages & Tobacco | BEV7404840 | 03/31/2023 |
Beachie Beans, Inc. | Alcoholic Beverages & Tobacco | BEV7407663 | 03/31/2023 |
Beachnutts Tiki & Deli, LLC | Alcoholic Beverages & Tobacco | BEV7400229 | 03/31/2023 |
Beachside Ormond, LLC | Alcoholic Beverages & Tobacco | BEV7405425 | 03/31/2023 |
Beachside Tavern, LLC | Alcoholic Beverages & Tobacco | BEV7400456 | 03/31/2023 |
Bean, Barley & Vine, LLC | Alcoholic Beverages & Tobacco | BEV7407415 | 03/31/2023 |
Begin, Adam, LLC | Real Estate | SL3391056 | 03/31/2023 |
Belcher, Donald Wood, LLC | Real Estate | SL3051326 | 03/31/2023 |
Belinda Aviles | Real Estate | SL3499233 | 03/31/2023 |
Bello Valentino Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV7400351 | 03/31/2023 |
Bengals, LLC | Alcoholic Beverages & Tobacco | BEV7400304 | 03/31/2023 |
Bengals, LLC | Alcoholic Beverages & Tobacco | BEV7400304 | 03/31/2023 |
Benjamin Braxton Godwin | Real Estate | BK480978 | 03/31/2023 |
Benjamin Grayson | Real Estate | SL3336244 | 03/31/2023 |
Benjamin Hamby | Real Estate | SL3441502 | 03/31/2023 |
Benjamin Salvatore Arbise | Real Estate | SL3196322 | 03/31/2023 |
Bennett Jerome Bach | Real Estate | SL652780 | 03/31/2023 |
