There are 57 professional licenses set to expire in July.
In Volusia, 43,230 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Volusia County on July
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Broere Jaime V | Alcoholic Beverages & Tobacco | WDE7400198 | 07/01/2023 |
Cigar Batch, Inc. | Alcoholic Beverages & Tobacco | WDE7400206 | 07/01/2023 |
Fuma Collective, LLC | Alcoholic Beverages & Tobacco | WDE7400215 | 07/01/2023 |
Germinia, LLC | Alcoholic Beverages & Tobacco | WDE7400216 | 07/01/2023 |
HC Cigars Daytona, LLC | Alcoholic Beverages & Tobacco | WDE7400200 | 07/01/2023 |
ISB Smoke Shop Supplier, LLC | Alcoholic Beverages & Tobacco | WDE7400214 | 07/01/2023 |
ISB Smoke Shop Supplier, LLC | Alcoholic Beverages & Tobacco | WDE7400217 | 07/01/2023 |
Pospiech, Inc. | Alcoholic Beverages & Tobacco | WDE7400197 | 07/01/2023 |
Southern Classic Cigars, LLC | Alcoholic Beverages & Tobacco | WDE7400211 | 07/01/2023 |
Stix and Stones, Inc. | Alcoholic Beverages & Tobacco | WDE7400195 | 07/01/2023 |
Tegreeny William Brian | Alcoholic Beverages & Tobacco | WDE7400209 | 07/01/2023 |
Colibri Healthcare, LLC | Veterinary Medicine | CRS2144 | 07/02/2023 |
Colibri Healthcare, LLC | Veterinary Medicine | CRS2149 | 07/02/2023 |
Colibri Healthcare, LLC | Veterinary Medicine | CRS2150 | 07/02/2023 |
Colibri Healthcare, LLC | Veterinary Medicine | CRS2151 | 07/02/2023 |
Elite Professional Eduacation, LLC | Veterinary Medicine | CRS2144 | 07/02/2023 |
Elite Professional Eduacation, LLC | Veterinary Medicine | CRS2149 | 07/02/2023 |
Elite Professional Eduacation, LLC | Veterinary Medicine | CRS2150 | 07/02/2023 |
Elite Professional Eduacation, LLC | Veterinary Medicine | CRS2151 | 07/02/2023 |
Elite Professional Education, LLC | Veterinary Medicine | CRS2144 | 07/02/2023 |
Elite Professional Education, LLC | Veterinary Medicine | CRS2149 | 07/02/2023 |
Elite Professional Education, LLC | Veterinary Medicine | CRS2150 | 07/02/2023 |
Elite Professional Education, LLC | Veterinary Medicine | CRS2151 | 07/02/2023 |
Colibri Healthcare, LLC | Veterinary Medicine | CRS2153 | 07/07/2023 |
Colibri Healthcare, LLC | Veterinary Medicine | CRS2154 | 07/07/2023 |
Colibri Healthcare, LLC | Veterinary Medicine | CRS2155 | 07/07/2023 |
Colibri Healthcare, LLC | Veterinary Medicine | CRS2156 | 07/07/2023 |
Colibri Healthcare, LLC | Veterinary Medicine | CRS2157 | 07/07/2023 |
Colibri Healthcare, LLC | Veterinary Medicine | CRS2158 | 07/07/2023 |
Colibri Healthcare, LLC | Veterinary Medicine | CRS2159 | 07/07/2023 |
Elite Professional Eduacation, LLC | Veterinary Medicine | CRS2153 | 07/07/2023 |
Elite Professional Eduacation, LLC | Veterinary Medicine | CRS2154 | 07/07/2023 |
Elite Professional Eduacation, LLC | Veterinary Medicine | CRS2155 | 07/07/2023 |
Elite Professional Eduacation, LLC | Veterinary Medicine | CRS2156 | 07/07/2023 |
Elite Professional Eduacation, LLC | Veterinary Medicine | CRS2157 | 07/07/2023 |
Elite Professional Eduacation, LLC | Veterinary Medicine | CRS2158 | 07/07/2023 |
Elite Professional Eduacation, LLC | Veterinary Medicine | CRS2159 | 07/07/2023 |
Elite Professional Education, LLC | Veterinary Medicine | CRS2153 | 07/07/2023 |
Elite Professional Education, LLC | Veterinary Medicine | CRS2154 | 07/07/2023 |
Elite Professional Education, LLC | Veterinary Medicine | CRS2155 | 07/07/2023 |
Elite Professional Education, LLC | Veterinary Medicine | CRS2156 | 07/07/2023 |
Elite Professional Education, LLC | Veterinary Medicine | CRS2157 | 07/07/2023 |
Elite Professional Education, LLC | Veterinary Medicine | CRS2158 | 07/07/2023 |
Elite Professional Education, LLC | Veterinary Medicine | CRS2159 | 07/07/2023 |
Margaret Elizabeth Goncalves | Yacht and Ships | 6661 | 07/13/2023 |
James Rusler | Yacht and Ships | 4285 | 07/17/2023 |
Ezekiel Enterprises, LLC | Cosmetology | CRS1410 | 07/21/2023 |
Florida Hospital Healthcare Partners, Inc. | Drugs, Devices and Cosmetics | 6018901 | 07/31/2023 |
Florida Hospital Healthcare Partners, Inc. | Drugs, Devices and Cosmetics | 6018902 | 07/31/2023 |
Florida Oral & Facial Surgical Associates, P. A. | Drugs, Devices and Cosmetics | 602031 | 07/31/2023 |
Florida Urology Center | Drugs, Devices and Cosmetics | 6018764 | 07/31/2023 |
HN UCC, LLC | Drugs, Devices and Cosmetics | 6018676 | 07/31/2023 |
Hyperbaric Healing Treatment Center, LLC | Drugs, Devices and Cosmetics | 6018712 | 07/31/2023 |
Leo A. Aiken | Farm Labor | 966 | 07/31/2023 |
Petiq, LLC | Drugs, Devices and Cosmetics | 4277 | 07/31/2023 |
Prime Care at Twin Lakes, LLC | Drugs, Devices and Cosmetics | 609906 | 07/31/2023 |
Primecare at Twin Lakes, LLC | Drugs, Devices and Cosmetics | 6018703 | 07/31/2023 |
ORGANIZATIONS IN THIS STORY
Ormond-By-The-Sea• City of Lake Helen• City of Holly Hill• West Deland• City of Deltona• City of Debary• Town of Pierson• City of South Daytona• Deland Southwest• City of Deland• De Leon Springs• City of Orange• Glencoe• City of Ormond Beach• City of Edgewater• City of Daytona Beach• North Deland• Seville• Samsula-Spruce Creek• City of Port Orange• City Of Daytona Beach Shores• City Of Oak Hill• City Of New Smyrna Beach• Town Of Ponce Inlet
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.