FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 53.3% of the student body, the biggest percentage in Volusia County schools, followed by 23.1% of Hispanic students, 16.1% of Black students and 5.2% of multiracial students.
Deland High School registered the highest enrollment among Volusia County's 89 schools in the 2022-23 academic year, welcoming 2,926 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Deland High School | 2,749 | 2,926 | 6.4 |
University High School | 2,711 | 2,901 | 7 |
Spruce Creek High School | 2,470 | 2,569 | 4 |
Mainland High School | 1,745 | 1,855 | 6.3 |
Deltona High School | 1,706 | 1,851 | 8.5 |
New Smyrna Beach High School | 1,887 | 1,810 | -4.1 |
Seabreeze High School | 1,586 | 1,654 | 4.3 |
Pine Ridge High School | 1,656 | 1,636 | -1.2 |
Atlantic High School | 1,231 | 1,266 | 2.8 |
River Springs Middle School | 1,289 | 1,249 | -3.1 |
Creekside Middle School | 1,201 | 1,222 | 1.7 |
Silver Sands Middle School | 1,246 | 1,165 | -6.5 |
Holly Hill School | 1,048 | 1,149 | 9.6 |
Deltona Middle School | 1,093 | 1,146 | 4.8 |
T. Dewitt Taylor Middle-High School | 1,111 | 1,136 | 2.3 |
Deland Middle School | 1,087 | 1,074 | -1.2 |
Galaxy Middle School | 1,047 | 1,056 | 0.9 |
New Smyrna Beach Middle School | 1,065 | 1,037 | -2.6 |
Heritage Middle School | 983 | 993 | 1 |
Ormond Beach Middle School | 1,029 | 990 | -3.8 |
Burns Science and Technology Charter School | 685 | 966 | 41 |
David C. Hinson Senior Middle School | 952 | 950 | -0.2 |
Ivy Hawn Charter School of the Arts | 946 | 940 | -0.6 |
Debary Elementary School | 863 | 915 | 6 |
Campbell Middle School | 846 | 855 | 1.1 |
Citrus Grove Elementary School | 835 | 843 | 1 |
Cypress Creek Elementary School | 808 | 808 | 0 |
Timbercrest Elementary School | 738 | 797 | 8 |
Manatee Cove Elementary School | 768 | 795 | 3.5 |
Spruce Creek Elementary School | 775 | 785 | 1.3 |
South Daytona Elementary School | 764 | 779 | 2 |
Horizon Elementary School | 737 | 773 | 4.9 |
Freedom Elementary School | 718 | 768 | 7 |
George W. Marks Elementary School | 684 | 743 | 8.6 |
Volusia Online Learning-FLVS | 717 | 727 | 1.4 |
Pathways Elementary School | 698 | 724 | 3.7 |
Tomoka Elementary School | 709 | 709 | 0 |
Deltona Lakes Elementary School | 663 | 706 | 6.5 |
Southwestern Middle School | 714 | 697 | -2.4 |
Sweetwater Elementary School | 694 | 694 | 0 |
Pine Trail Elementary School | 689 | 688 | -0.1 |
Spirit Elementary School | 638 | 681 | 6.7 |
Discovery Elementary School | 578 | 649 | 12.3 |
Pride Elementary School | 585 | 645 | 10.3 |
Westside Elementary School | 584 | 636 | 8.9 |
Sugar Mill Elementary School | 596 | 623 | 4.5 |
Orange City Elementary School | 554 | 615 | 11 |
Indian River Elementary School | 580 | 613 | 5.7 |
Palm Terrace Elementary School | 547 | 592 | 8.2 |
Enterprise Elementary School | 568 | 588 | 3.5 |
Champion Elementary School | 560 | 584 | 4.3 |
Beachside Elementary School | 566 | 556 | -1.8 |
Woodward Avenue Elementary School | 524 | 554 | 5.7 |
Sunrise Elementary School | 541 | 541 | 0 |
Richard Milburn Academy | 417 | 540 | 29.5 |
Volusia Pines Elementary School | 507 | 527 | 3.9 |
Blue Lake Elementary School | 546 | 520 | -4.8 |
Edgewater Public School | 498 | 504 | 1.2 |
Chisholm Elementary School | 459 | 491 | 7 |
Pierson Elementary School | 485 | 490 | 1 |
Forest Lake Elementary School | 455 | 476 | 4.6 |
Osteen Elementary School | 441 | 469 | 6.3 |
Friendship Elementary School | 418 | 415 | -0.7 |
Louise S. McInnis Elementary School | 376 | 406 | 8 |
Turie T. Small Elementary School | 461 | 383 | -16.9 |
Read-Pattillo Elementary School | 352 | 363 | 3.1 |
Port Orange Elementary School | 310 | 361 | 16.5 |
R. J. Longstreet Elementary School | 356 | 359 | 0.8 |
Ormond Beach Elementary School | 299 | 318 | 6.4 |
The Reading Edge Academy | 303 | 309 | 2 |
Edith I. Starke Elementary School | 303 | 297 | -2 |
Coronado Beach Elementary School | 229 | 223 | -2.6 |
Samsula Academy | 184 | 144 | -21.7 |
The Chiles Academy | 113 | 115 | 1.8 |
Ese Related Services | 31 | 56 | 80.6 |
Volusia Regional Juvenile Detention Center | 44 | 48 | 9.1 |
Hospital Homebound | 49 | 47 | -4.1 |
Riverview Learning Center | 38 | 47 | 23.7 |
Legacy Scholars Academy | 30 | 41 | 36.7 |
Highbanks Learning Center | 40 | 34 | -15 |
Pace Center for Girls | 38 | 32 | -15.8 |
Volusia Virtual Instruction Program | 1,318 | 28 | -97.9 |
Stewart Treatment Center | 25 | 23 | -8 |
Amikids Volusia | - | 22 | - |
Easter Seals Child Development Center Daytona Beach | 93 | 19 | -79.6 |
Daytona Juvenile Residential Facility | - | 13 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE