FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Volusia County welcomed a total of 63,365 students during the 2022-23 school year. Among them, Black students comprised 16.1% of the student body to be the third most represented ethnicity in the county.
Among the 89 schools in Volusia County, Mainland High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 768 students, making up 41.4% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Deland High School | 14.9 | 2,926 |
University High School | 10.3 | 2,901 |
Spruce Creek High School | 11.7 | 2,569 |
Mainland High School | 41.4 | 1,855 |
Deltona High School | 14.4 | 1,851 |
New Smyrna Beach High School | 6.4 | 1,810 |
Seabreeze High School | 12.3 | 1,654 |
Pine Ridge High School | 15.3 | 1,636 |
Atlantic High School | 23.1 | 1,266 |
River Springs Middle School | 10.2 | 1,249 |
Creekside Middle School | 7.2 | 1,222 |
Silver Sands Middle School | 16.5 | 1,165 |
Holly Hill School | 44.2 | 1,149 |
Deltona Middle School | 13.1 | 1,146 |
Deland Middle School | 13.8 | 1,074 |
Galaxy Middle School | 15 | 1,056 |
New Smyrna Beach Middle School | 7.7 | 1,037 |
Heritage Middle School | 15.5 | 993 |
Ormond Beach Middle School | 12.8 | 990 |
David C. Hinson Senior Middle School | 21.6 | 950 |
Ivy Hawn Charter School of the Arts | 1.1 | 940 |
Debary Elementary School | 4.2 | 915 |
Campbell Middle School | 64.3 | 855 |
Citrus Grove Elementary School | 13.4 | 843 |
Cypress Creek Elementary School | 1.2 | 808 |
Timbercrest Elementary School | 10.2 | 797 |
Manatee Cove Elementary School | 10.7 | 795 |
Spruce Creek Elementary School | 4.2 | 785 |
South Daytona Elementary School | 28.4 | 779 |
Horizon Elementary School | 21.1 | 773 |
Freedom Elementary School | 15.2 | 768 |
George W. Marks Elementary School | 1.3 | 743 |
Volusia Online Learning-FLVS | 7.8 | 727 |
Pathways Elementary School | 12.8 | 724 |
Tomoka Elementary School | 5.8 | 709 |
Deltona Lakes Elementary School | 12.9 | 706 |
Southwestern Middle School | 25 | 697 |
Pine Trail Elementary School | 4.8 | 688 |
Spirit Elementary School | 8.1 | 681 |
Discovery Elementary School | 6.2 | 649 |
Pride Elementary School | 13.3 | 645 |
Westside Elementary School | 62.4 | 636 |
Sugar Mill Elementary School | 7.4 | 623 |
Orange City Elementary School | 6.8 | 615 |
Palm Terrace Elementary School | 65.2 | 592 |
Enterprise Elementary School | 10.5 | 588 |
Champion Elementary School | 36.8 | 584 |
Beachside Elementary School | 20.3 | 556 |
Woodward Avenue Elementary School | 23.6 | 554 |
Sunrise Elementary School | 13.7 | 541 |
Richard Milburn Academy | 38 | 540 |
Volusia Pines Elementary School | 8 | 527 |
Blue Lake Elementary School | 15.8 | 520 |
Chisholm Elementary School | 2.2 | 491 |
Forest Lake Elementary School | 8 | 476 |
Friendship Elementary School | 14 | 415 |
Turie T. Small Elementary School | 65.5 | 383 |
Read-Pattillo Elementary School | 6.1 | 363 |
R. J. Longstreet Elementary School | 2.8 | 359 |
Edith I. Starke Elementary School | 35.4 | 297 |
The Chiles Academy | 26.1 | 115 |
Ese Related Services | 23.2 | 56 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE