FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Volusia County welcomed a total of 63,365 students during the 2022-23 school year. Among them, Hispanic students comprised 23.1% of the student body to be the second most represented ethnicity in the county.
Among the 89 schools in Volusia County, University High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,002 students, making up 34.5% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Deland High School | 26.7 | 2,926 |
University High School | 34.5 | 2,901 |
Spruce Creek High School | 7.5 | 2,569 |
Mainland High School | 12.8 | 1,855 |
Deltona High School | 44.4 | 1,851 |
New Smyrna Beach High School | 6 | 1,810 |
Seabreeze High School | 7.5 | 1,654 |
Pine Ridge High School | 40.2 | 1,636 |
Atlantic High School | 11.5 | 1,266 |
River Springs Middle School | 25.6 | 1,249 |
Creekside Middle School | 9.7 | 1,222 |
Silver Sands Middle School | 9.8 | 1,165 |
Holly Hill School | 17.6 | 1,149 |
Deltona Middle School | 46.9 | 1,146 |
T. Dewitt Taylor Middle-High School | 59.2 | 1,136 |
Deland Middle School | 32.8 | 1,074 |
Galaxy Middle School | 44.9 | 1,056 |
New Smyrna Beach Middle School | 5.2 | 1,037 |
Heritage Middle School | 40.9 | 993 |
Ormond Beach Middle School | 6.5 | 990 |
David C. Hinson Senior Middle School | 9.9 | 950 |
Ivy Hawn Charter School of the Arts | 19.8 | 940 |
Debary Elementary School | 18.1 | 915 |
Campbell Middle School | 10.1 | 855 |
Citrus Grove Elementary School | 20.9 | 843 |
Cypress Creek Elementary School | 5.9 | 808 |
Timbercrest Elementary School | 38.9 | 797 |
Manatee Cove Elementary School | 35.2 | 795 |
Spruce Creek Elementary School | 13.8 | 785 |
South Daytona Elementary School | 10.7 | 779 |
Horizon Elementary School | 10.6 | 773 |
Freedom Elementary School | 25.5 | 768 |
George W. Marks Elementary School | 35 | 743 |
Volusia Online Learning-FLVS | 17.2 | 727 |
Pathways Elementary School | 8.7 | 724 |
Tomoka Elementary School | 3.7 | 709 |
Deltona Lakes Elementary School | 48.2 | 706 |
Southwestern Middle School | 23.2 | 697 |
Sweetwater Elementary School | 3.7 | 694 |
Pine Trail Elementary School | 2 | 688 |
Spirit Elementary School | 52.6 | 681 |
Discovery Elementary School | 40.7 | 649 |
Pride Elementary School | 44.5 | 645 |
Westside Elementary School | 13.5 | 636 |
Sugar Mill Elementary School | 5.1 | 623 |
Orange City Elementary School | 27.8 | 615 |
Palm Terrace Elementary School | 7.8 | 592 |
Enterprise Elementary School | 42.2 | 588 |
Champion Elementary School | 9.6 | 584 |
Beachside Elementary School | 1.8 | 556 |
Woodward Avenue Elementary School | 22.4 | 554 |
Sunrise Elementary School | 39.2 | 541 |
Richard Milburn Academy | 20.9 | 540 |
Volusia Pines Elementary School | 32.3 | 527 |
Blue Lake Elementary School | 39.8 | 520 |
Chisholm Elementary School | 2.2 | 491 |
Pierson Elementary School | 57.6 | 490 |
Forest Lake Elementary School | 41.4 | 476 |
Osteen Elementary School | 33.9 | 469 |
Friendship Elementary School | 50.6 | 415 |
Louise S. McInnis Elementary School | 53.2 | 406 |
Turie T. Small Elementary School | 11 | 383 |
Port Orange Elementary School | 3 | 361 |
R. J. Longstreet Elementary School | 13.1 | 359 |
The Reading Edge Academy | 41.4 | 309 |
Edith I. Starke Elementary School | 33.7 | 297 |
The Chiles Academy | 8.7 | 115 |
Ese Related Services | 42.9 | 56 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE