FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Volusia County welcomed a total of 63,365 students during the 2022-23 school year. Among them, multiracial students comprised 5.2% of the student body to be the third least represented ethnicity in the county.
Among the 89 schools in Volusia County, Mainland High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 108 students, making up 5.8% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Deland High School | 3 | 2,926 |
University High School | 3 | 2,901 |
Spruce Creek High School | 4.1 | 2,569 |
Mainland High School | 5.8 | 1,855 |
Deltona High School | 4 | 1,851 |
New Smyrna Beach High School | 5.2 | 1,810 |
Seabreeze High School | 3.7 | 1,654 |
Pine Ridge High School | 2.6 | 1,636 |
Atlantic High School | 5.5 | 1,266 |
River Springs Middle School | 4.4 | 1,249 |
Creekside Middle School | 4.3 | 1,222 |
Silver Sands Middle School | 6.1 | 1,165 |
Holly Hill School | 5.2 | 1,149 |
Deltona Middle School | 3.9 | 1,146 |
Deland Middle School | 4.2 | 1,074 |
Galaxy Middle School | 4.5 | 1,056 |
New Smyrna Beach Middle School | 6.3 | 1,037 |
Heritage Middle School | 3.6 | 993 |
Ormond Beach Middle School | 6.4 | 990 |
David C. Hinson Senior Middle School | 5.8 | 950 |
Debary Elementary School | 1.1 | 915 |
Campbell Middle School | 7.1 | 855 |
Citrus Grove Elementary School | 2.7 | 843 |
Cypress Creek Elementary School | 1.4 | 808 |
Timbercrest Elementary School | 1.4 | 797 |
Manatee Cove Elementary School | 1.3 | 795 |
Spruce Creek Elementary School | 1.4 | 785 |
South Daytona Elementary School | 10.4 | 779 |
Horizon Elementary School | 5.6 | 773 |
Freedom Elementary School | 2.9 | 768 |
George W. Marks Elementary School | 1.6 | 743 |
Pathways Elementary School | 9.5 | 724 |
Tomoka Elementary School | 7.6 | 709 |
Southwestern Middle School | 4 | 697 |
Sweetwater Elementary School | 6.3 | 694 |
Pine Trail Elementary School | 3.5 | 688 |
Spirit Elementary School | 1.5 | 681 |
Westside Elementary School | 5.2 | 636 |
Sugar Mill Elementary School | 1.6 | 623 |
Orange City Elementary School | 1.6 | 615 |
Indian River Elementary School | 2.4 | 613 |
Champion Elementary School | 6.3 | 584 |
Chisholm Elementary School | 2 | 491 |
The Chiles Academy | 9.6 | 115 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE