The Stetson Hatters Men’s Baseball start the season playing the UConn Huskies on Fri., Feb. 14 and finish the season against the Florida Gulf Coast Eagles on Sat., May 17.
They’ll play a total of 56 regular season games this year with 28 of those games at home, and 24 on the road, and four away at neutral diamonds.
Some games may change time or location due to mid-season unforeseen circumstances.
Here is their full 2025 schedule. All games are listed in Central Time.
| Opponent | Date | Time |
|---|---|---|
| UConn Huskies | 02/14/2025 | 10 a.m. |
| Penn State Nittany Lions | 02/15/2025 | 10 a.m. |
| Missouri Tigers | 02/16/2025 | 12 p.m. |
| Michigan Wolverines | 02/17/2025 | 10 a.m. |
| UMBC Retrievers | 02/21/2025 | 6:30 p.m. |
| Iowa Hawkeyes | 02/22/2025 | 5 p.m. |
| Notre Dame Fighting Irish | 02/23/2025 | 1:30 p.m. |
| Florida Gators | 02/25/2025 | 6:30 p.m. |
| Indiana Hoosiers | 02/28/2025 | 6:30 p.m. |
| Indiana Hoosiers | 03/01/2025 | 1 p.m. |
| Mount St. Mary’s Mountaineers | 03/01/2025 | 5 p.m. |
| Mount St. Mary’s Mountaineers | 03/02/2025 | 2 p.m. |
| BYU Cougars | 03/05/2025 | 5 p.m. |
| BYU Cougars | 03/06/2025 | 5 p.m. |
| BYU Cougars | 03/08/2025 | 12:05 p.m. |
| BYU Cougars | 03/08/2025 | 3:45 p.m. |
| USC Upstate Spartans | 03/11/2025 | 6:30 p.m. |
| USC Upstate Spartans | 03/12/2025 | 4 p.m. |
| Florida Gulf Coast Eagles | 03/14/2025 | 6:30 p.m. |
| Florida Gulf Coast Eagles | 03/15/2025 | 6:30 p.m. |
| Florida Gulf Coast Eagles | 03/16/2025 | 1 p.m. |
| UCF Knights | 03/18/2025 | 6:30 p.m. |
| Jacksonville Dolphins | 03/21/2025 | 7 p.m. |
| Jacksonville Dolphins | 03/22/2025 | 7 p.m. |
| Jacksonville Dolphins | 03/23/2025 | 1 p.m. |
| Miami Hurricanes | 03/26/2025 | 6 p.m. |
| West Georgia Wolves | 03/28/2025 | 6 p.m. |
| West Georgia Wolves | 03/29/2025 | 1 p.m. |
| West Georgia Wolves | 03/29/2025 | 4:40 p.m. |
| UCF Knights | 04/01/2025 | 6:30 p.m. |
| Queens Royals | 04/04/2025 | 6:30 p.m. |
| Queens Royals | 04/05/2025 | 6:30 p.m. |
| Queens Royals | 04/06/2025 | 1 p.m. |
| South Florida Bulls | 04/08/2025 | 6 p.m. |
| North Florida Ospreys | 04/11/2025 | 6:30 p.m. |
| North Florida Ospreys | 04/12/2025 | 6:30 p.m. |
| North Florida Ospreys | 04/13/2025 | 1 p.m. |
| Florida Gators | 04/15/2025 | 6 p.m. |
| Queens Royals | 04/17/2025 | 6 p.m. |
| Queens Royals | 04/18/2025 | 2 p.m. |
| Queens Royals | 04/19/2025 | 12 p.m. |
| Florida State Seminoles | 04/22/2025 | 6 p.m. |
| North Florida Ospreys | 04/25/2025 | 6:30 p.m. |
| North Florida Ospreys | 04/26/2025 | 3 p.m. |
| North Florida Ospreys | 04/27/2025 | 1 p.m. |
| South Florida Bulls | 04/29/2025 | 6:30 p.m. |
| West Georgia Wolves | 05/02/2025 | 6:30 p.m. |
| West Georgia Wolves | 05/03/2025 | 6:30 p.m. |
| West Georgia Wolves | 05/04/2025 | 1 p.m. |
| Bethune–Cookman Wildcats | 05/06/2025 | 6:30 p.m. |
| Jacksonville Dolphins | 05/09/2025 | 1 p.m. |
| Jacksonville Dolphins | 05/10/2025 | 6:30 p.m. |
| Jacksonville Dolphins | 05/11/2025 | 1 p.m. |
| Florida Gulf Coast Eagles | 05/15/2025 | 6 p.m. |
| Florida Gulf Coast Eagles | 05/16/2025 | 2 p.m. |
| Florida Gulf Coast Eagles | 05/17/2025 | 1 p.m. |



