The Stetson Hatters Women’s Softball start the season playing the Chattanooga Mocs on Sat., Feb. 8 and finish the season against the West Georgia Wolves on Sat., May 3.
They’ll play a total of 47 regular season games this year with 31 of those games at home, and 16 on the road.
Some games may change time or location due to mid-season unforeseen circumstances.
Here is their full 2025 schedule. All games are listed in Central Time.
| Opponent | Date | Time |
|---|---|---|
| Chattanooga Mocs | 02/08/2025 | 5:30 p.m. |
| Chattanooga Mocs | 02/09/2025 | 12:30 p.m. |
| Florida Gators | 02/12/2025 | 6 p.m. |
| Fairfield Stags | 02/14/2025 | 5:30 p.m. |
| Bethune–Cookman Lady Wildcats | 02/15/2025 | 5:30 p.m. |
| Bethune–Cookman Lady Wildcats | 02/16/2025 | 12:30 p.m. |
| Florida Atlantic Owls | 02/21/2025 | 3 p.m. |
| Marist Red Foxes | 02/21/2025 | 5:30 p.m. |
| Marist Red Foxes | 02/22/2025 | 5:30 p.m. |
| Florida Atlantic Owls | 02/23/2025 | 12:30 p.m. |
| Georgia Bulldogs | 02/28/2025 | 3 p.m. |
| Georgia Bulldogs | 03/01/2025 | 1 p.m. |
| Bryant Bulldogs | 03/07/2025 | 3 p.m. |
| USC Upstate Spartans | 03/07/2025 | 3:05 p.m. |
| USC Upstate Spartans | 03/08/2025 | 12:35 p.m. |
| Bryant Bulldogs | 03/08/2025 | 3 p.m. |
| Bryant Bulldogs | 03/09/2025 | 12 p.m. |
| Arizona State Sun Devils | 03/12/2025 | 1 p.m. |
| Arizona State Sun Devils | 03/12/2025 | 3:30 p.m. |
| North Florida Ospreys | 03/15/2025 | 2 p.m. |
| North Florida Ospreys | 03/15/2025 | 4:30 p.m. |
| North Florida Ospreys | 03/16/2025 | 11 a.m. |
| South Florida Bulls | 03/19/2025 | 3 p.m. |
| South Florida Bulls | 03/19/2025 | 5:30 p.m. |
| Florida Gulf Coast Eagles | 03/22/2025 | 1 p.m. |
| Florida Gulf Coast Eagles | 03/22/2025 | 3:30 p.m. |
| Florida Gulf Coast Eagles | 03/23/2025 | 1 p.m. |
| Florida State Seminoles | 03/26/2025 | 3 p.m. |
| Queens Royals | 03/29/2025 | 1 p.m. |
| Queens Royals | 03/29/2025 | 3:30 p.m. |
| Queens Royals | 03/30/2025 | 11 a.m. |
| North Florida Ospreys | 04/05/2025 | 2 p.m. |
| North Florida Ospreys | 04/05/2025 | 5:10 p.m. |
| North Florida Ospreys | 04/06/2025 | 2 p.m. |
| Florida Gators | 04/09/2025 | 6 p.m. |
| Queens Royals | 04/12/2025 | 1 p.m. |
| Queens Royals | 04/12/2025 | 3:30 p.m. |
| Queens Royals | 04/13/2025 | 12 p.m. |
| Florida Gulf Coast Eagles | 04/18/2025 | 4 p.m. |
| Florida Gulf Coast Eagles | 04/18/2025 | 6:50 p.m. |
| Florida Gulf Coast Eagles | 04/19/2025 | 1 p.m. |
| Jacksonville Dolphins | 04/26/2025 | 2 p.m. |
| Jacksonville Dolphins | 04/26/2025 | 4:30 p.m. |
| Jacksonville Dolphins | 04/27/2025 | 1 p.m. |
| West Georgia Wolves | 05/02/2025 | 4 p.m. |
| West Georgia Wolves | 05/02/2025 | 6:30 p.m. |
| West Georgia Wolves | 05/03/2025 | 2 p.m. |



