How many professional licenses are set to expire in August in Volusia County, according to the Florida Department of Business and Professional Regulation (DBPR)?
There are 44 professional licenses set to expire in August.
In Volusia, 22,824 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Volusia County on August
| Company Name | License Type | License Number | Date of License Expiration |
|---|---|---|---|
| Robert Eugene Parker | Yacht and Ships | 6566 | 08/02/2023 |
| Kistemaker Business Law Group | Community Association Managers and Firms | CRS8007 | 08/04/2023 |
| Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS2855 | 08/07/2023 |
| Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS2856 | 08/07/2023 |
| Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS2857 | 08/07/2023 |
| Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS2858 | 08/07/2023 |
| Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS2859 | 08/07/2023 |
| Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS2860 | 08/07/2023 |
| Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS2861 | 08/07/2023 |
| Contractor Education Systems, Inc. | Construction Industry | CRS4790 | 08/10/2023 |
| Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS2479 | 08/17/2023 |
| Building Officials Association of Florida | Building Code Administrators and Inspectors | CRS2484 | 08/17/2023 |
| Volusia County Association for Responsible Development | Landscape Architecture | CRS5243 | 08/17/2023 |
| Colibri Healthcare, LLC | Community Association Managers and Firms | CRS8054 | 08/22/2023 |
| Colibri Healthcare, LLC | Community Association Managers and Firms | CRS8058 | 08/22/2023 |
| Colibri Healthcare, LLC | Community Association Managers and Firms | CRS8059 | 08/22/2023 |
| Florida Surf Film Festival, Inc. | Alcoholic Beverages & Tobacco | ODP7401410 | 08/26/2023 |
| Adrian R. Hand Jr. | Construction Industry | RC0015186 | 08/31/2023 |
| Austin C. Goodier | Construction Industry | RM0021893 | 08/31/2023 |
| Blaine Charles Harris | Construction Industry | RX11066820 | 08/31/2023 |
| Brad G. Crisp | Construction Industry | RX11066744 | 08/31/2023 |
| Canute Wade Kelly | Construction Industry | RF11067770 | 08/31/2023 |
| Charles Warren Lewis | Construction Industry | RR0029985 | 08/31/2023 |
| Clarence E. Lutz Jr. | Construction Industry | RF0038686 | 08/31/2023 |
| David Martin Judski | Construction Industry | RR0039657 | 08/31/2023 |
| Douglas Drue Egner | Construction Industry | RF11067587 | 08/31/2023 |
| Edmond Russell Senez | Construction Industry | RX0059404 | 08/31/2023 |
| Euill Ashley Clark | Construction Industry | RC0041264 | 08/31/2023 |
| Frank T. Severino | Construction Industry | RX11066722 | 08/31/2023 |
| Horizon Weight Loss of Volusia County, LLC | Drugs, Devices and Cosmetics | 6019339 | 08/31/2023 |
| Jack Mitchell Cole | Construction Industry | RM0019956 | 08/31/2023 |
| James Alan Jones | Construction Industry | RP0066420 | 08/31/2023 |
| Jonathan Keith Ayers | Construction Industry | RC29027547 | 08/31/2023 |
| Jonathan Keith Ayers | Construction Industry | RP252555518 | 08/31/2023 |
| Jonathan Keith Ayers | Construction Industry | RR282811953 | 08/31/2023 |
| Larry F. Conley | Construction Industry | RF0037386 | 08/31/2023 |
| Paquette MacKenzie Lynn | Construction Industry | RU11066650 | 08/31/2023 |
| Patrick Michael Hardy | Construction Industry | RF0041092 | 08/31/2023 |
| PRC Associates, LLC | Drugs, Devices and Cosmetics | 606652 | 08/31/2023 |
| PRC Associates, LLC | Drugs, Devices and Cosmetics | 609932 | 08/31/2023 |
| PRC Associates, LLC | Drugs, Devices and Cosmetics | 609933 | 08/31/2023 |
| Ralph Joseph Gravell | Construction Industry | RX0059554 | 08/31/2023 |
| Revive N. S. B, LLC | Drugs, Devices and Cosmetics | 6019119 | 08/31/2023 |
| Terry P. Lutz | Construction Industry | RF0038702 | 08/31/2023 |



